Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Grichuk RF Randal Grichuk RF 40 23 .298 94 10 28 7 0 1 12 0 0 6 14 .346 .404 .750
J. Pederson DH Joc Pederson DH 54 42 .284 148 19 42 11 0 7 21 3 0 20 46 .383 .500 .883
B. Alexander SS Blaze Alexander SS 46 37 .283 127 17 36 7 0 3 19 2 1 12 37 .345 .409 .754
K. Marte 2B Ketel Marte 2B 63 60 .282 252 41 71 14 2 13 35 1 0 22 55 .340 .508 .848
P. Smith RF Pavin Smith RF 27 14 .268 56 9 15 5 0 3 14 0 0 4 9 .311 .518 .829
J. McCarthy RF Jake McCarthy RF 56 39 .268 138 21 37 6 1 2 13 9 1 15 30 .354 .370 .724
K. Newman SS Kevin Newman SS 48 43 .253 150 20 38 9 1 2 14 2 0 7 24 .287 .367 .654
C. Walker 1B Christian Walker 1B 65 63 .253 237 39 60 12 0 12 39 2 2 32 69 .343 .456 .799
G. Perdomo SS Geraldo Perdomo SS 7 7 .250 24 3 6 1 0 0 2 0 0 2 3 .333 .292 .625
L. Gurriel LF Lourdes Gurriel LF 60 57 .244 242 29 59 11 0 9 37 3 1 12 48 .285 .401 .686
G. Moreno C Gabriel Moreno C 52 43 .236 161 19 38 8 1 2 20 0 1 18 29 .315 .335 .650
A. Thomas CF Alek Thomas CF 4 4 .214 14 2 3 1 0 1 4 0 0 0 3 .214 .500 .714
E. Suarez 3B Eugenio Suarez 3B 64 63 .200 225 24 45 10 1 5 29 2 0 17 73 .266 .320 .586
J. Barrosa CF Jorge Barrosa CF 3 2 .200 10 1 2 1 0 0 1 0 0 0 1 .200 .300 .500
C. Carroll CF Corbin Carroll CF 63 61 .199 241 31 48 7 4 2 20 10 4 27 52 .286 .286 .572
T. Barnhart C Tucker Barnhart C 22 22 .140 57 10 8 2 0 0 1 1 0 12 24 .290 .175 .465
J. Peterson SS Jace Peterson SS 14 5 .045 22 2 1 0 0 0 1 0 0 3 6 .154 .045 .199
S. McGough RP Scott McGough RP 16 0 .000 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 65 .244 2199 297 537 112 10 62 282 35 10 209 524 .315 .389 .704

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Grichuk RF Randal Grichuk RF 40 23 38 0 2 2 104 2 0
J. Pederson DH Joc Pederson DH 54 42 74 1 2 1 178 5 0
B. Alexander SS Blaze Alexander SS 46 37 52 0 0 1 139 0 0
K. Marte 2B Ketel Marte 2B 63 60 128 0 5 4 282 3 3
P. Smith RF Pavin Smith RF 27 14 29 0 1 2 61 0 0
J. McCarthy RF Jake McCarthy RF 56 39 51 2 1 0 160 4 0
K. Newman SS Kevin Newman SS 48 43 55 2 0 4 159 0 0
C. Walker 1B Christian Walker 1B 65 63 108 0 5 6 277 3 0
G. Perdomo SS Geraldo Perdomo SS 7 7 7 0 0 1 27 1 0
L. Gurriel LF Lourdes Gurriel LF 60 57 97 0 0 11 256 2 0
G. Moreno C Gabriel Moreno C 52 43 54 0 1 5 181 1 1
A. Thomas CF Alek Thomas CF 4 4 7 0 0 4 14 0 0
E. Suarez 3B Eugenio Suarez 3B 64 63 72 0 5 3 252 5 0
J. Barrosa CF Jorge Barrosa CF 3 2 3 0 0 0 10 0 0
C. Carroll CF Corbin Carroll CF 63 61 69 0 2 1 273 3 0
T. Barnhart C Tucker Barnhart C 22 22 10 2 0 0 71 0 0
J. Peterson SS Jace Peterson SS 14 5 1 0 1 1 26 0 0
S. McGough RP Scott McGough RP 16 0 0 0 0 0 1 0 0
Team 65 855 7 25 46 2471 29 4

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Smith RF Pavin Smith RF 1 0 1 0 0 0 0 0 0 0 0 0.00 1 0 1.00
T. Vieira RP Thyago Vieira RP 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
J. Martinez RP Justin Martinez RP 17 0 21.2 2 0 0 0 13 1 0 1 0.42 13 26 1.20
P. Sewald RP Paul Sewald RP 11 0 10.1 0 0 7 7 3 1 1 1 0.87 2 11 0.48
R. Thompson RP Ryan Thompson RP 24 0 26 3 2 0 3 23 3 1 3 1.04 3 20 1.00
M. Kelly SP Merrill Kelly SP 4 4 24.2 2 0 0 0 17 6 3 6 2.19 6 21 0.93
B. Walston RP Blake Walston RP 3 2 12.2 0 0 0 0 9 4 0 4 2.84 9 11 1.42
Z. Gallen SP Zac Gallen SP 11 11 57.2 5 4 0 0 51 20 6 20 3.12 15 60 1.14
K. Ginkel RP Kevin Ginkel RP 25 0 24.2 5 1 5 9 27 15 2 10 3.65 5 21 1.30
B. Jarvis RP Bryce Jarvis RP 26 0 35 0 2 0 0 31 19 5 15 3.86 24 25 1.57
J. Mantiply RP Joe Mantiply RP 28 1 22.1 2 1 1 1 19 10 0 10 4.03 6 18 1.12
K. Nelson RP Kyle Nelson RP 11 0 10.2 0 0 0 1 8 5 2 5 4.22 4 8 1.13
B. Pfaadt SP Brandon Pfaadt SP 13 13 78.1 2 5 0 0 74 44 10 40 4.60 15 76 1.14
M. Castro RP Miguel Castro RP 8 0 8.2 0 0 0 0 12 5 1 5 5.19 1 6 1.50
T. Henry SP Tommy Henry SP 6 6 28.1 1 2 0 0 35 18 4 17 5.40 11 24 1.62
L. Allen RP Logan Allen RP 12 0 28 0 1 1 1 32 17 3 17 5.46 10 21 1.50
S. Cecconi SP Slade Cecconi SP 8 7 41.1 1 4 0 0 38 26 10 26 5.66 9 29 1.14
R. Nelson SP Ryne Nelson SP 11 10 51.1 3 5 0 0 70 36 7 34 5.96 17 33 1.69
S. McGough RP Scott McGough RP 16 0 17 1 3 0 2 18 15 2 12 6.35 10 11 1.65
J. Montgomery SP Jordan Montgomery SP 9 9 46.1 3 4 0 0 62 35 6 35 6.80 18 29 1.73
M. Bowman RP Matt Bowman RP 4 0 6.2 0 0 0 0 8 6 1 6 8.10 2 4 1.50
L. Frias RP Luis Frias RP 7 0 6.1 0 1 0 1 11 8 1 7 9.95 4 7 2.37
B. Hughes RP Brandon Hughes RP 9 2 10.2 0 0 0 0 18 12 4 12 10.13 6 11 2.25
H. Castellanos SP Humberto Castellanos SP 1 0 2.1 0 0 0 0 5 5 0 5 19.29 2 1 3.00
A. Saalfrank RP Andrew Saalfrank RP 2 0 1 0 0 0 0 2 4 0 4 36.00 4 0 6.00
Team 65 65 575 30 35 14 25 588 316 70 295 4.62 197 474 1.37

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Smith RF Pavin Smith RF 1 0 0.00 0 0 1 0 0 0 0
T. Vieira RP Thyago Vieira RP 1 0 0.00 0 0 1 0 0 0 0
J. Martinez RP Justin Martinez RP 17 0 0.42 0 1 8 0 0 0 2
P. Sewald RP Paul Sewald RP 11 0 0.87 0 0 10 0 0 0 0
R. Thompson RP Ryan Thompson RP 24 0 1.04 0 8 1 0 0 0 2
M. Kelly SP Merrill Kelly SP 4 4 2.19 0 0 0 0 3 1 0
B. Walston RP Blake Walston RP 3 2 2.84 0 0 0 0 0 0 0
Z. Gallen SP Zac Gallen SP 11 11 3.12 0 0 0 0 6 0 4
K. Ginkel RP Kevin Ginkel RP 25 0 3.65 0 2 11 0 0 0 3
B. Jarvis RP Bryce Jarvis RP 26 0 3.86 0 2 9 0 0 0 4
J. Mantiply RP Joe Mantiply RP 28 1 4.03 0 5 1 0 0 1 1
K. Nelson RP Kyle Nelson RP 11 0 4.22 0 2 4 0 0 0 0
B. Pfaadt SP Brandon Pfaadt SP 13 13 4.60 0 0 0 0 6 0 1
M. Castro RP Miguel Castro RP 8 0 5.19 0 1 2 0 0 0 0
T. Henry SP Tommy Henry SP 6 6 5.40 0 0 0 0 1 0 0
L. Allen RP Logan Allen RP 12 0 5.46 0 1 4 0 0 0 0
S. Cecconi SP Slade Cecconi SP 8 7 5.66 0 0 0 0 2 0 1
R. Nelson SP Ryne Nelson SP 11 10 5.96 0 0 0 0 2 0 1
S. McGough RP Scott McGough RP 16 0 6.35 0 1 5 0 0 1 1
J. Montgomery SP Jordan Montgomery SP 9 9 6.80 0 0 0 0 4 0 3
M. Bowman RP Matt Bowman RP 4 0 8.10 0 0 1 0 0 0 0
L. Frias RP Luis Frias RP 7 0 9.95 0 0 4 0 0 0 1
B. Hughes RP Brandon Hughes RP 9 2 10.13 0 0 2 0 0 0 1
H. Castellanos SP Humberto Castellanos SP 1 0 19.29 0 0 0 0 0 0 0
A. Saalfrank RP Andrew Saalfrank RP 2 0 36.00 0 0 1 0 0 0 1
Team 65 65 4.62 23 65 3 24 3 27

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderBlaze Alexander SS 20 16 46 4 21 21
. PetersonJace Peterson SS 5 3 11 0 3 8
. PerdomoGeraldo Perdomo SS 7 7 19 0 4 15
. NewmanKevin Newman SS 42 39 141 2 37 102
. MarteKetel Marte SS 1 0 0 0 0 0
. GrichukRandal Grichuk RF 26 21 48 0 47 1
. SmithPavin Smith RF 13 11 21 0 19 2 0
. McCarthyJake McCarthy RF 44 28 73 1 71 1
. CarrollCorbin Carroll RF 5 5 7 0 7 0
. BowmanMatt Bowman P 4 0 1 0 1 0 0
. VieiraThyago Vieira P 1 0 0 0 0 0 0
. ThompsonRyan Thompson P 24 0 4 0 2 2 0
. SmithPavin Smith P 1 0 0 0 0 0 0
. SewaldPaul Sewald P 11 0 1 0 0 1 0
. SaalfrankAndrew Saalfrank P 2 0 0 0 0 0 0
. PfaadtBrandon Pfaadt P 13 13 10 1 3 6 0
. AllenLogan Allen P 12 0 6 0 2 4 0
. NelsonKyle Nelson P 11 0 0 0 0 0 0
. NelsonRyne Nelson P 11 10 8 1 5 2 0
. CastellanosHumberto Castellanos P 1 0 0 0 0 0 0
. McGoughScott McGough P 16 0 2 0 1 1 0
. MartinezJustin Martinez P 17 0 2 0 0 2 0
. MontgomeryJordan Montgomery P 9 9 7 0 1 6 0
. WalstonBlake Walston P 3 2 1 0 0 1 0
. MantiplyJoe Mantiply P 28 1 5 1 3 1 0
. KellyMerrill Kelly P 4 4 6 0 3 3 1
. CastroMiguel Castro P 8 0 3 0 0 3 0
. CecconiSlade Cecconi P 8 7 6 0 2 4 2
. FriasLuis Frias P 7 0 1 1 0 0 0
. JarvisBryce Jarvis P 26 0 5 0 2 3 0
. HughesBrandon Hughes P 9 2 3 0 1 2 0
. GallenZac Gallen P 11 11 8 0 3 5 0
. HenryTommy Henry P 6 6 3 0 3 0 0
. GinkelKevin Ginkel P 25 0 4 0 1 3 0
. GrichukRandal Grichuk LF 1 0 1 0 1 0
. GurrielLourdes Gurriel LF 59 57 128 4 121 3
. McCarthyJake McCarthy LF 11 8 18 0 18 0
. ThomasAlek Thomas CF 4 4 6 0 6 0
. BarrosaJorge Barrosa CF 2 2 5 0 5 0
. CarrollCorbin Carroll CF 59 56 150 1 147 2
. McCarthyJake McCarthy CF 3 3 7 0 7 0
. MorenoGabriel Moreno C 50 43 346 2 323 21 0 9
. BarnhartTucker Barnhart C 22 22 170 2 163 5 1 4
. AlexanderBlaze Alexander 3B 4 2 7 0 0 7
. PetersonJace Peterson 3B 1 1 1 0 0 1
. SuarezEugenio Suarez 3B 63 62 164 4 33 127
. AlexanderBlaze Alexander 2B 9 8 38 1 14 23
. NewmanKevin Newman 2B 7 4 13 0 6 7
. PetersonJace Peterson 2B 4 1 8 0 4 4
. MarteKetel Marte 2B 54 52 268 2 113 153
. SmithPavin Smith 1B 5 2 18 0 18 0 0
. WalkerChristian Walker 1B 64 63 548 2 504 42
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.