Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. McKenna RF Ryan McKenna RF 9 3 .375 8 3 3 0 0 2 2 0 1 1 1 .444 1.125 1.569
G. Henderson SS Gunnar Henderson SS 64 64 .267 247 52 66 10 4 20 45 8 0 37 70 .371 .583 .954
A. Rutschman C Adley Rutschman C 61 60 .306 255 35 78 8 0 13 49 1 0 15 48 .344 .490 .834
J. Westburg 3B Jordan Westburg 3B 60 60 .285 228 34 65 12 5 10 39 6 3 16 48 .339 .513 .852
R. O'Hearn DH Ryan O'Hearn DH 51 44 .276 170 25 47 5 1 9 21 2 0 15 18 .335 .476 .811
C. Cowser LF Colton Cowser LF 61 50 .233 180 26 42 12 1 7 27 4 1 22 61 .327 .428 .755
R. Mountcastle 1B Ryan Mountcastle 1B 59 56 .276 232 34 64 16 1 11 32 2 0 15 53 .320 .496 .816
A. Santander RF Anthony Santander RF 60 59 .227 225 34 51 13 1 14 37 0 0 20 45 .306 .480 .786
R. Urias 3B Ramon Urias 3B 33 22 .238 80 13 19 4 0 3 8 0 0 4 14 .299 .400 .699
J. Mateo 2B Jorge Mateo 2B 42 35 .246 114 19 28 12 1 3 13 10 1 8 30 .294 .447 .741
H. Kjerstad RF Heston Kjerstad RF 7 4 .143 14 0 2 0 0 0 0 0 0 2 6 .294 .143 .437
K. Stowers LF Kyle Stowers LF 15 8 .300 30 2 9 4 0 0 6 0 1 0 10 .290 .433 .723
A. Hays LF Austin Hays LF 37 21 .211 90 10 19 6 0 2 9 0 1 5 23 .273 .344 .617
C. Mullins CF Cedric Mullins CF 58 49 .178 180 25 32 3 2 6 22 13 2 11 50 .227 .317 .544
C. Norby 2B Connor Norby 2B 4 4 .214 14 2 3 0 0 1 2 0 0 0 3 .214 .429 .643
J. McCann C James McCann C 27 25 .196 92 11 18 5 0 1 9 0 0 1 17 .202 .283 .485
J. Holliday SS Jackson Holliday SS 10 10 .059 34 5 2 0 0 0 1 0 0 2 18 .111 .059 .170
T. Kemp 2B Tony Kemp 2B 5 2 .000 9 1 0 0 0 0 0 0 0 1 1 .100 .000 .100
D. Banuelos C David Banuelos C 1 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 64 .249 2203 331 548 110 16 102 322 46 10 175 516 .310 .452 .762

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. McKenna RF Ryan McKenna RF 9 3 9 0 0 0 9 0 0
A. Rutschman C Adley Rutschman C 61 60 125 0 2 5 273 1 1
K. Stowers LF Kyle Stowers LF 15 8 13 0 1 0 31 0 0
J. Westburg 3B Jordan Westburg 3B 60 60 117 1 1 1 249 3 0
R. O'Hearn DH Ryan O'Hearn DH 51 44 81 0 0 1 185 0 2
R. Mountcastle 1B Ryan Mountcastle 1B 59 56 115 0 2 8 250 1 0
G. Henderson SS Gunnar Henderson SS 64 64 144 0 2 0 291 5 1
J. Mateo 2B Jorge Mateo 2B 42 35 51 2 3 2 128 1 0
R. Urias 3B Ramon Urias 3B 33 22 32 0 0 0 87 3 0
C. Cowser LF Colton Cowser LF 61 50 77 0 2 4 208 4 2
A. Santander RF Anthony Santander RF 60 59 108 0 1 0 252 6 0
C. Norby 2B Connor Norby 2B 4 4 6 0 0 0 14 0 0
A. Hays LF Austin Hays LF 37 21 31 0 1 1 99 3 1
J. McCann C James McCann C 27 25 26 0 1 2 94 0 0
C. Mullins CF Cedric Mullins CF 58 49 57 0 2 1 195 1 0
H. Kjerstad RF Heston Kjerstad RF 7 4 2 0 0 0 17 1 0
J. Holliday SS Jackson Holliday SS 10 10 2 0 0 0 36 0 0
D. Banuelos C David Banuelos C 1 0 0 0 0 0 1 0 0
T. Kemp 2B Tony Kemp 2B 5 2 0 0 0 0 10 0 0
Team 64 996 3 18 25 2429 29 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
T. Vieira RP Thyago Vieira RP 1 0 0 0 0 0 0 1 3 0 3 4 0
N. Vespi RP Nick Vespi RP 2 0 2 0 0 0 0 2 0 0 0 0.00 0 0 1.00
A. Suarez RP Albert Suarez RP 13 6 39.1 2 0 0 1 29 9 1 8 1.83 11 33 1.02
J. Webb RP Jacob Webb RP 31 0 29.1 1 3 2 3 19 9 1 6 1.84 13 25 1.09
C. Burnes SP Corbin Burnes SP 13 13 79.2 6 2 0 0 60 23 7 20 2.26 21 76 1.02
D. Coulombe RP Danny Coulombe RP 29 0 26 1 0 1 2 13 7 3 7 2.42 3 28 0.62
Y. Cano RP Yennier Cano RP 32 0 29 3 2 2 5 24 9 4 8 2.48 12 27 1.24
J. Means SP John Means SP 4 4 20.2 2 0 0 0 16 6 2 6 2.61 2 16 0.87
K. Bradish SP Kyle Bradish SP 7 7 34.1 2 0 0 0 24 10 0 10 2.62 14 49 1.11
D. Tate RP Dillon Tate RP 18 0 20.1 2 1 0 1 19 7 1 6 2.66 7 13 1.28
C. Kimbrel RP Craig Kimbrel RP 26 0 22.1 4 2 14 17 13 9 2 7 2.82 9 31 0.99
C. Irvin SP Cole Irvin SP 12 10 62.2 6 2 0 0 62 23 6 20 2.87 12 43 1.18
G. Rodriguez SP Grayson Rodriguez SP 11 11 63.1 7 2 0 0 56 24 6 23 3.27 22 71 1.23
M. Baumann RP Michael Baumann RP 17 0 18.1 1 0 0 1 18 9 2 7 3.44 9 16 1.47
K. Akin RP Keegan Akin RP 28 0 31.1 1 0 0 1 25 13 3 13 3.73 12 34 1.18
C. Perez RP Cionel Perez RP 17 0 16.2 1 0 1 1 12 7 0 7 3.78 6 17 1.08
D. Kremer SP Dean Kremer SP 9 9 50 3 4 0 0 38 30 10 24 4.32 18 49 1.12
T. Wells SP Tyler Wells SP 3 3 15.1 0 2 0 0 18 11 3 10 5.87 3 13 1.37
Y. Ramirez RP Yohan Ramirez RP 5 0 6 0 0 0 0 3 4 0 4 6.00 2 6 0.83
C. Povich SP Cade Povich SP 1 1 5.1 0 1 0 0 5 6 1 6 10.13 4 2 1.69
J. Heasley RP Jon Heasley RP 4 0 5.1 0 1 0 0 10 11 2 10 16.88 3 4 2.44
Team 64 64 577.1 42 22 20 32 467 230 54 205 3.20 187 553 1.13

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
T. Vieira RP Thyago Vieira RP 1 0 0 0 0 0 0 0 1
N. Vespi RP Nick Vespi RP 2 0 0.00 0 0 2 0 0 0 0
A. Suarez RP Albert Suarez RP 13 6 1.83 0 1 1 0 0 0 1
J. Webb RP Jacob Webb RP 31 0 1.84 0 6 5 0 0 0 0
C. Burnes SP Corbin Burnes SP 13 13 2.26 0 0 0 0 10 2 2
D. Coulombe RP Danny Coulombe RP 29 0 2.42 0 13 3 0 0 0 1
Y. Cano RP Yennier Cano RP 32 0 2.48 0 15 5 0 0 0 0
J. Means SP John Means SP 4 4 2.61 0 0 0 0 2 0 0
K. Bradish SP Kyle Bradish SP 7 7 2.62 0 0 0 0 2 0 2
D. Tate RP Dillon Tate RP 18 0 2.66 0 1 5 0 0 0 0
C. Kimbrel RP Craig Kimbrel RP 26 0 2.82 0 4 18 0 0 0 0
C. Irvin SP Cole Irvin SP 12 10 2.87 0 1 0 0 4 0 0
G. Rodriguez SP Grayson Rodriguez SP 11 11 3.27 0 0 0 0 5 0 2
M. Baumann RP Michael Baumann RP 17 0 3.44 0 2 6 0 0 0 1
K. Akin RP Keegan Akin RP 28 0 3.73 0 4 11 0 0 0 1
C. Perez RP Cionel Perez RP 17 0 3.78 0 6 4 0 0 0 1
D. Kremer SP Dean Kremer SP 9 9 4.32 0 0 0 0 3 0 0
T. Wells SP Tyler Wells SP 3 3 5.87 0 0 0 0 1 0 0
Y. Ramirez RP Yohan Ramirez RP 5 0 6.00 0 0 2 0 0 0 3
C. Povich SP Cade Povich SP 1 1 10.13 0 0 0 0 0 0 0
J. Heasley RP Jon Heasley RP 4 0 16.88 0 0 2 0 0 0 1
Team 64 64 3.20 53 64 5 27 2 16

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AkinKeegan Akin P 28 0 5 0 0 5 0
. BaumannMichael Baumann P 17 0 5 1 2 2 0
. BradishKyle Bradish P 7 7 8 0 3 5 1
. BurnesCorbin Burnes P 13 13 17 1 7 9 2
. CanoYennier Cano P 32 0 9 0 5 4 0
. CoulombeDanny Coulombe P 29 0 2 0 0 2 0
. CowserColton Cowser LF 40 34 76 1 74 1
. CowserColton Cowser CF 16 11 28 0 28 0
. CowserColton Cowser RF 11 5 12 0 11 1
. HaysAustin Hays LF 32 21 46 1 45 0
. HaysAustin Hays RF 3 0 1 0 1 0
. HeasleyJon Heasley P 4 0 2 0 1 1 1
. HendersonGunnar Henderson SS 63 63 254 8 85 161
. HollidayJackson Holliday 2B 10 10 42 0 10 32
. IrvinCole Irvin P 12 10 9 0 3 6 0
. KempTony Kemp 2B 5 2 8 0 3 5
. KempTony Kemp LF 1 0 0 0 0 0
. KimbrelCraig Kimbrel P 26 0 3 1 2 0 0
. KjerstadHeston Kjerstad LF 2 2 4 0 4 0
. KjerstadHeston Kjerstad RF 2 2 3 0 3 0
. KremerDean Kremer P 9 9 13 2 3 8 0
. MateoJorge Mateo 2B 36 32 131 3 51 77
. MateoJorge Mateo SS 2 1 6 0 2 4
. MateoJorge Mateo CF 4 2 5 0 5 0
. McCannJames McCann C 27 25 225 4 206 15 0 5
. McKennaRyan McKenna CF 2 2 5 0 5 0
. McKennaRyan McKenna LF 2 1 3 0 3 0
. McKennaRyan McKenna RF 4 0 3 0 3 0
. MeansJohn Means P 4 4 1 0 0 1 0
. MountcastleRyan Mountcastle 1B 57 55 493 2 454 37
. MullinsCedric Mullins CF 55 49 96 0 95 1
. NorbyConnor Norby 2B 4 4 4 0 2 2
. O'HearnRyan O'Hearn 1B 9 8 51 0 48 3
. O'HearnRyan O'Hearn RF 9 7 14 0 14 0
. O'HearnRyan O'Hearn LF 2 1 0 0 0 0
. PerezCionel Perez P 17 0 1 0 1 0 0
. PovichCade Povich P 1 1 4 0 0 4 0
. RamirezYohan Ramirez P 5 0 2 0 1 1 1
. RodriguezGrayson Rodriguez P 11 11 12 0 6 6 0
. RutschmanAdley Rutschman C 41 39 368 1 352 15 0 8
. SantanderAnthony Santander RF 48 48 110 0 109 1
. StowersKyle Stowers LF 7 5 10 0 10 0
. StowersKyle Stowers RF 7 2 6 0 6 0
. SuarezAlbert Suarez P 13 6 11 0 3 8 0
. TateDillon Tate P 18 0 4 0 2 2 0
. UriasRamon Urias 3B 29 21 49 2 14 33
. UriasRamon Urias 1B 1 1 9 0 9 0
. VespiNick Vespi P 2 0 0 0 0 0 0
. VieiraThyago Vieira P 1 0 0 0 0 0 0
. WebbJacob Webb P 31 0 3 0 1 2 0
. WellsTyler Wells P 3 3 2 0 0 2 0
. WestburgJordan Westburg 3B 46 43 93 0 26 67
. WestburgJordan Westburg 2B 23 16 49 0 14 35
. WestburgJordan Westburg SS 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.