Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Canario LF Alexander Canario LF 13 7 .273 22 4 6 1 0 1 2 1 0 2 11 .360 .455 .815
G. Cooper 1B Garrett Cooper 1B 12 9 .270 37 3 10 1 1 1 6 0 0 4 13 .341 .432 .773
M. Tauchman RF Mike Tauchman RF 49 45 .265 166 31 44 9 1 4 17 4 1 27 41 .372 .404 .776
C. Bellinger CF Cody Bellinger CF 41 41 .258 163 16 42 7 1 7 24 0 1 16 30 .326 .442 .768
N. Hoerner 2B Nico Hoerner 2B 48 48 .257 183 27 47 12 1 2 15 6 2 20 21 .344 .366 .710
S. Suzuki RF Seiya Suzuki RF 30 30 .248 121 19 30 5 0 4 16 1 1 9 34 .309 .388 .697
M. Busch 1B Michael Busch 1B 51 45 .241 162 28 39 8 1 8 23 1 1 20 66 .326 .451 .777
P. Crow-Armstrong CF Pete Crow-Armstrong CF 23 17 .236 55 4 13 2 1 1 9 5 0 3 13 .295 .364 .659
P. Wisdom 1B Patrick Wisdom 1B 21 13 .231 52 5 12 4 1 2 9 3 0 6 18 .305 .462 .767
N. Madrigal 3B Nick Madrigal 3B 48 21 .224 85 5 19 3 0 0 10 1 0 4 10 .283 .259 .542
I. Happ LF Ian Happ LF 50 49 .220 182 26 40 11 1 4 19 2 1 27 60 .327 .357 .684
D. Swanson SS Dansby Swanson SS 44 42 .208 154 23 32 4 1 4 12 4 2 15 49 .281 .325 .606
C. Morel 3B Christopher Morel 3B 54 54 .197 188 23 37 4 1 9 33 5 2 28 48 .305 .372 .677
M. Amaya C Miguel Amaya C 38 34 .193 109 8 21 2 1 2 13 0 0 8 30 .256 .284 .540
Y. Gomes C Yan Gomes C 26 21 .167 72 5 12 1 0 2 5 0 0 1 30 .176 .264 .440
M. Mastrobuoni 2B Miles Mastrobuoni 2B 19 11 .125 40 5 5 1 0 0 2 0 0 5 9 .222 .150 .372
M. Mervis DH Matt Mervis DH 9 8 .115 26 1 3 1 0 0 3 0 0 1 8 .148 .154 .302
L. Vazquez SS Luis Vazquez SS 2 0 .000 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 55 .227 1818 234 412 76 11 51 218 33 11 196 492 .308 .365 .673

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Morel 3B Christopher Morel 3B 54 54 70 0 4 5 223 3 2
I. Happ LF Ian Happ LF 50 49 65 0 0 4 211 2 0
N. Hoerner 2B Nico Hoerner 2B 48 48 67 0 1 4 209 5 1
M. Tauchman RF Mike Tauchman RF 49 45 67 0 1 3 196 2 0
M. Busch 1B Michael Busch 1B 51 45 73 0 3 1 187 2 1
D. Swanson SS Dansby Swanson SS 44 42 50 0 1 1 171 1 0
C. Bellinger CF Cody Bellinger CF 41 41 72 0 1 4 181 1 4
M. Amaya C Miguel Amaya C 38 34 31 1 2 3 122 2 0
S. Suzuki RF Seiya Suzuki RF 30 30 47 0 3 0 136 3 0
N. Madrigal 3B Nick Madrigal 3B 48 21 22 1 0 2 93 3 0
Y. Gomes C Yan Gomes C 26 21 19 0 1 1 74 0 0
P. Crow-Armstrong CF Pete Crow-Armstrong CF 23 17 20 2 1 0 63 2 0
P. Wisdom 1B Patrick Wisdom 1B 21 13 24 0 1 0 59 0 0
M. Mastrobuoni 2B Miles Mastrobuoni 2B 19 11 6 0 0 1 45 0 0
G. Cooper 1B Garrett Cooper 1B 12 9 16 0 0 1 41 0 0
M. Mervis DH Matt Mervis DH 9 8 4 0 0 0 28 0 0
A. Canario LF Alexander Canario LF 13 7 10 0 0 0 25 1 0
L. Vazquez SS Luis Vazquez SS 2 0 0 0 0 0 1 0 0
Team 55 663 4 19 30 2065 27 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Hodge RP Porter Hodge RP 3 0 2.1 0 0 0 0 1 0 0 0 0.00 0 6 0.43
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.1 0 0 0 0 1 0 0 0 0.00 1 0 6.00
T. Miller RP Tyson Miller RP 4 0 5.2 0 0 0 0 3 0 0 0 0.00 0 5 0.53
S. Imanaga SP Shota Imanaga SP 9 9 53.2 5 0 0 0 40 7 3 5 0.84 9 58 0.91
J. Merryweather RP Julian Merryweather RP 4 0 4.2 0 0 0 0 4 1 0 1 1.93 2 6 1.29
J. Assad SP Javier Assad SP 11 11 58 4 1 0 0 44 16 6 14 2.17 23 54 1.16
H. Wesneski RP Hayden Wesneski RP 12 3 32.1 2 3 0 0 27 10 2 9 2.51 7 28 1.05
J. Taillon SP Jameson Taillon SP 7 7 38.1 3 2 0 0 38 17 5 11 2.58 11 25 1.28
B. Brown RP Ben Brown RP 13 6 46.1 1 1 0 0 32 14 2 14 2.72 17 55 1.06
H. Neris RP Hector Neris RP 20 0 19 5 0 6 8 15 6 1 6 2.84 15 15 1.58
C. Brewer RP Colten Brewer RP 7 0 11.2 0 0 0 1 9 5 1 4 3.09 4 12 1.11
M. Leiter RP Mark Leiter RP 23 0 21.1 1 3 0 1 19 11 1 8 3.38 8 29 1.27
Y. Almonte RP Yency Almonte RP 17 0 15.2 1 0 1 2 9 7 1 6 3.45 8 20 1.09
D. Smyly RP Drew Smyly RP 10 0 14.2 2 2 0 0 13 9 2 7 4.30 6 12 1.30
J. Steele SP Justin Steele SP 6 6 32.1 0 2 0 0 27 17 6 16 4.45 7 31 1.05
L. Little RP Luke Little RP 17 1 15.2 1 0 0 0 8 9 1 8 4.60 11 15 1.21
A. Alzolay RP Adbert Alzolay RP 18 0 17.1 1 4 4 9 19 13 6 9 4.67 6 13 1.44
J. Wicks SP Jordan Wicks SP 5 5 23 1 2 0 0 26 15 2 12 4.70 9 28 1.52
K. Thompson RP Keegan Thompson RP 9 0 12.2 1 1 0 0 11 10 2 7 4.97 6 19 1.34
D. Palencia RP Daniel Palencia RP 7 0 11 0 1 1 1 11 9 0 8 6.55 8 12 1.73
J. Cuas RP Jose Cuas RP 9 0 13.1 0 0 0 0 16 12 3 11 7.43 6 14 1.65
R. Lovelady RP Richard Lovelady RP 7 0 5.2 0 1 0 1 9 5 1 5 7.94 2 6 1.94
K. Hendricks SP Kyle Hendricks SP 8 7 32.2 0 4 0 0 54 39 10 38 10.47 12 26 2.02
M. Mervis DH Matt Mervis DH 1 0 0.2 0 0 0 0 7 6 0 6 81.00 0 0 10.50
Team 55 55 488.2 28 27 12 23 444 238 55 204 3.76 178 490 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Hodge RP Porter Hodge RP 3 0 0.00 0 0 3 0 0 0 1
P. Wisdom 1B Patrick Wisdom 1B 1 0 0.00 0 0 1 0 0 0 0
T. Miller RP Tyson Miller RP 4 0 0.00 0 1 2 0 0 0 0
S. Imanaga SP Shota Imanaga SP 9 9 0.84 0 0 0 0 6 0 0
J. Merryweather RP Julian Merryweather RP 4 0 1.93 0 1 0 0 0 0 1
J. Assad SP Javier Assad SP 11 11 2.17 0 0 0 0 3 0 1
H. Wesneski RP Hayden Wesneski RP 12 3 2.51 0 1 2 0 2 0 0
J. Taillon SP Jameson Taillon SP 7 7 2.58 0 0 0 0 2 0 3
B. Brown RP Ben Brown RP 13 6 2.72 0 1 0 0 2 0 2
H. Neris RP Hector Neris RP 20 0 2.84 0 3 9 0 0 2 0
C. Brewer RP Colten Brewer RP 7 0 3.09 0 0 3 0 0 0 1
M. Leiter RP Mark Leiter RP 23 0 3.38 0 8 2 0 0 0 0
Y. Almonte RP Yency Almonte RP 17 0 3.45 0 6 2 0 0 0 1
D. Smyly RP Drew Smyly RP 10 0 4.30 0 0 4 0 0 0 3
J. Steele SP Justin Steele SP 6 6 4.45 0 0 0 0 1 0 0
L. Little RP Luke Little RP 17 1 4.60 0 2 4 0 0 0 3
A. Alzolay RP Adbert Alzolay RP 18 0 4.67 0 1 11 0 0 0 0
J. Wicks SP Jordan Wicks SP 5 5 4.70 0 0 0 0 1 0 3
K. Thompson RP Keegan Thompson RP 9 0 4.97 0 0 5 0 0 0 0
D. Palencia RP Daniel Palencia RP 7 0 6.55 0 0 3 0 0 0 0
J. Cuas RP Jose Cuas RP 9 0 7.43 0 0 2 0 0 0 2
R. Lovelady RP Richard Lovelady RP 7 0 7.94 0 2 0 0 0 0 0
K. Hendricks SP Kyle Hendricks SP 8 7 10.47 0 0 1 0 0 0 0
M. Mervis DH Matt Mervis DH 1 0 81.00 0 0 0 0 0 0 0
Team 55 55 3.76 26 55 4 17 2 21

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlmonteYency Almonte P 17 0 0 0 0 0 0
. AlzolayAdbert Alzolay P 18 0 3 0 1 2 2
. AmayaMiguel Amaya C 37 34 311 2 303 6 2 5
. AssadJavier Assad P 11 11 9 1 3 5 1
. BellingerCody Bellinger CF 34 34 85 0 83 2
. BellingerCody Bellinger 1B 1 1 8 0 7 1
. BellingerCody Bellinger RF 2 1 3 0 3 0
. BrewerColten Brewer P 7 0 2 0 2 0 0
. BrownBen Brown P 13 6 3 0 3 0 0
. BuschMichael Busch 1B 49 45 351 4 322 25
. BuschMichael Busch 3B 1 0 0 0 0 0
. CanarioAlexander Canario LF 8 4 16 0 16 0
. CanarioAlexander Canario RF 5 3 8 0 8 0
. CooperGarrett Cooper 1B 3 3 23 0 22 1
. CooperGarrett Cooper LF 2 0 1 0 1 0
. CooperGarrett Cooper C 0 0 0 0 0 0 0 0
. Crow-ArmstrongPete Crow-Armstrong CF 20 17 44 1 43 0
. CuasJose Cuas P 9 0 1 0 1 0 0
. GomesYan Gomes C 26 21 200 0 194 6 0 3
. HappIan Happ LF 42 42 89 0 86 3
. HendricksKyle Hendricks P 8 7 9 0 4 5 1
. HodgePorter Hodge P 3 0 0 0 0 0 0
. HoernerNico Hoerner 2B 42 41 161 5 56 100
. HoernerNico Hoerner SS 9 7 28 1 7 20
. ImanagaShota Imanaga P 9 9 8 0 2 6 2
. LeiterMark Leiter P 23 0 1 0 0 1 0
. LittleLuke Little P 17 1 4 0 0 4 0
. LoveladyRichard Lovelady P 7 0 3 0 2 1 0
. MadrigalNick Madrigal 3B 34 11 38 2 10 26
. MadrigalNick Madrigal 2B 15 10 30 0 11 19
. MastrobuoniMiles Mastrobuoni SS 6 6 31 1 10 20
. MastrobuoniMiles Mastrobuoni 2B 7 4 19 0 8 11
. MastrobuoniMiles Mastrobuoni 3B 2 0 3 1 0 2
. MastrobuoniMiles Mastrobuoni LF 1 1 1 0 1 0
. MerryweatherJulian Merryweather P 4 0 0 0 0 0 0
. MervisMatt Mervis 1B 1 0 1 0 1 0 0
. MervisMatt Mervis P 1 0 0 0 0 0 0
. MillerTyson Miller P 4 0 0 0 0 0 0
. MorelChristopher Morel 3B 42 42 94 6 26 62
. NerisHector Neris P 20 0 2 0 0 2 0
. PalenciaDaniel Palencia P 7 0 1 0 0 1 0
. SmylyDrew Smyly P 10 0 1 0 0 1 1
. SteeleJustin Steele P 6 6 3 0 0 3 1
. SuzukiSeiya Suzuki RF 24 24 45 1 42 2
. SwansonDansby Swanson SS 43 42 149 4 52 93
. TaillonJameson Taillon P 7 7 7 1 2 4 0
. TauchmanMike Tauchman RF 29 25 48 1 46 1
. TauchmanMike Tauchman LF 9 8 16 0 16 0
. TauchmanMike Tauchman CF 8 4 12 0 12 0
. ThompsonKeegan Thompson P 9 0 1 1 0 0 0
. VazquezLuis Vazquez SS 1 0 0 0 0 0
. WesneskiHayden Wesneski P 12 3 9 0 6 3 0
. WicksJordan Wicks P 5 5 0 0 0 0 0
. WisdomPatrick Wisdom 1B 9 6 53 1 50 2 0
. WisdomPatrick Wisdom 3B 5 2 11 1 1 9 0
. WisdomPatrick Wisdom RF 3 2 3 0 3 0 0
. WisdomPatrick Wisdom P 1 0 1 0 0 1 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.