Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
Y. Moncada 3B Yoan Moncada 3B 11 11 .282 39 4 11 3 1 0 0 1 0 5 10 .364 .410 .774
T. Pham CF Tommy Pham CF 33 32 .280 132 19 37 7 0 3 12 3 1 9 31 .331 .402 .733
C. Julks RF Corey Julks RF 18 16 .274 62 7 17 5 0 2 6 2 0 8 13 .357 .452 .809
G. Sheets RF Gavin Sheets RF 59 54 .246 191 20 47 14 1 7 27 1 0 28 38 .348 .440 .788
K. Lee C Korey Lee C 48 38 .245 143 13 35 4 0 5 16 4 2 7 42 .280 .378 .658
N. Lopez 2B Nicky Lopez 2B 52 49 .244 172 17 42 4 1 0 4 2 5 13 28 .305 .279 .584
Z. Remillard 2B Zach Remillard 2B 15 11 .242 33 3 8 1 1 0 1 1 0 5 10 .342 .333 .675
O. Colas RF Oscar Colas RF 7 4 .235 17 1 4 0 0 0 3 0 0 2 4 .350 .235 .585
P. DeJong SS Paul DeJong SS 59 54 .234 188 25 44 10 0 11 24 2 0 7 66 .284 .463 .747
E. Jimenez DH Eloy Jimenez DH 36 35 .231 134 12 31 5 0 5 12 3 0 11 26 .288 .381 .669
L. Sosa 3B Lenyn Sosa 3B 20 16 .230 61 4 14 2 0 1 4 0 0 3 17 .277 .311 .588
D. Mendick 3B Danny Mendick 3B 27 22 .221 86 9 19 7 0 2 6 2 0 4 24 .264 .372 .636
A. Vaughn 1B Andrew Vaughn 1B 59 58 .217 221 20 48 12 0 6 22 1 0 16 58 .278 .353 .631
R. Grossman RF Robbie Grossman RF 25 19 .211 71 6 15 4 0 0 4 2 0 13 20 .329 .268 .597
L. Robert CF Luis Robert CF 11 11 .205 44 6 9 2 0 4 6 1 0 1 19 .222 .523 .745
B. Ramos 3B Bryan Ramos 3B 15 13 .196 46 4 9 2 0 0 2 0 0 1 8 .208 .239 .447
A. Benintendi LF Andrew Benintendi LF 51 49 .195 190 13 37 5 0 4 18 2 1 9 35 .230 .284 .514
D. Fletcher CF Dominic Fletcher CF 28 23 .173 75 4 13 4 0 0 6 0 0 6 26 .253 .227 .480
K. Pillar CF Kevin Pillar CF 17 8 .160 25 1 4 2 0 1 4 2 0 4 8 .290 .360 .650
B. Shewmake SS Braden Shewmake SS 29 21 .125 64 4 8 2 0 1 4 5 1 1 10 .134 .203 .337
Z. DeLoach RF Zach DeLoach RF 5 3 .091 11 1 1 1 0 0 1 0 0 3 5 .286 .182 .468
M. Maldonado C Martin Maldonado C 34 33 .074 95 2 7 1 0 1 4 0 0 6 38 .129 .116 .245
R. Ortega CF Rafael Ortega CF 14 4 .071 14 4 1 0 0 0 1 2 0 2 4 .176 .071 .247
D. Ellis CF Duke Ellis CF 5 1 .000 3 0 0 0 0 0 0 3 0 0 1 .000 .000 .000
Team 65 .218 2117 199 461 97 4 53 187 39 10 164 541 .279 .342 .621

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
Y. Moncada 3B Yoan Moncada 3B 11 11 16 0 0 2 44 0 0
T. Pham CF Tommy Pham CF 33 32 53 0 0 1 142 1 0
C. Julks RF Corey Julks RF 18 16 28 0 0 3 70 0 0
G. Sheets RF Gavin Sheets RF 59 54 84 0 2 1 224 3 0
K. Lee C Korey Lee C 48 38 54 0 0 2 150 0 0
N. Lopez 2B Nicky Lopez 2B 52 49 48 4 0 1 191 2 0
Z. Remillard 2B Zach Remillard 2B 15 11 11 1 0 1 39 0 0
O. Colas RF Oscar Colas RF 7 4 4 0 0 0 20 1 0
P. DeJong SS Paul DeJong SS 59 54 87 0 2 6 204 7 0
E. Jimenez DH Eloy Jimenez DH 36 35 51 0 1 3 146 0 0
L. Sosa 3B Lenyn Sosa 3B 20 16 19 1 0 1 66 1 0
D. Mendick 3B Danny Mendick 3B 27 22 32 0 0 3 91 1 0
A. Vaughn 1B Andrew Vaughn 1B 59 58 78 0 1 8 241 3 0
R. Grossman RF Robbie Grossman RF 25 19 19 0 1 2 85 0 0
L. Robert CF Luis Robert CF 11 11 23 0 0 3 45 0 0
B. Ramos 3B Bryan Ramos 3B 15 13 11 0 1 3 48 0 0
A. Benintendi LF Andrew Benintendi LF 51 49 54 0 1 6 200 0 0
D. Fletcher CF Dominic Fletcher CF 28 23 17 1 0 1 84 2 0
K. Pillar CF Kevin Pillar CF 17 8 9 1 1 0 32 1 0
B. Shewmake SS Braden Shewmake SS 29 21 13 0 2 0 67 0 0
Z. DeLoach RF Zach DeLoach RF 5 3 2 0 0 0 14 0 0
M. Maldonado C Martin Maldonado C 34 33 11 2 0 3 103 0 0
R. Ortega CF Rafael Ortega CF 14 4 1 0 1 1 17 0 0
D. Ellis CF Duke Ellis CF 5 1 0 0 0 0 3 0 0
Team 65 725 10 13 51 2326 22

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Mendick 3B Danny Mendick 3B 1 0 1 0 0 0 0 2 0 0 0 0.00 0 0 2.00
P. Berroa RP Prelander Berroa RP 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
S. Wilson RP Steven Wilson RP 21 0 19 1 2 0 1 10 8 4 6 2.84 14 19 1.26
J. Leasure RP Jordan Leasure RP 28 0 27 0 1 2 5 20 9 2 9 3.00 15 26 1.30
E. Fedde SP Erick Fedde SP 13 13 74.1 4 1 0 0 66 28 8 27 3.27 22 73 1.18
G. Crochet SP Garrett Crochet SP 14 14 75.2 6 5 0 0 53 29 9 28 3.33 17 103 0.93
J. Shuster RP Jared Shuster RP 12 0 26.1 0 0 0 1 25 11 2 11 3.76 13 15 1.44
M. Kopech RP Michael Kopech RP 26 0 26.2 1 6 5 7 21 13 6 12 4.05 16 37 1.39
T. Banks RP Tanner Banks RP 23 1 29.1 1 2 1 3 33 20 4 15 4.60 6 33 1.33
B. Keller RP Brad Keller RP 5 2 16.2 0 2 0 0 17 10 5 9 4.86 6 13 1.38
C. Flexen SP Chris Flexen SP 13 11 59 2 5 0 0 57 34 8 34 5.19 22 46 1.34
J. Cannon SP Jonathan Cannon SP 4 3 16.2 0 1 1 1 23 11 2 11 5.94 4 17 1.62
T. Hill RP Tim Hill RP 26 0 22 1 0 0 1 41 19 0 15 6.14 10 13 2.32
M. Soroka SP Mike Soroka SP 14 9 55.1 0 6 0 1 52 41 11 38 6.18 35 43 1.57
J. Brebbia RP John Brebbia RP 25 0 22.2 0 3 1 1 23 16 4 16 6.35 6 28 1.28
M. Clevinger SP Mike Clevinger SP 4 4 16 0 3 0 0 22 13 4 12 6.75 9 15 1.94
D. Leone RP Dominic Leone RP 18 0 15.1 0 1 0 2 15 15 4 12 7.04 11 15 1.70
D. Garcia RP Deivi Garcia RP 14 0 14 1 2 1 2 16 16 2 11 7.07 11 15 1.93
J. Anderson RP Justin Anderson RP 10 0 9.2 0 0 0 0 12 8 1 8 7.45 6 10 1.86
N. Nastrini SP Nick Nastrini SP 6 6 24.2 0 5 0 0 24 25 6 23 8.39 25 19 1.99
B. Shaw RP Bryan Shaw RP 5 0 4 0 1 0 1 8 5 1 4 9.00 4 4 3.00
J. Woodford SP Jake Woodford SP 2 2 8.1 0 2 0 0 15 10 2 10 10.80 5 7 2.40
Team 65 65 564 17 48 11 26 555 341 85 311 4.96 257 551 1.44

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Mendick 3B Danny Mendick 3B 1 0 0.00 0 0 1 0 0 0 0
P. Berroa RP Prelander Berroa RP 1 0 0.00 0 0 0 0 0 0 0
S. Wilson RP Steven Wilson RP 21 0 2.84 0 6 4 0 0 1 1
J. Leasure RP Jordan Leasure RP 28 0 3.00 0 8 3 0 0 0 3
E. Fedde SP Erick Fedde SP 13 13 3.27 0 0 0 0 5 1 2
G. Crochet SP Garrett Crochet SP 14 14 3.33 0 0 0 0 8 0 3
J. Shuster RP Jared Shuster RP 12 0 3.76 0 2 4 0 0 0 2
M. Kopech RP Michael Kopech RP 26 0 4.05 0 1 16 0 0 0 3
T. Banks RP Tanner Banks RP 23 1 4.60 0 2 4 0 0 0 0
B. Keller RP Brad Keller RP 5 2 4.86 0 0 2 0 0 0 2
C. Flexen SP Chris Flexen SP 13 11 5.19 0 0 0 0 2 1 2
J. Cannon SP Jonathan Cannon SP 4 3 5.94 0 0 1 0 0 0 1
T. Hill RP Tim Hill RP 26 0 6.14 0 1 8 0 0 0 0
M. Soroka SP Mike Soroka SP 14 9 6.18 0 1 3 0 1 2 1
J. Brebbia RP John Brebbia RP 25 0 6.35 0 6 9 0 0 0 1
M. Clevinger SP Mike Clevinger SP 4 4 6.75 0 0 0 0 0 0 2
D. Leone RP Dominic Leone RP 18 0 7.04 0 3 4 0 0 0 1
D. Garcia RP Deivi Garcia RP 14 0 7.07 0 0 3 0 0 0 4
J. Anderson RP Justin Anderson RP 10 0 7.45 0 1 0 0 0 0 0
N. Nastrini SP Nick Nastrini SP 6 6 8.39 0 0 0 0 0 0 1
B. Shaw RP Bryan Shaw RP 5 0 9.00 0 0 3 0 0 0 1
J. Woodford SP Jake Woodford SP 2 2 10.80 0 0 0 0 0 0 0
Team 65 65 4.96 31 65 3 16 5 30

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. VaughnAndrew Vaughn 1B 54 53 418 2 392 24
. LeeKorey Lee C 40 32 304 1 289 14 3 9
. MaldonadoMartin Maldonado C 34 33 282 1 272 9 3 2
. BenintendiAndrew Benintendi LF 49 49 111 1 109 1
. SheetsGavin Sheets 1B 13 12 95 0 92 3
. DeJongPaul DeJong SS 58 53 172 7 66 99
. LopezNicky Lopez 2B 51 47 186 2 63 121
. PhamTommy Pham CF 28 26 56 0 56 0
. SheetsGavin Sheets RF 28 28 50 1 48 1
. FletcherDominic Fletcher CF 22 18 51 3 47 1
. GrossmanRobbie Grossman RF 14 13 33 1 31 1
. RobertLuis Robert CF 10 10 21 0 21 0
. OrtegaRafael Ortega CF 11 4 18 0 18 0
. JulksCorey Julks RF 10 8 16 0 16 0
. MendickDanny Mendick 3B 19 19 45 2 14 29 0
. PillarKevin Pillar CF 7 5 14 0 14 0
. FletcherDominic Fletcher RF 5 5 14 0 12 2
. JulksCorey Julks LF 7 7 12 0 12 0
. RamosBryan Ramos 3B 14 13 40 1 9 30
. GrossmanRobbie Grossman LF 5 5 9 0 9 0
. MoncadaYoan Moncada 3B 11 11 30 2 8 20
. SosaLenyn Sosa 3B 15 13 27 0 8 19
. ShewmakeBraden Shewmake SS 11 8 27 2 6 19
. ColasOscar Colas RF 5 3 5 0 5 0
. PhamTommy Pham RF 10 2 5 0 5 0
. DeLoachZach DeLoach RF 2 2 5 0 5 0
. MendickDanny Mendick 2B 4 3 10 0 5 5 0
. EllisDuke Ellis CF 2 1 6 1 5 0
. FlexenChris Flexen P 13 11 11 0 4 7 1
. SosaLenyn Sosa 2B 5 3 12 1 4 7
. RemillardZach Remillard 2B 7 6 21 0 4 17
. ShewmakeBraden Shewmake 2B 6 6 21 1 4 16
. DeLoachZach DeLoach LF 1 1 4 0 4 0
. PhamTommy Pham LF 4 2 3 0 3 0
. PillarKevin Pillar RF 7 3 3 0 3 0
. FeddeErick Fedde P 13 13 8 1 3 4 0
. ShewmakeBraden Shewmake 3B 8 7 16 0 3 13
. KellerBrad Keller P 5 2 4 0 3 1 0
. CrochetGarrett Crochet P 14 14 9 1 3 5 0
. SorokaMike Soroka P 14 9 8 0 2 6 1
. RemillardZach Remillard LF 2 1 2 0 2 0
. LeasureJordan Leasure P 28 0 4 0 2 2 1
. RemillardZach Remillard 3B 3 2 6 0 2 4
. ColasOscar Colas CF 1 1 1 0 1 0
. RemillardZach Remillard SS 3 2 7 1 1 5
. ShusterJared Shuster P 12 0 2 0 1 1 0
. JimenezEloy Jimenez RF 1 1 1 0 1 0
. HillTim Hill P 26 0 7 2 1 4 0
. KopechMichael Kopech P 26 0 2 0 1 1 1
. CannonJonathan Cannon P 4 3 4 0 1 3 0
. NastriniNick Nastrini P 6 6 1 0 1 0 0
. LopezNicky Lopez SS 4 2 2 0 1 1
. WilsonSteven Wilson P 21 0 4 0 0 4 0
. AndersonJustin Anderson P 10 0 1 0 0 1 0
. ShawBryan Shaw P 5 0 0 0 0 0 0
. RemillardZach Remillard CF 1 0 0 0 0 0
. OrtegaRafael Ortega RF 1 0 0 0 0 0
. MendickDanny Mendick P 1 0 0 0 0 0 0
. BanksTanner Banks P 23 1 6 1 0 5 1
. LeoneDominic Leone P 18 0 3 1 0 2 1
. GarciaDeivi Garcia P 14 0 0 0 0 0 0
. EllisDuke Ellis LF 1 0 1 1 0 0
. ClevingerMike Clevinger P 4 4 3 0 0 3 1
. BrebbiaJohn Brebbia P 25 0 3 0 0 3 0
. BerroaPrelander Berroa P 1 0 0 0 0 0 0
. BenintendiAndrew Benintendi CF 1 0 0 0 0 0
. WoodfordJake Woodford P 2 2 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.