Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Pillar CF Kevin Pillar CF 17 13 .431 58 13 25 2 1 5 20 4 0 2 10 .459 .759 1.218
L. Guillorme 3B Luis Guillorme 3B 12 9 .333 33 2 11 3 0 0 1 0 0 4 8 .405 .424 .829
L. Rengifo 2B Luis Rengifo 2B 50 45 .313 179 25 56 9 1 4 18 17 5 12 28 .363 .441 .804
W. Calhoun DH Willie Calhoun DH 33 30 .288 118 15 34 10 0 1 8 0 0 7 14 .325 .398 .723
M. Stefanic 2B Michael Stefanic 2B 3 2 .273 11 1 3 0 0 0 1 0 0 0 1 .273 .273 .546
L. O'Hoppe C Logan O'Hoppe C 56 52 .270 196 27 53 9 1 8 28 1 0 13 52 .322 .449 .771
A. Rendon 3B Anthony Rendon 3B 19 19 .267 75 9 20 3 0 0 3 3 1 6 15 .325 .307 .632
M. Sano 3B Miguel Sano 3B 21 18 .262 61 8 16 3 0 1 5 0 0 8 27 .352 .361 .713
T. Ward LF Taylor Ward LF 65 65 .253 241 32 61 12 0 12 36 2 3 30 62 .331 .452 .783
Z. Neto SS Zachary Neto SS 64 62 .242 219 22 53 14 0 7 24 8 6 13 57 .294 .402 .696
M. Thaiss C Matt Thaiss C 20 15 .235 51 4 12 4 0 1 6 0 0 7 17 .328 .373 .701
M. Trout CF Mike Trout CF 29 29 .220 109 17 24 1 2 10 14 6 1 16 27 .325 .541 .866
N. Schanuel 1B Nolan Schanuel 1B 58 53 .207 208 19 43 4 0 7 22 0 0 17 43 .275 .327 .602
J. Adell RF Jo Adell RF 58 48 .197 173 26 34 5 1 11 27 9 7 12 58 .258 .428 .686
E. Adrianza 3B Ehire Adrianza 3B 8 6 .192 26 4 5 1 0 1 2 0 0 2 11 .250 .346 .596
C. Tucker 3B Cole Tucker 3B 22 14 .178 45 3 8 3 1 0 3 3 1 5 16 .255 .289 .544
B. Drury 2B Brandon Drury 2B 30 28 .173 104 9 18 4 0 1 6 0 0 6 22 .230 .240 .470
M. Moniak CF Mickey Moniak CF 50 39 .172 145 13 25 4 0 2 11 4 1 7 41 .211 .241 .452
A. Hicks RF Aaron Hicks RF 18 14 .140 57 6 8 0 0 1 5 0 0 6 23 .222 .193 .415
K. Paris 2B Kyren Paris 2B 21 17 .118 51 4 6 2 0 1 5 1 0 7 17 .224 .216 .440
N. Goodrum LF Niko Goodrum LF 4 4 .000 13 1 0 0 0 0 0 1 0 2 4 .133 .000 .133
Team 66 .237 2215 267 525 96 7 74 249 59 27 184 558 .300 .387 .687

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
K. Pillar CF Kevin Pillar CF 17 13 44 0 0 2 61 1 0
L. Guillorme 3B Luis Guillorme 3B 12 9 14 0 0 1 37 0 0
L. Rengifo 2B Luis Rengifo 2B 50 45 79 1 0 3 194 2 0
W. Calhoun DH Willie Calhoun DH 33 30 47 0 1 1 126 0 0
M. Stefanic 2B Michael Stefanic 2B 3 2 3 0 0 0 11 0 0
L. O'Hoppe C Logan O'Hoppe C 56 52 88 1 0 5 212 2 0
A. Rendon 3B Anthony Rendon 3B 19 19 23 0 1 0 83 1 0
M. Sano 3B Miguel Sano 3B 21 18 22 0 1 2 71 1 0
T. Ward LF Taylor Ward LF 65 65 109 0 4 4 275 0 0
Z. Neto SS Zachary Neto SS 64 62 88 0 0 4 235 3 0
M. Thaiss C Matt Thaiss C 20 15 19 0 0 0 58 0 0
M. Trout CF Mike Trout CF 29 29 59 0 0 0 126 1 1
N. Schanuel 1B Nolan Schanuel 1B 58 53 68 2 4 4 235 4 0
J. Adell RF Jo Adell RF 58 48 74 0 2 5 191 3 0
E. Adrianza 3B Ehire Adrianza 3B 8 6 9 0 0 1 28 0 0
C. Tucker 3B Cole Tucker 3B 22 14 13 0 1 0 51 0 0
B. Drury 2B Brandon Drury 2B 30 28 25 0 1 2 113 2 0
M. Moniak CF Mickey Moniak CF 50 39 35 0 0 2 152 0 0
A. Hicks RF Aaron Hicks RF 18 14 11 0 0 1 63 0 0
K. Paris 2B Kyren Paris 2B 21 17 11 0 0 1 59 0 0
N. Goodrum LF Niko Goodrum LF 4 4 0 0 0 0 15 0 0
Team 66 857 4 16 42 2443 22 1

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Sano 3B Miguel Sano 3B 1 0 0.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
C. Tucker 3B Cole Tucker 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
Z. Kristofak RP Zac Kristofak RP 1 0 2 0 0 0 0 3 2 0 0 0.00 2 2 2.50
R. Contreras RP Roansy Contreras RP 3 0 4 0 0 0 0 0 0 0 0 0.00 3 4 0.75
T. Anderson SP Tyler Anderson SP 13 13 82 5 6 0 0 61 25 10 24 2.63 33 53 1.15
H. Strickland RP Hunter Strickland RP 29 0 28.2 2 1 0 1 22 11 3 10 3.14 6 21 0.98
C. Fulmer RP Carson Fulmer RP 16 0 29.2 0 2 0 1 20 13 3 11 3.34 18 29 1.28
J. Soriano SP Jose Soriano SP 13 11 64.1 3 5 0 0 52 30 5 26 3.64 26 55 1.21
C. Estevez RP Carlos Estevez RP 20 0 20 1 3 10 13 17 10 3 9 4.05 3 19 1.00
L. Garcia RP Luis Garcia RP 30 0 27.1 1 0 3 5 26 16 2 13 4.28 7 28 1.21
G. Canning SP Griffin Canning SP 13 13 69.2 2 6 0 0 70 37 11 36 4.65 26 47 1.38
A. Garrett RP Amir Garrett RP 6 0 5.1 0 0 0 0 4 3 1 3 5.06 5 11 1.69
M. Moore RP Matt Moore RP 27 0 24.2 2 2 1 2 22 16 5 14 5.11 12 23 1.38
P. Sandoval SP Patrick Sandoval SP 14 14 72.1 2 8 0 0 75 46 7 42 5.23 31 75 1.47
A. Cimber RP Adam Cimber RP 27 0 24 3 0 0 0 17 15 1 15 5.63 14 19 1.29
R. Detmers SP Reid Detmers SP 12 12 63 3 6 0 0 66 45 10 43 6.14 27 70 1.48
C. Silseth SP Chase Silseth SP 2 2 8 0 1 0 0 8 7 3 6 6.75 4 12 1.50
J. Cisnero RP Jose Cisnero RP 14 0 14 0 0 0 1 17 13 4 11 7.07 7 16 1.71
J. Suarez RP Jose Suarez RP 17 1 34.1 1 1 0 0 39 29 5 27 7.08 21 37 1.75
G. Zuniga RP Guillermo Zuniga RP 4 0 5 0 0 1 1 4 4 1 4 7.20 4 2 1.60
A. Hicks RF Aaron Hicks RF 1 0 1 0 0 0 0 2 2 1 2 18.00 1 0 3.00
B. Joyce RP Ben Joyce RP 3 0 2 0 0 0 0 8 5 0 5 22.50 1 1 4.50
Team 66 66 586.1 25 41 15 24 538 332 76 304 4.67 252 527 1.35

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Sano 3B Miguel Sano 3B 1 0 0.00 0 0 1 0 0 0 0
C. Tucker 3B Cole Tucker 3B 1 0 0.00 0 0 1 0 0 0 0
Z. Kristofak RP Zac Kristofak RP 1 0 0.00 0 0 1 0 0 0 0
R. Contreras RP Roansy Contreras RP 3 0 0.00 0 0 1 0 0 0 0
T. Anderson SP Tyler Anderson SP 13 13 2.63 0 0 0 0 8 1 1
H. Strickland RP Hunter Strickland RP 29 0 3.14 0 3 5 0 0 0 0
C. Fulmer RP Carson Fulmer RP 16 0 3.34 0 0 12 0 0 1 2
J. Soriano SP Jose Soriano SP 13 11 3.64 0 1 1 0 4 0 4
C. Estevez RP Carlos Estevez RP 20 0 4.05 0 0 17 0 0 0 1
L. Garcia RP Luis Garcia RP 30 0 4.28 0 6 7 0 0 0 3
G. Canning SP Griffin Canning SP 13 13 4.65 0 0 0 0 4 2 2
A. Garrett RP Amir Garrett RP 6 0 5.06 0 0 1 0 0 0 0
M. Moore RP Matt Moore RP 27 0 5.11 0 8 5 0 0 0 1
P. Sandoval SP Patrick Sandoval SP 14 14 5.23 0 0 0 0 4 2 4
A. Cimber RP Adam Cimber RP 27 0 5.63 0 8 2 0 0 0 0
R. Detmers SP Reid Detmers SP 12 12 6.14 0 0 0 0 2 0 3
C. Silseth SP Chase Silseth SP 2 2 6.75 0 0 0 0 0 0 0
J. Cisnero RP Jose Cisnero RP 14 0 7.07 0 1 3 0 0 0 3
J. Suarez RP Jose Suarez RP 17 1 7.08 0 0 6 0 0 0 1
G. Zuniga RP Guillermo Zuniga RP 4 0 7.20 0 0 1 0 0 0 1
A. Hicks RF Aaron Hicks RF 1 0 18.00 0 0 1 0 0 0 0
B. Joyce RP Ben Joyce RP 3 0 22.50 0 1 0 0 0 0 1
Team 66 66 4.67 28 66 3 22 6 27

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. O'HoppeLogan O'Hoppe C 55 52 429 2 411 16 2 14
. SchanuelNolan Schanuel 1B 57 53 427 2 400 25
. NetoZachary Neto SS 64 63 243 5 76 162
. ThaissMatt Thaiss C 16 14 135 3 131 1 0 0
. WardTaylor Ward LF 57 57 124 2 117 5
. AdellJo Adell RF 49 46 104 0 102 2
. RengifoLuis Rengifo 2B 24 21 101 3 47 51
. MoniakMickey Moniak CF 33 26 76 0 76 0
. RengifoLuis Rengifo 3B 25 23 68 2 17 49
. TroutMike Trout CF 24 24 67 0 65 2
. DruryBrandon Drury 2B 19 19 66 1 23 42
. ParisKyren Paris 2B 17 16 60 1 20 39
. RendonAnthony Rendon 3B 16 16 48 2 11 35
. DruryBrandon Drury 1B 6 5 44 0 42 2
. CalhounWillie Calhoun 1B 4 4 34 0 30 4
. GuillormeLuis Guillorme 2B 7 4 26 0 10 16
. SanoMiguel Sano 1B 5 3 24 0 22 2 0
. TuckerCole Tucker 3B 8 7 22 3 3 16 0
. SanoMiguel Sano 3B 8 7 20 0 3 17 0
. MoniakMickey Moniak RF 11 10 19 1 18 0
. PillarKevin Pillar CF 12 9 19 0 19 0
. AndersonTyler Anderson P 13 13 19 0 11 8 0
. SorianoJose Soriano P 13 11 18 2 7 9 0
. HicksAaron Hicks RF 9 7 14 0 14 0 0
. CanningGriffin Canning P 13 13 14 0 6 8 1
. StefanicMichael Stefanic 2B 2 2 13 0 5 8
. TuckerCole Tucker LF 5 3 11 0 11 0 0
. GuillormeLuis Guillorme 3B 5 4 10 0 2 8
. SandovalPatrick Sandoval P 14 14 10 1 1 8 1
. PillarKevin Pillar LF 5 3 8 0 8 0
. AdrianzaEhire Adrianza 3B 6 4 8 0 1 7
. ParisKyren Paris SS 2 1 8 0 2 6
. GoodrumNiko Goodrum 3B 3 3 6 2 3 1
. DetmersReid Detmers P 12 12 6 0 1 5 3
. AdrianzaEhire Adrianza 2B 2 2 6 0 1 5
. MooreMatt Moore P 27 0 5 0 1 4 1
. GoodrumNiko Goodrum 1B 1 1 5 0 5 0
. MoniakMickey Moniak LF 1 1 4 0 4 0
. CimberAdam Cimber P 27 0 4 0 0 4 2
. HicksAaron Hicks CF 2 1 4 0 4 0 0
. AdellJo Adell CF 2 2 3 0 3 0
. GarciaLuis Garcia P 30 0 3 0 3 0 0
. PillarKevin Pillar RF 1 1 2 0 2 0
. RengifoLuis Rengifo SS 1 1 2 0 0 2
. CisneroJose Cisnero P 14 0 2 1 1 0 0
. EstevezCarlos Estevez P 20 0 2 0 0 2 0
. SuarezJose Suarez P 17 1 1 0 0 1 1
. JoyceBen Joyce P 3 0 1 0 0 1 0
. TuckerCole Tucker P 1 0 1 0 0 1 0
. HicksAaron Hicks LF 2 1 1 0 1 0 0
. GuillormeLuis Guillorme SS 1 1 1 0 1 0
. ContrerasRoansy Contreras P 3 0 1 1 0 0 0
. GarrettAmir Garrett P 6 0 0 0 0 0 0
. FulmerCarson Fulmer P 16 0 0 0 0 0 0
. StricklandHunter Strickland P 29 0 0 0 0 0 0
. SilsethChase Silseth P 2 2 0 0 0 0 0
. SanoMiguel Sano P 1 0 0 0 0 0 0
. HicksAaron Hicks P 1 0 0 0 0 0 0
. KristofakZac Kristofak P 1 0 0 0 0 0 0
. ZunigaGuillermo Zuniga P 4 0 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.