Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Lewis 3B Royce Lewis 3B 5 5 .333 15 3 5 0 0 3 3 0 0 2 4 .412 .933 1.345
J. Miranda 3B Jose Miranda 3B 49 45 .273 161 20 44 9 1 6 20 1 0 5 26 .306 .453 .759
T. Larnach DH Trevor Larnach DH 35 34 .263 114 16 30 3 0 6 18 1 0 12 26 .331 .447 .778
C. Correa SS Carlos Correa SS 46 46 .255 165 23 42 11 2 5 24 0 0 19 39 .324 .436 .760
M. Kepler RF Max Kepler RF 45 36 .253 150 21 38 14 0 4 21 1 0 12 33 .315 .427 .742
W. Castro SS Willi Castro SS 64 60 .252 214 31 54 12 4 4 16 7 4 21 60 .337 .402 .739
R. Jeffers C Ryan Jeffers C 57 48 .233 189 25 44 14 0 12 36 2 0 16 53 .321 .497 .818
B. Buxton CF Byron Buxton CF 46 40 .230 152 18 35 8 2 3 16 2 2 7 51 .280 .368 .648
A. Martin LF Austin Martin LF 30 23 .224 76 19 17 7 0 1 6 4 0 7 16 .289 .355 .644
C. Santana 1B Carlos Santana 1B 58 53 .217 198 19 43 7 0 9 25 1 0 20 36 .299 .389 .688
M. Margot LF Manuel Margot LF 55 25 .214 117 13 25 4 0 1 11 3 0 11 23 .279 .274 .553
A. Kirilloff LF Alex Kirilloff LF 54 44 .213 150 20 32 8 3 5 19 0 0 14 44 .280 .407 .687
E. Julien 2B Edouard Julien 2B 58 45 .207 169 24 35 6 0 7 17 6 0 24 66 .309 .367 .676
C. Vazquez C Christian Vazquez C 38 35 .175 120 7 21 2 0 2 8 2 1 3 30 .198 .242 .440
K. Farmer 2B Kyle Farmer 2B 49 28 .172 99 10 17 8 0 0 10 3 2 10 23 .274 .253 .527
M. Wallner RF Matt Wallner RF 13 8 .080 25 1 2 1 0 1 4 0 0 3 17 .273 .240 .513
J. Camargo DH Jair Camargo DH 2 1 .000 4 1 0 0 0 0 0 0 0 1 2 .200 .000 .200
Team 64 .229 2118 271 484 114 12 69 254 33 9 187 549 .301 .391 .692

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Lewis 3B Royce Lewis 3B 5 5 14 0 0 0 17 0 0
J. Miranda 3B Jose Miranda 3B 49 45 73 0 1 5 170 3 0
T. Larnach DH Trevor Larnach DH 35 34 51 0 1 4 127 0 0
C. Correa SS Carlos Correa SS 46 46 72 0 4 3 188 0 0
M. Kepler RF Max Kepler RF 45 36 64 0 1 0 166 2 0
W. Castro SS Willi Castro SS 64 60 86 0 1 2 243 7 0
R. Jeffers C Ryan Jeffers C 57 48 94 1 3 4 219 10 0
B. Buxton CF Byron Buxton CF 46 40 56 0 1 3 164 4 0
A. Martin LF Austin Martin LF 30 23 27 0 0 1 83 0 0
C. Santana 1B Carlos Santana 1B 58 53 77 0 0 6 221 3 2
M. Margot LF Manuel Margot LF 55 25 32 0 1 3 129 0 0
A. Kirilloff LF Alex Kirilloff LF 54 44 61 0 3 5 168 1 0
E. Julien 2B Edouard Julien 2B 58 45 62 0 0 1 194 1 0
C. Vazquez C Christian Vazquez C 38 35 29 2 2 6 128 1 0
K. Farmer 2B Kyle Farmer 2B 49 28 25 0 0 4 113 4 1
M. Wallner RF Matt Wallner RF 13 8 6 0 1 0 33 4 0
J. Camargo DH Jair Camargo DH 2 1 0 0 0 0 5 0 0
Team 64 829 3 19 47 2368 40 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
W. Castro SS Willi Castro SS 2 0 1.1 0 0 0 0 0 0 0 0 0.00 0 0 0.00
D. Duarte RP Daniel Duarte RP 2 0 4 1 0 0 0 2 1 1 1 2.25 1 3 0.75
J. Staumont RP Josh Staumont RP 10 0 10.2 0 0 0 0 4 0 0 0 0.00 4 7 0.75
M. Bowman RP Matt Bowman RP 5 0 7.2 0 0 0 0 2 2 1 2 2.35 4 6 0.78
G. Jax RP Griffin Jax RP 28 0 26.1 3 2 5 7 17 7 2 7 2.39 7 34 0.91
J. Ryan SP Joe Ryan SP 13 13 79 4 5 0 0 64 32 12 29 3.30 13 85 0.97
C. Sands RP Cole Sands RP 22 0 26.1 2 0 2 3 23 14 3 14 4.78 4 32 1.03
B. Stewart RP Brock Stewart RP 13 0 13.1 0 0 0 0 8 1 1 1 0.68 6 17 1.05
S. Woods Richardson SP Simeon Woods Richardson SP 10 10 50.2 2 1 0 0 44 17 5 16 2.84 11 42 1.09
B. Ober SP Bailey Ober SP 12 12 62 5 4 0 0 54 34 11 34 4.94 16 60 1.13
J. Alcala RP Jorge Alcala RP 14 0 18 1 1 0 0 12 5 0 4 2.00 10 20 1.22
S. Okert RP Steven Okert RP 23 0 20.1 2 0 1 6 17 7 3 6 2.66 8 20 1.23
P. Lopez SP Pablo Lopez SP 13 13 71 5 6 0 0 70 44 13 43 5.45 17 79 1.23
J. Duran RP Jhoan Duran RP 17 0 15.2 0 2 10 10 14 11 3 8 4.60 6 15 1.28
J. Jackson RP Jay Jackson RP 17 0 22.1 1 2 0 0 23 19 4 17 6.85 8 23 1.39
C. Paddack SP Chris Paddack SP 12 12 65 4 3 0 0 78 38 11 38 5.26 14 61 1.42
R. Henriquez RP Ronny Henriquez RP 1 0 2 0 0 0 0 2 0 0 0 0.00 1 2 1.50
K. Funderburk RP Kody Funderburk RP 19 0 24.1 1 0 0 0 28 15 2 14 5.18 12 23 1.64
C. Thielbar RP Caleb Thielbar RP 20 0 15.1 2 1 3 3 20 11 2 9 5.28 6 18 1.70
D. Castillo RP Diego Castillo RP 4 0 6 0 0 0 0 5 2 0 2 3.00 6 2 1.83
M. Tonkin RP Michael Tonkin RP 1 0 2 0 0 0 0 2 2 0 2 9.00 2 5 2.00
C. Boushley RP Caleb Boushley RP 1 0 2 0 0 0 0 3 2 0 2 9.00 1 1 2.00
L. Varland SP Louie Varland SP 4 4 16.2 0 4 0 0 27 19 6 17 9.18 9 18 2.16
Team 64 64 562 33 31 21 29 519 283 80 266 4.26 166 573 1.22

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
R. Henriquez RP Ronny Henriquez RP 1 0 0.00 0 0 1 0 0 0 0
J. Staumont RP Josh Staumont RP 10 0 0.00 0 1 8 0 0 0 0
W. Castro SS Willi Castro SS 2 0 0.00 0 0 2 0 0 0 0
B. Stewart RP Brock Stewart RP 13 0 0.68 0 7 1 0 0 0 0
J. Alcala RP Jorge Alcala RP 14 0 2.00 0 4 2 0 0 0 1
D. Duarte RP Daniel Duarte RP 2 0 2.25 0 0 0 0 0 0 0
M. Bowman RP Matt Bowman RP 5 0 2.35 0 3 1 0 0 0 0
G. Jax RP Griffin Jax RP 28 0 2.39 0 11 8 0 0 0 1
S. Okert RP Steven Okert RP 23 0 2.66 0 3 5 0 0 0 2
S. Woods Richardson SP Simeon Woods Richardson SP 10 10 2.84 0 0 0 0 3 0 1
D. Castillo RP Diego Castillo RP 4 0 3.00 0 0 1 0 0 0 0
J. Ryan SP Joe Ryan SP 13 13 3.30 0 0 0 0 9 0 2
J. Duran RP Jhoan Duran RP 17 0 4.60 0 3 13 0 0 1 1
C. Sands RP Cole Sands RP 22 0 4.78 0 3 5 0 0 0 1
B. Ober SP Bailey Ober SP 12 12 4.94 0 0 0 0 4 0 0
K. Funderburk RP Kody Funderburk RP 19 0 5.18 0 4 1 0 0 1 3
C. Paddack SP Chris Paddack SP 12 12 5.26 0 0 0 0 3 0 3
C. Thielbar RP Caleb Thielbar RP 20 0 5.28 0 5 6 0 0 0 1
P. Lopez SP Pablo Lopez SP 13 13 5.45 0 0 0 0 6 0 0
J. Jackson RP Jay Jackson RP 17 0 6.85 0 1 9 0 0 0 0
M. Tonkin RP Michael Tonkin RP 1 0 9.00 0 0 0 0 0 0 0
C. Boushley RP Caleb Boushley RP 1 0 9.00 0 0 1 0 0 0 0
L. Varland SP Louie Varland SP 4 4 9.18 0 0 0 0 0 0 0
Team 64 64 4.26 45 64 2 25 2 16

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcalaJorge Alcala P 14 0 3 0 2 1 0
. BoushleyCaleb Boushley P 1 0 0 0 0 0 0
. BowmanMatt Bowman P 5 0 2 0 1 1 0
. BuxtonByron Buxton CF 40 35 81 0 79 2
. CastilloDiego Castillo P 4 0 1 0 0 1 0
. CastroWilli Castro SS 20 17 50 1 22 27 0
. CastroWilli Castro CF 20 16 49 1 47 1 0
. CastroWilli Castro LF 17 14 29 1 28 0 0
. CastroWilli Castro 3B 21 10 25 1 7 17 0
. CastroWilli Castro 2B 5 3 12 0 5 7 0
. CastroWilli Castro P 2 0 0 0 0 0 0
. CorreaCarlos Correa SS 46 46 159 2 67 90
. DuarteDaniel Duarte P 2 0 1 0 1 0 0
. DuranJhoan Duran P 17 0 8 1 3 4 0
. FarmerKyle Farmer 2B 29 16 40 0 11 29
. FarmerKyle Farmer 3B 25 11 35 0 12 23
. FarmerKyle Farmer SS 4 1 6 0 1 5
. FunderburkKody Funderburk P 19 0 5 1 1 3 1
. HenriquezRonny Henriquez P 1 0 0 0 0 0 0
. JacksonJay Jackson P 17 0 4 0 2 2 0
. JaxGriffin Jax P 28 0 5 0 1 4 0
. JeffersRyan Jeffers C 31 30 282 3 268 11 1 4
. JulienEdouard Julien 2B 58 45 168 2 55 111
. KeplerMax Kepler RF 44 35 69 0 68 1
. KirilloffAlex Kirilloff 1B 11 10 54 0 52 2
. KirilloffAlex Kirilloff LF 21 19 31 0 31 0
. KirilloffAlex Kirilloff RF 8 4 4 0 3 1
. LarnachTrevor Larnach LF 11 11 20 0 20 0
. LarnachTrevor Larnach RF 4 3 6 0 6 0
. LewisRoyce Lewis 3B 5 5 8 1 2 5
. LopezPablo Lopez P 13 13 8 1 4 3 0
. MargotManuel Margot RF 24 17 35 0 35 0
. MargotManuel Margot LF 33 5 21 0 21 0
. MargotManuel Margot CF 3 2 9 0 9 0
. MartinAustin Martin LF 16 12 24 0 24 0
. MartinAustin Martin CF 14 11 23 0 23 0
. MartinAustin Martin 2B 1 0 3 0 2 1
. MirandaJose Miranda 3B 40 38 65 3 18 44
. MirandaJose Miranda 1B 3 3 26 0 24 2
. OberBailey Ober P 12 12 8 0 2 6 0
. OkertSteven Okert P 23 0 1 0 0 1 0
. PaddackChris Paddack P 12 12 9 0 2 7 0
. RyanJoe Ryan P 13 13 14 0 8 6 0
. SandsCole Sands P 22 0 6 0 2 4 0
. SantanaCarlos Santana 1B 56 51 410 3 374 33
. StaumontJosh Staumont P 10 0 1 0 0 1 0
. StewartBrock Stewart P 13 0 2 0 1 1 0
. ThielbarCaleb Thielbar P 20 0 2 1 0 1 0
. TonkinMichael Tonkin P 1 0 0 0 0 0 0
. VarlandLouie Varland P 4 4 2 0 0 2 0
. VazquezChristian Vazquez C 36 34 334 3 318 13 0 8
. VazquezChristian Vazquez 3B 1 0 0 0 0 0
. WallnerMatt Wallner RF 6 5 11 0 11 0
. WallnerMatt Wallner LF 5 3 10 0 10 0
. Woods RichardsonSimeon Woods Richardson P 10 10 9 1 3 5 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.