Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Andujar LF Miguel Andujar LF 13 13 .302 53 6 16 3 0 2 12 1 0 0 8 .296 .472 .768
K. McCann C Kyle McCann C 25 20 .288 66 9 19 3 0 3 8 0 0 9 23 .373 .470 .843
B. Rooker LF Brent Rooker LF 54 53 .270 196 26 53 12 1 13 40 2 1 24 74 .356 .541 .897
A. Toro 3B Abraham Toro 3B 64 59 .269 245 30 66 14 1 5 23 3 2 11 48 .312 .396 .708
M. Schuemann SS Max Schuemann SS 47 39 .252 131 21 33 5 0 3 11 4 0 11 36 .317 .359 .676
J. Bleday CF J.J. Bleday CF 67 60 .237 236 26 56 18 3 9 24 0 1 29 49 .321 .453 .774
J. Davis 1B J.D. Davis 1B 36 31 .229 118 11 27 4 0 4 5 0 0 6 29 .278 .364 .642
D. Cameron RF Daz Cameron RF 10 7 .226 31 3 7 1 0 1 4 1 0 0 4 .226 .355 .581
T. Nevin RF Tyler Nevin RF 40 32 .220 123 11 27 3 0 4 10 1 0 13 31 .307 .341 .648
E. Ruiz LF Esteury Ruiz LF 29 16 .200 55 10 11 2 1 2 8 5 4 4 20 .270 .382 .652
S. Langeliers C Shea Langeliers C 57 52 .197 193 22 38 8 2 12 30 2 1 14 58 .258 .446 .704
T. Soderstrom 1B Tyler Soderstrom 1B 24 17 .193 57 3 11 3 0 1 5 0 0 10 25 .324 .298 .622
S. Brown LF Seth Brown LF 58 42 .190 163 11 31 4 0 5 13 4 1 13 59 .250 .307 .557
Z. Gelof 2B Zack Gelof 2B 47 47 .183 175 18 32 6 1 5 13 6 1 13 64 .242 .314 .556
D. Hernaiz SS Darell Hernaiz SS 29 22 .182 66 7 12 0 0 0 6 1 0 6 16 .243 .182 .425
L. Butler RF Lawrence Butler RF 41 29 .179 106 8 19 4 0 2 7 3 0 15 36 .281 .274 .555
N. Allen SS Nick Allen SS 28 23 .171 70 4 12 2 0 1 3 0 0 5 19 .227 .243 .470
A. Diaz 1B Aledmys Diaz 1B 5 4 .133 15 2 2 0 0 0 1 0 0 0 3 .133 .133 .266
R. Noda 1B Ryan Noda 1B 30 23 .128 86 7 11 3 0 1 2 0 0 12 32 .242 .198 .440
B. Harris 3B Brett Harris 3B 17 14 .116 43 7 5 0 0 3 5 0 0 9 13 .291 .326 .617
Team 67 .219 2228 242 488 95 9 76 230 33 11 204 647 .290 .372 .662

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Andujar LF Miguel Andujar LF 13 13 25 0 1 3 54 0 0
K. McCann C Kyle McCann C 25 20 31 0 0 0 75 0 1
B. Rooker LF Brent Rooker LF 54 53 106 0 0 1 222 2 1
A. Toro 3B Abraham Toro 3B 64 59 97 1 0 2 261 4 1
M. Schuemann SS Max Schuemann SS 47 39 47 2 1 2 147 2 0
J. Bleday CF J.J. Bleday CF 67 60 107 1 0 5 266 0 2
J. Davis 1B J.D. Davis 1B 36 31 43 0 0 3 126 2 0
D. Cameron RF Daz Cameron RF 10 7 11 0 0 2 31 0 0
T. Nevin RF Tyler Nevin RF 40 32 42 0 1 4 140 3 0
E. Ruiz LF Esteury Ruiz LF 29 16 21 2 2 1 65 2 0
S. Langeliers C Shea Langeliers C 57 52 86 0 3 7 213 3 2
T. Soderstrom 1B Tyler Soderstrom 1B 24 17 17 0 0 2 68 1 1
S. Brown LF Seth Brown LF 58 42 50 0 0 2 176 0 0
Z. Gelof 2B Zack Gelof 2B 47 47 55 1 1 3 191 1 0
D. Hernaiz SS Darell Hernaiz SS 29 22 12 1 2 2 75 0 0
L. Butler RF Lawrence Butler RF 41 29 29 0 0 1 121 0 0
N. Allen SS Nick Allen SS 28 23 17 2 0 0 77 0 0
A. Diaz 1B Aledmys Diaz 1B 5 4 2 0 0 0 15 0 0
R. Noda 1B Ryan Noda 1B 30 23 17 1 0 0 100 1 0
B. Harris 3B Brett Harris 3B 17 14 14 0 1 2 55 2 0
Team 67 829 11 12 42 2478 23 8

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
S. Newcomb RP Sean Newcomb RP 1 0 2 0 0 0 0 1 0 0 0 0.00 1 3 1.00
B. Basso RP Brady Basso RP 2 0 1.1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
J. O'Loughlin P Jack O'Loughlin P 3 0 7 0 0 0 0 6 0 0 0 0.00 3 3 1.29
M. Miller RP Mason Miller RP 23 0 29.2 1 0 12 13 14 10 2 7 2.12 11 55 0.84
H. Harris RP Hogan Harris RP 4 2 20.1 0 0 0 0 15 7 2 5 2.21 8 18 1.13
M. Kelly RP Michael Kelly RP 28 0 31.1 3 2 0 0 27 11 2 9 2.59 10 22 1.18
L. Erceg RP Lucas Erceg RP 21 0 22 2 2 2 4 14 8 2 7 2.86 8 27 1.00
B. Bielak RP Brandon Bielak RP 3 0 5.2 1 0 0 0 9 2 1 2 3.18 1 3 1.76
S. Alexander RP Scott Alexander RP 9 0 8.1 0 0 0 1 4 3 1 3 3.24 0 5 0.48
D. Jimenez RP Dany Jimenez RP 18 0 18.1 1 1 1 3 13 10 3 7 3.44 17 15 1.64
K. Muller RP Kyle Muller RP 13 0 33.2 0 1 0 0 33 16 5 13 3.48 7 24 1.19
A. Adams RP Austin Adams RP 31 0 22.1 0 2 0 2 20 11 1 9 3.63 15 29 1.57
M. Spence RP Mitch Spence RP 16 5 51.1 4 3 0 0 46 22 3 21 3.68 13 40 1.15
J. Sears SP JP Sears SP 13 13 73.1 4 5 0 0 59 33 8 32 3.93 21 53 1.09
T. McFarland RP T.J. McFarland RP 32 0 25 1 0 0 0 28 12 2 11 3.96 6 16 1.36
P. Blackburn SP Paul Blackburn SP 8 8 46 3 2 0 0 40 21 6 21 4.11 13 36 1.15
T. Ferguson RP Tyler Ferguson RP 9 0 10 0 1 0 1 7 6 0 5 4.50 7 10 1.40
J. Estes SP Joey Estes SP 5 5 27 2 1 0 0 20 14 2 14 4.67 6 25 0.96
L. Medina SP Luis Medina SP 2 2 10.1 0 1 0 0 7 7 1 6 5.23 7 7 1.35
A. Wood SP Alex Wood SP 9 9 39.1 1 3 0 0 51 27 6 23 5.26 19 33 1.78
A. Brooks SP Aaron Brooks SP 4 4 21.2 0 2 0 0 29 18 4 14 5.82 6 10 1.62
R. Stripling SP Ross Stripling SP 11 11 55.2 1 9 0 0 77 44 6 36 5.82 12 35 1.60
V. Nittoli RP Vinny Nittoli RP 2 0 1.1 0 0 0 0 5 1 0 1 6.75 1 2 4.50
J. Boyle SP Joe Boyle SP 7 7 27.2 2 5 0 0 25 23 3 22 7.16 23 29 1.73
O. Bido SP Osvaldo Bido SP 1 1 2.2 0 1 0 0 3 4 0 4 13.50 2 4 1.88
E. Lucas RP Easton Lucas RP 3 0 3.2 0 0 0 0 8 7 0 6 14.73 3 6 3.00
Team 67 67 597 26 41 15 24 561 317 60 278 4.19 220 511 1.31

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
S. Newcomb RP Sean Newcomb RP 1 0 0.00 0 0 0 0 0 0 0
B. Basso RP Brady Basso RP 2 0 0.00 0 0 1 0 0 0 0
J. O'Loughlin P Jack O'Loughlin P 3 0 0.00 0 1 1 0 0 0 1
M. Miller RP Mason Miller RP 23 0 2.12 0 0 18 0 0 0 1
H. Harris RP Hogan Harris RP 4 2 2.21 0 0 0 0 1 1 0
M. Kelly RP Michael Kelly RP 28 0 2.59 0 5 13 0 0 0 1
L. Erceg RP Lucas Erceg RP 21 0 2.86 0 8 3 0 0 0 2
B. Bielak RP Brandon Bielak RP 3 0 3.18 0 0 2 0 0 0 0
S. Alexander RP Scott Alexander RP 9 0 3.24 0 3 1 0 0 0 1
D. Jimenez RP Dany Jimenez RP 18 0 3.44 0 2 6 0 0 0 0
K. Muller RP Kyle Muller RP 13 0 3.48 0 0 4 0 0 0 0
A. Adams RP Austin Adams RP 31 0 3.63 0 15 4 0 0 0 3
M. Spence RP Mitch Spence RP 16 5 3.68 0 1 2 0 1 1 1
J. Sears SP JP Sears SP 13 13 3.93 0 0 0 0 5 0 0
T. McFarland RP T.J. McFarland RP 32 0 3.96 0 7 6 0 0 0 0
P. Blackburn SP Paul Blackburn SP 8 8 4.11 0 0 0 0 4 0 0
T. Ferguson RP Tyler Ferguson RP 9 0 4.50 0 0 3 0 0 0 0
J. Estes SP Joey Estes SP 5 5 4.67 0 0 0 0 1 0 0
L. Medina SP Luis Medina SP 2 2 5.23 0 0 0 0 0 0 1
A. Wood SP Alex Wood SP 9 9 5.26 0 0 0 0 1 1 0
A. Brooks SP Aaron Brooks SP 4 4 5.82 0 0 0 0 2 0 0
R. Stripling SP Ross Stripling SP 11 11 5.82 0 0 0 0 2 1 2
V. Nittoli RP Vinny Nittoli RP 2 0 6.75 0 1 1 0 0 0 0
J. Boyle SP Joe Boyle SP 7 7 7.16 0 0 0 0 0 1 4
O. Bido SP Osvaldo Bido SP 1 1 13.50 0 0 0 0 0 0 0
E. Lucas RP Easton Lucas RP 3 0 14.73 0 0 2 0 0 0 0
Team 67 67 4.19 43 67 5 17 5 17

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. LangeliersShea Langeliers C 53 49 409 3 388 18 4 12
. McCannKyle McCann C 20 18 139 3 130 6 3 3
. AdamsAustin Adams P 31 0 2 0 1 1 0
. NevinTyler Nevin LF 8 5 9 0 9 0
. RookerBrent Rooker LF 9 9 12 0 12 0
. O'LoughlinJack O'Loughlin P 3 0 1 0 1 0 0
. NodaRyan Noda 1B 27 22 186 2 166 18
. NittoliVinny Nittoli P 2 0 0 0 0 0 0
. NewcombSean Newcomb P 1 0 0 0 0 0 0
. NevinTyler Nevin RF 15 13 29 0 29 0
. NevinTyler Nevin 3B 10 5 13 2 3 8
. NevinTyler Nevin 1B 13 6 73 1 67 5
. MullerKyle Muller P 13 0 9 1 4 4 1
. MillerMason Miller P 23 0 1 0 1 0 0
. MedinaLuis Medina P 2 2 2 1 0 1 0
. McFarlandT.J. McFarland P 32 0 9 0 4 5 0
. RookerBrent Rooker RF 5 4 4 0 4 0
. RuizEsteury Ruiz CF 9 6 13 0 13 0
. RuizEsteury Ruiz LF 19 10 23 1 22 0
. SoderstromTyler Soderstrom C 1 0 5 0 4 1 0 0
. ToroAbraham Toro LF 1 1 2 0 2 0
. ToroAbraham Toro 1B 3 3 11 0 9 2
. ToroAbraham Toro 2B 16 14 50 0 20 30
. ToroAbraham Toro 3B 31 30 86 2 22 62
. StriplingRoss Stripling P 11 11 10 1 4 5 1
. SpenceMitch Spence P 16 5 8 0 3 5 0
. SoderstromTyler Soderstrom 1B 22 17 133 1 125 7
. SchuemannMax Schuemann SS 32 29 127 6 38 83
. SearsJP Sears P 13 13 6 0 0 6 0
. SchuemannMax Schuemann RF 1 0 0 0 0 0
. SchuemannMax Schuemann CF 1 1 1 0 1 0
. SchuemannMax Schuemann LF 4 3 1 0 1 0
. SchuemannMax Schuemann 3B 3 1 2 0 0 2
. SchuemannMax Schuemann 2B 8 5 20 0 5 15
. LucasEaston Lucas P 3 0 0 0 0 0 0
. KellyMichael Kelly P 28 0 2 0 1 1 0
. AlexanderScott Alexander P 9 0 2 0 0 2 1
. BledayJ.J. Bleday CF 66 60 172 3 167 2
. ButlerLawrence Butler RF 40 29 69 1 67 1
. BrownSeth Brown 1B 2 0 2 0 2 0
. BrownSeth Brown RF 24 17 40 0 39 1
. BrownSeth Brown LF 35 24 53 1 51 1
. BrooksAaron Brooks P 4 4 5 0 4 1 0
. BoyleJoe Boyle P 7 7 1 1 0 0 0
. BlackburnPaul Blackburn P 8 8 9 1 5 3 0
. CameronDaz Cameron LF 4 3 7 0 6 1
. BielakBrandon Bielak P 3 0 1 0 0 1 0
. BidoOsvaldo Bido P 1 1 0 0 0 0 0
. BassoBrady Basso P 2 0 0 0 0 0 0
. AndujarMiguel Andujar 1B 1 0 0 0 0 0
. AndujarMiguel Andujar LF 12 12 29 0 26 3
. AllenNick Allen SS 28 23 95 6 36 53
. ButlerLawrence Butler CF 2 0 2 0 2 0
. CameronDaz Cameron RF 5 4 7 0 6 1
. JimenezDany Jimenez P 18 0 2 1 0 1 0
. FergusonTyler Ferguson P 9 0 0 0 0 0 0
. HernaizDarell Hernaiz 2B 2 0 1 0 0 1
. HernaizDarell Hernaiz 3B 15 8 20 2 7 11
. HernaizDarell Hernaiz SS 17 14 60 0 27 33
. HarrisHogan Harris P 4 2 3 0 1 2 1
. HarrisBrett Harris 3B 16 14 38 1 9 28
. GelofZack Gelof 2B 47 47 218 2 99 117
. EstesJoey Estes P 5 5 4 0 2 2 0
. DavisJ.D. Davis 1B 23 17 134 1 120 13
. ErcegLucas Erceg P 21 0 7 0 2 5 0
. DiazAledmys Diaz LF 1 0 0 0 0 0
. DiazAledmys Diaz 2B 1 1 3 0 0 3
. DiazAledmys Diaz SS 1 1 3 0 1 2
. DiazAledmys Diaz 1B 3 2 17 0 14 3
. DavisJ.D. Davis 3B 12 9 18 0 7 11
. WoodAlex Wood P 9 9 9 0 2 7 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.