Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. Cameron LF Daz Cameron LF 2 2 .333 9 2 3 0 0 1 2 0 0 0 1 .333 .667 1.000
M. Andujar LF Miguel Andujar LF 3 3 .333 12 1 4 0 0 1 5 0 0 0 2 .333 .583 .916
K. McCann C Kyle McCann C 22 17 .327 55 9 18 3 0 3 8 0 0 9 19 .422 .545 .967
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 53 48 .283 198 27 56 11 1 5 19 2 2 9 37 .327 .424 .751
B. Rooker LF Brent Rooker LF 43 42 .280 157 23 44 10 0 11 34 2 0 19 58 .365 .554 .919
M. Schuemann SS Max Schuemann SS 37 29 .245 98 13 24 4 0 3 10 3 0 10 25 .324 .378 .702
J. Bleday CF J.J. Bleday CF 56 49 .237 194 23 46 15 2 8 22 0 1 23 42 .318 .459 .777
J. Davis 1B J.D. Davis 1B 33 29 .225 111 11 25 4 0 4 5 0 0 5 28 .271 .369 .640
T. Nevin RF Tyler Nevin RF 40 32 .220 123 11 27 3 0 4 10 1 0 13 31 .307 .341 .648
S. Brown LF Seth Brown LF 49 35 .213 141 11 30 4 0 5 13 4 1 8 48 .255 .348 .603
S. Langeliers C Shea Langeliers C 49 44 .210 162 20 34 7 2 11 27 2 1 14 44 .280 .481 .761
T. Soderstrom 1B Tyler Soderstrom 1B 14 10 .205 39 2 8 3 0 1 5 0 0 5 19 .295 .359 .654
E. Ruiz LF Esteury Ruiz LF 29 16 .200 55 10 11 2 1 2 8 5 4 4 20 .270 .382 .652
D. Hernaiz SS Darell Hernaiz SS 29 22 .182 66 7 12 0 0 0 6 1 0 6 16 .243 .182 .425
Z. Gelof 2B Zack Gelof 2B 37 37 .180 139 13 25 3 1 3 10 4 1 12 53 .250 .281 .531
L. Butler RF Lawrence Butler RF 41 29 .179 106 8 19 4 0 2 7 3 0 15 36 .281 .274 .555
N. Allen SS Nick Allen SS 28 23 .171 70 4 12 2 0 1 3 0 0 5 19 .227 .243 .470
R. Noda 1B Ryan Noda 1B 30 23 .128 86 7 11 3 0 1 2 0 0 12 32 .242 .198 .440
B. Harris 3B Brett Harris 3B 17 14 .116 43 7 5 0 0 3 5 0 0 9 13 .291 .326 .617
Team 56 .222 1864 209 414 78 7 69 201 27 10 178 543 .296 .383 .679

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Cameron LF Daz Cameron LF 2 2 6 0 0 1 9 0 0
M. Andujar LF Miguel Andujar LF 3 3 7 0 0 1 12 0 0
K. McCann C Kyle McCann C 22 17 30 0 0 0 64 0 1
A. Toro-Hernandez 3B Abraham Toro-Hernandez 3B 53 48 84 0 0 2 211 4 0
B. Rooker LF Brent Rooker LF 43 42 87 0 0 0 178 2 1
M. Schuemann SS Max Schuemann SS 37 29 37 0 1 2 111 2 0
J. Bleday CF J.J. Bleday CF 56 49 89 1 0 5 218 0 2
J. Davis 1B J.D. Davis 1B 33 29 41 0 0 3 118 2 0
T. Nevin RF Tyler Nevin RF 40 32 42 0 1 4 140 3 0
S. Brown LF Seth Brown LF 49 35 49 0 0 2 149 0 0
S. Langeliers C Shea Langeliers C 49 44 78 0 3 7 182 3 2
T. Soderstrom 1B Tyler Soderstrom 1B 14 10 14 0 0 0 44 0 0
E. Ruiz LF Esteury Ruiz LF 29 16 21 2 2 1 65 2 0
D. Hernaiz SS Darell Hernaiz SS 29 22 12 1 2 2 75 0 0
Z. Gelof 2B Zack Gelof 2B 37 37 39 1 0 3 153 1 0
L. Butler RF Lawrence Butler RF 41 29 29 0 0 1 121 0 0
N. Allen SS Nick Allen SS 28 23 17 2 0 0 77 0 0
R. Noda 1B Ryan Noda 1B 30 23 17 1 0 0 100 1 0
B. Harris 3B Brett Harris 3B 17 14 14 0 1 2 55 2 0
Team 56 713 8 10 36 2082 22 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Miller RP Mason Miller RP 19 0 24 0 0 11 11 12 7 0 5 1.88 7 47 0.79
J. Sears SP JP Sears SP 11 11 60.1 4 3 0 0 50 27 8 26 3.88 17 40 1.11
P. Blackburn SP Paul Blackburn SP 8 8 46 3 2 0 0 40 21 6 21 4.11 13 36 1.15
R. Stripling SP Ross Stripling SP 11 11 55.2 1 9 0 0 77 44 6 36 5.82 12 35 1.60
M. Spence RP Mitch Spence RP 14 3 38.1 4 2 0 0 32 16 3 15 3.52 12 34 1.15
A. Wood SP Alex Wood SP 9 9 39.1 1 3 0 0 51 27 6 23 5.26 19 33 1.78
J. Boyle SP Joe Boyle SP 7 7 27.2 2 5 0 0 25 23 3 22 7.16 23 29 1.73
L. Erceg RP Lucas Erceg RP 21 0 22 2 2 2 4 14 8 2 7 2.86 8 27 1.00
A. Adams RP Austin Adams RP 24 0 17.1 0 0 0 1 14 6 1 5 2.60 7 25 1.21
K. Muller RP Kyle Muller RP 13 0 33.2 0 1 0 0 33 16 5 13 3.48 7 24 1.19
M. Kelly RP Michael Kelly RP 25 0 29.2 2 1 0 0 25 10 2 8 2.43 8 22 1.11
J. Estes SP Joey Estes SP 3 3 15.2 1 1 0 0 17 13 2 13 7.47 4 15 1.34
T. McFarland RP T.J. McFarland RP 27 0 21.2 1 0 0 0 24 9 0 9 3.74 5 12 1.34
D. Jimenez RP Dany Jimenez RP 15 0 14.2 1 1 0 2 9 9 3 6 3.68 13 11 1.50
T. Ferguson RP Tyler Ferguson RP 7 0 8 0 0 0 0 4 4 0 4 4.50 7 9 1.38
A. Brooks SP Aaron Brooks SP 3 3 17.1 0 2 0 0 22 11 3 7 3.63 5 9 1.56
H. Harris RP Hogan Harris RP 2 0 8.2 0 0 0 0 8 4 0 4 4.15 3 8 1.27
E. Lucas RP Easton Lucas RP 3 0 3.2 0 0 0 0 8 7 0 6 14.73 3 6 3.00
O. Bido SP Osvaldo Bido SP 1 1 2.2 0 1 0 0 3 4 0 4 13.50 2 4 1.88
B. Bielak RP Brandon Bielak RP 3 0 5.2 1 0 0 0 9 2 1 2 3.18 1 3 1.76
J. O'Loughlin P Jack O'Loughlin P 1 0 3 0 0 0 0 2 0 0 0 0.00 1 2 1.00
S. Alexander RP Scott Alexander RP 3 0 2.1 0 0 0 0 1 1 1 1 3.86 0 2 0.43
Team 56 56 497.1 23 33 13 18 480 269 52 237 4.29 177 433 1.32

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. O'Loughlin P Jack O'Loughlin P 1 0 0.00 0 0 1 0 0 0 0
M. Miller RP Mason Miller RP 19 0 1.88 0 0 16 0 0 0 1
M. Kelly RP Michael Kelly RP 25 0 2.43 0 3 12 0 0 0 0
A. Adams RP Austin Adams RP 24 0 2.60 0 12 3 0 0 0 2
L. Erceg RP Lucas Erceg RP 21 0 2.86 0 8 3 0 0 0 2
B. Bielak RP Brandon Bielak RP 3 0 3.18 0 0 2 0 0 0 0
K. Muller RP Kyle Muller RP 13 0 3.48 0 0 4 0 0 0 0
M. Spence RP Mitch Spence RP 14 3 3.52 0 1 2 0 0 1 1
A. Brooks SP Aaron Brooks SP 3 3 3.63 0 0 0 0 2 0 0
D. Jimenez RP Dany Jimenez RP 15 0 3.68 0 2 4 0 0 0 0
T. McFarland RP T.J. McFarland RP 27 0 3.74 0 6 4 0 0 0 0
S. Alexander RP Scott Alexander RP 3 0 3.86 0 1 0 0 0 0 0
J. Sears SP JP Sears SP 11 11 3.88 0 0 0 0 4 0 0
P. Blackburn SP Paul Blackburn SP 8 8 4.11 0 0 0 0 4 0 0
H. Harris RP Hogan Harris RP 2 0 4.15 0 0 0 0 0 1 0
T. Ferguson RP Tyler Ferguson RP 7 0 4.50 0 0 3 0 0 0 0
A. Wood SP Alex Wood SP 9 9 5.26 0 0 0 0 1 1 0
R. Stripling SP Ross Stripling SP 11 11 5.82 0 0 0 0 2 1 2
J. Boyle SP Joe Boyle SP 7 7 7.16 0 0 0 0 0 1 4
J. Estes SP Joey Estes SP 3 3 7.47 0 0 0 0 0 0 0
O. Bido SP Osvaldo Bido SP 1 1 13.50 0 0 0 0 0 0 0
E. Lucas RP Easton Lucas RP 3 0 14.73 0 0 2 0 0 0 0
Team 56 56 4.29 33 56 5 13 5 12

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamsAustin Adams P 24 0 2 0 1 1 0
. AlexanderScott Alexander P 3 0 0 0 0 0 0
. AllenNick Allen SS 28 23 95 6 36 53
. AndujarMiguel Andujar LF 3 3 6 0 6 0
. BidoOsvaldo Bido P 1 1 0 0 0 0 0
. BielakBrandon Bielak P 3 0 1 0 0 1 0
. BlackburnPaul Blackburn P 8 8 9 1 5 3 0
. BledayJ.J. Bleday CF 55 49 133 2 129 2
. BoyleJoe Boyle P 7 7 1 1 0 0 0
. BrooksAaron Brooks P 3 3 3 0 2 1 0
. BrownSeth Brown LF 35 24 53 1 51 1
. BrownSeth Brown RF 15 10 25 0 24 1
. BrownSeth Brown 1B 2 0 2 0 2 0
. ButlerLawrence Butler RF 40 29 69 1 67 1
. ButlerLawrence Butler CF 2 0 2 0 2 0
. CameronDaz Cameron LF 2 2 4 0 3 1
. DavisJ.D. Davis 1B 20 15 118 1 105 12
. DavisJ.D. Davis 3B 12 9 18 0 7 11
. ErcegLucas Erceg P 21 0 7 0 2 5 0
. EstesJoey Estes P 3 3 3 0 1 2 0
. FergusonTyler Ferguson P 7 0 0 0 0 0 0
. GelofZack Gelof 2B 37 37 177 2 78 97
. HarrisBrett Harris 3B 16 14 38 1 9 28
. HarrisHogan Harris P 2 0 1 0 0 1 0
. HernaizDarell Hernaiz SS 17 14 60 0 27 33
. HernaizDarell Hernaiz 3B 15 8 20 2 7 11
. HernaizDarell Hernaiz 2B 2 0 1 0 0 1
. JimenezDany Jimenez P 15 0 2 1 0 1 0
. KellyMichael Kelly P 25 0 2 0 1 1 0
. LangeliersShea Langeliers C 45 41 350 3 332 15 2 9
. LucasEaston Lucas P 3 0 0 0 0 0 0
. McCannKyle McCann C 17 15 113 3 104 6 2 3
. McFarlandT.J. McFarland P 27 0 9 0 4 5 0
. MillerMason Miller P 19 0 1 0 1 0 0
. MullerKyle Muller P 13 0 9 1 4 4 1
. NevinTyler Nevin 1B 13 6 73 1 67 5
. NevinTyler Nevin RF 15 13 29 0 29 0
. NevinTyler Nevin 3B 10 5 13 2 3 8
. NevinTyler Nevin LF 8 5 9 0 9 0
. NodaRyan Noda 1B 27 22 186 2 166 18
. O'LoughlinJack O'Loughlin P 1 0 0 0 0 0 0
. RookerBrent Rooker LF 8 8 11 0 11 0
. RookerBrent Rooker RF 5 4 4 0 4 0
. RuizEsteury Ruiz LF 19 10 23 1 22 0
. RuizEsteury Ruiz CF 9 6 13 0 13 0
. SchuemannMax Schuemann SS 22 19 84 5 27 52
. SchuemannMax Schuemann 2B 8 5 20 0 5 15
. SchuemannMax Schuemann 3B 3 1 2 0 0 2
. SchuemannMax Schuemann LF 4 3 1 0 1 0
. SchuemannMax Schuemann CF 1 1 1 0 1 0
. SchuemannMax Schuemann RF 1 0 0 0 0 0
. SearsJP Sears P 11 11 6 0 0 6 0
. SoderstromTyler Soderstrom 1B 12 10 72 1 66 5
. SoderstromTyler Soderstrom C 1 0 5 0 4 1 0 0
. SpenceMitch Spence P 14 3 7 0 3 4 0
. StriplingRoss Stripling P 11 11 10 1 4 5 1
. Toro-HernandezAbraham Toro-Hernandez 2B 16 14 50 0 20 30
. Toro-HernandezAbraham Toro-Hernandez 3B 20 19 49 1 14 34
. Toro-HernandezAbraham Toro-Hernandez 1B 3 3 11 0 9 2
. Toro-HernandezAbraham Toro-Hernandez LF 1 1 2 0 2 0
. WoodAlex Wood P 9 9 9 0 2 7 2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.