Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
K. Schwarber DH Kyle Schwarber DH 62 61 .231 234 44 54 4 0 11 36 4 1 46 81 .353 .389 .742
B. Harper 1B Bryce Harper 1B 59 59 .276 217 36 60 11 0 15 45 3 3 39 59 .384 .535 .919
B. Stott 2B Bryson Stott 2B 59 54 .244 193 32 47 6 2 5 32 18 1 29 33 .343 .373 .716
B. Marsh LF Brandon Marsh LF 52 44 .265 162 21 43 6 1 6 26 8 2 21 53 .344 .426 .770
N. Castellanos RF Nick Castellanos RF 64 64 .215 242 33 52 7 1 9 29 1 2 19 57 .277 .364 .641
A. Bohm 3B Alec Bohm 3B 63 60 .290 241 30 70 23 1 6 50 2 1 18 36 .343 .469 .812
J. Realmuto C J.T. Realmuto C 50 50 .265 204 28 54 8 1 7 20 1 2 11 59 .307 .417 .724
W. Merrifield LF Whit Merrifield LF 34 28 .174 109 15 19 4 0 3 7 6 1 11 12 .250 .294 .544
T. Turner SS Trea Turner SS 33 33 .343 137 27 47 10 0 2 9 10 1 9 28 .392 .460 .852
C. Pache LF Cristian Pache LF 28 19 .203 59 6 12 2 1 0 8 0 0 8 24 .294 .271 .565
E. Sosa SS Edmundo Sosa SS 35 33 .292 106 20 31 5 4 4 17 2 0 7 29 .353 .528 .881
J. Rojas CF Johan Rojas CF 52 49 .234 167 20 39 3 1 2 19 14 2 7 29 .273 .299 .572
G. Stubbs C Garrett Stubbs C 18 14 .173 52 6 9 1 0 0 3 3 0 7 13 .271 .192 .463
K. Clemens 2B Kody Clemens 2B 17 6 .256 39 7 10 3 1 3 10 0 0 2 10 .293 .615 .908
D. Dahl RF David Dahl RF 2 2 .600 5 2 3 1 0 1 1 0 0 0 1 .600 1.400 2.000
Team 64 .254 2167 327 550 94 13 74 312 72 16 234 524 .329 .412 .741

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Dahl RF David Dahl RF 2 2 7 0 0 0 5 0 0
T. Turner SS Trea Turner SS 33 33 63 0 0 2 148 2 0
E. Sosa SS Edmundo Sosa SS 35 33 56 0 0 0 117 3 0
A. Bohm 3B Alec Bohm 3B 63 60 113 0 3 7 265 3 1
B. Harper 1B Bryce Harper 1B 59 59 116 0 2 7 258 0 7
B. Marsh LF Brandon Marsh LF 52 44 69 0 3 2 186 0 0
J. Realmuto C J.T. Realmuto C 50 50 85 0 1 3 218 2 0
K. Clemens 2B Kody Clemens 2B 17 6 24 0 0 2 41 0 0
B. Stott 2B Bryson Stott 2B 59 54 72 0 5 5 230 3 1
J. Rojas CF Johan Rojas CF 52 49 50 4 0 3 180 2 0
K. Schwarber DH Kyle Schwarber DH 62 61 91 0 5 2 286 1 2
N. Castellanos RF Nick Castellanos RF 64 64 88 0 1 7 264 2 0
C. Pache LF Cristian Pache LF 28 19 16 0 1 1 68 0 0
W. Merrifield LF Whit Merrifield LF 34 28 32 1 0 0 121 0 0
G. Stubbs C Garrett Stubbs C 18 14 10 0 0 0 59 0 0
Team 64 892 5 21 41 2446 18 11

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Strahm RP Matt Strahm RP 26 0 25 3 1 0 1 16 3 0 2 0.72 3 35 0.76
J. Hoffman RP Jeff Hoffman RP 28 0 27.2 2 0 5 8 19 5 1 3 0.98 8 35 0.98
O. Kerkering RP Orion Kerkering RP 21 0 22.2 1 0 0 1 15 3 0 3 1.19 4 24 0.84
R. Suarez SP Ranger Suarez SP 13 13 79.2 10 1 0 0 51 19 5 16 1.81 17 85 0.85
J. Ruiz RP Jose Ruiz RP 12 0 14 1 0 0 0 12 5 1 3 1.93 5 14 1.21
Z. Wheeler SP Zack Wheeler SP 13 13 80.2 7 3 0 0 52 24 6 20 2.23 26 91 0.97
S. Turnbull RP Spencer Turnbull RP 13 6 44.1 3 0 0 0 31 14 4 13 2.64 12 49 0.97
Y. Marte RP Yunior Marte RP 12 0 13.1 0 0 0 1 12 6 2 4 2.70 5 12 1.28
C. Sanchez SP Cristopher Sanchez SP 12 12 66.1 3 3 0 0 68 25 1 20 2.71 21 59 1.34
A. Nola SP Aaron Nola SP 13 13 84.1 8 2 0 0 60 29 11 26 2.77 22 76 0.97
J. Alvarado RP Jose Alvarado RP 29 0 27.1 1 2 11 12 18 10 2 9 2.96 10 29 1.02
S. Dominguez RP Seranthony Dominguez RP 24 0 22 2 2 0 1 20 12 3 12 4.91 8 19 1.27
G. Soto RP Gregory Soto RP 23 0 18.1 1 3 2 2 22 13 1 10 4.91 12 19 1.85
N. Nelson RP Nick Nelson RP 3 0 3.1 0 0 0 0 6 2 0 2 5.40 0 5 1.80
T. Walker SP Taijuan Walker SP 7 7 37.2 3 1 0 0 45 25 8 24 5.73 15 30 1.59
R. Pinto RP Ricardo Pinto RP 6 0 10.2 0 0 1 1 19 14 2 13 10.97 5 8 2.25
L. Ortiz RP Luis Ortiz RP 1 0 0.2 0 0 0 0 3 2 0 2 27.00 0 0 4.50
C. Brogdon RP Connor Brogdon RP 3 0 2 0 1 0 0 3 7 2 6 27.00 6 3 4.50
Team 64 64 580 45 19 19 27 472 218 49 187 2.90 179 593 1.12

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Strahm RP Matt Strahm RP 26 0 0.72 0 6 2 0 0 0 0
J. Hoffman RP Jeff Hoffman RP 28 0 0.98 0 9 9 0 0 0 2
O. Kerkering RP Orion Kerkering RP 21 0 1.19 0 5 2 0 0 0 0
R. Suarez SP Ranger Suarez SP 13 13 1.81 1 0 0 1 8 1 1
J. Ruiz RP Jose Ruiz RP 12 0 1.93 0 0 4 0 0 0 0
Z. Wheeler SP Zack Wheeler SP 13 13 2.23 0 0 0 0 10 0 8
S. Turnbull RP Spencer Turnbull RP 13 6 2.64 0 1 4 0 2 0 1
Y. Marte RP Yunior Marte RP 12 0 2.70 0 2 2 0 0 0 1
C. Sanchez SP Cristopher Sanchez SP 12 12 2.71 0 0 0 0 6 1 3
A. Nola SP Aaron Nola SP 13 13 2.77 1 0 0 1 9 0 1
J. Alvarado RP Jose Alvarado RP 29 0 2.96 0 5 15 0 0 0 2
S. Dominguez RP Seranthony Dominguez RP 24 0 4.91 0 4 7 0 0 1 4
G. Soto RP Gregory Soto RP 23 0 4.91 0 4 8 0 0 0 1
N. Nelson RP Nick Nelson RP 3 0 5.40 0 0 3 0 0 0 0
T. Walker SP Taijuan Walker SP 7 7 5.73 0 0 0 0 2 0 0
R. Pinto RP Ricardo Pinto RP 6 0 10.97 0 0 5 0 0 0 0
L. Ortiz RP Luis Ortiz RP 1 0 27.00 0 0 0 0 0 0 0
C. Brogdon RP Connor Brogdon RP 3 0 27.00 0 0 1 0 0 0 1
Team 64 64 2.90 2 36 62 7 37 3 25

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlvaradoJose Alvarado P 29 0 3 0 1 2 0
. BohmAlec Bohm 3B 55 53 159 9 39 111
. BohmAlec Bohm 1B 7 6 61 1 55 5
. BrogdonConnor Brogdon P 3 0 0 0 0 0 0
. CastellanosNick Castellanos RF 63 63 101 0 98 3
. ClemensKody Clemens 2B 8 3 19 0 7 12
. ClemensKody Clemens 1B 3 1 11 0 10 1
. ClemensKody Clemens 3B 2 2 7 0 0 7
. ClemensKody Clemens LF 2 0 1 0 1 0
. DahlDavid Dahl LF 2 2 1 0 1 0
. DominguezSeranthony Dominguez P 24 0 4 0 2 2 0
. HarperBryce Harper 1B 57 57 476 1 431 44
. HoffmanJeff Hoffman P 28 0 7 0 7 0 0
. KerkeringOrion Kerkering P 21 0 2 0 1 1 0
. MarshBrandon Marsh LF 43 38 67 2 63 2
. MarshBrandon Marsh CF 13 5 15 1 13 1
. MarshBrandon Marsh RF 1 1 3 0 3 0
. MarteYunior Marte P 12 0 2 0 1 1 0
. MerrifieldWhit Merrifield 2B 10 9 30 1 16 13
. MerrifieldWhit Merrifield 3B 8 6 25 1 9 15
. MerrifieldWhit Merrifield LF 17 13 23 0 23 0
. NelsonNick Nelson P 3 0 1 0 1 0 0
. NolaAaron Nola P 13 13 10 0 5 5 1
. OrtizLuis Ortiz P 1 0 0 0 0 0 0
. PacheCristian Pache CF 13 9 22 0 22 0
. PacheCristian Pache LF 13 10 21 2 17 2
. PacheCristian Pache RF 1 0 0 0 0 0
. PintoRicardo Pinto P 6 0 6 0 5 1 0
. RealmutoJ.T. Realmuto C 50 50 493 2 470 21 2 7
. RojasJohan Rojas CF 50 50 106 2 102 2
. RuizJose Ruiz P 12 0 1 0 1 0 0
. SanchezCristopher Sanchez P 12 12 20 4 2 14 0
. SchwarberKyle Schwarber LF 1 1 4 0 4 0
. SosaEdmundo Sosa SS 28 27 110 1 35 74
. SosaEdmundo Sosa 2B 3 3 14 1 5 8
. SosaEdmundo Sosa 3B 4 3 10 1 3 6
. SotoGregory Soto P 23 0 2 0 2 0 0
. StottBryson Stott 2B 52 49 209 1 89 119
. StottBryson Stott SS 11 5 24 2 10 12
. StrahmMatt Strahm P 26 0 1 0 0 1 0
. StubbsGarrett Stubbs C 18 14 137 1 130 6 3 3
. SuarezRanger Suarez P 13 13 16 0 3 13 1
. TurnbullSpencer Turnbull P 13 6 8 0 6 2 0
. TurnerTrea Turner SS 32 32 107 4 33 70
. WalkerTaijuan Walker P 7 7 7 0 3 4 0
. WheelerZack Wheeler P 13 13 16 0 11 5 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.