Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
L. Arraez 1B Luis Arraez 1B 26 25 .391 110 14 43 4 0 1 12 3 1 3 4 .414 .455 .869
M. Batten 1B Matthew Batten 1B 1 1 .333 3 0 1 0 1 0 0 0 0 0 0 .333 1.000 1.333
D. Solano 3B Donovan Solano 3B 23 16 .328 67 5 22 3 0 1 6 0 0 5 10 .387 .418 .805
J. Profar LF Jurickson Profar LF 68 68 .322 230 37 74 12 0 9 42 4 2 36 40 .419 .491 .910
F. Tatis RF Fernando Tatis RF 68 68 .282 266 44 75 12 1 11 33 7 3 27 60 .358 .459 .817
J. Merrill CF Jackson Merrill CF 64 57 .272 213 25 58 7 1 3 23 8 2 12 35 .310 .357 .667
J. Cronenworth 1B Jake Cronenworth 1B 64 64 .261 249 27 65 15 2 9 44 1 2 21 48 .322 .446 .768
E. Rosario 3B Eguy Rosario 3B 28 10 .250 48 4 12 5 0 3 6 0 0 2 19 .294 .542 .836
T. Wade 3B Tyler Wade 3B 42 23 .250 80 14 20 2 0 0 7 6 1 9 20 .333 .275 .608
M. Machado DH Manny Machado DH 61 60 .248 230 27 57 11 0 6 32 5 1 21 53 .311 .374 .685
D. Peralta DH David Peralta DH 13 9 .241 29 4 7 2 0 0 3 0 0 3 7 .333 .310 .643
L. Campusano C Luis Campusano C 57 47 .234 184 23 43 11 0 4 27 0 0 13 25 .284 .359 .643
J. Azocar LF Jose Azocar LF 52 16 .227 66 11 15 2 0 0 2 3 1 5 17 .282 .258 .540
H. Kim SS Ha-seong Kim SS 67 67 .224 228 35 51 8 3 9 32 13 2 37 43 .333 .404 .737
X. Bogaerts 2B Xander Bogaerts 2B 47 47 .219 187 23 41 6 0 4 14 4 0 12 40 .265 .316 .581
K. Higashioka C Kyle Higashioka C 21 21 .180 61 6 11 2 0 4 6 0 0 1 23 .194 .410 .604
G. Pauley 3B Graham Pauley 3B 13 8 .125 32 4 4 0 0 2 5 0 0 0 15 .125 .313 .438
B. Sullivan 1B Brett Sullivan 1B 3 0 .000 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 68 .263 2308 307 606 103 8 66 294 54 15 208 463 .328 .400 .728

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
L. Arraez 1B Luis Arraez 1B 26 25 50 0 1 5 116 2 0
M. Batten 1B Matthew Batten 1B 1 1 3 0 0 0 3 0 0
D. Solano 3B Donovan Solano 3B 23 16 28 0 1 1 75 2 0
J. Profar LF Jurickson Profar LF 68 68 113 1 2 6 273 4 1
F. Tatis RF Fernando Tatis RF 68 68 122 0 1 6 299 5 0
J. Merrill CF Jackson Merrill CF 64 57 76 2 1 0 228 0 1
J. Cronenworth 1B Jake Cronenworth 1B 64 64 111 1 3 9 280 3 0
E. Rosario 3B Eguy Rosario 3B 28 10 26 1 0 1 52 1 0
T. Wade 3B Tyler Wade 3B 42 23 22 2 0 0 93 1 0
M. Machado DH Manny Machado DH 61 60 86 0 0 11 251 0 4
D. Peralta DH David Peralta DH 13 9 9 0 0 0 33 1 0
L. Campusano C Luis Campusano C 57 47 66 0 0 9 197 0 0
J. Azocar LF Jose Azocar LF 52 16 17 1 0 1 72 0 0
H. Kim SS Ha-seong Kim SS 67 67 92 1 1 6 268 1 3
X. Bogaerts 2B Xander Bogaerts 2B 47 47 59 0 1 2 200 0 0
K. Higashioka C Kyle Higashioka C 21 21 25 0 0 1 62 0 0
G. Pauley 3B Graham Pauley 3B 13 8 10 0 0 1 32 0 0
B. Sullivan 1B Brett Sullivan 1B 3 0 0 0 0 0 2 0 0
Team 68 923 9 11 60 2561 21 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
L. Gillaspie RP Logan Gillaspie RP 2 0 2.2 0 0 0 0 2 0 0 0 0.00 0 4 0.75
R. Suarez RP Robert Suarez RP 25 0 26 2 0 17 17 13 2 2 2 0.69 6 24 0.73
J. Estrada RP Jeremiah Estrada RP 17 0 20.2 2 1 1 1 10 2 1 2 0.87 7 34 0.82
A. Mazur SP Adam Mazur SP 1 1 6 0 0 0 0 2 1 0 1 1.50 4 2 1.00
A. Morejon RP Adrian Morejon RP 17 0 25.1 1 1 0 0 23 8 0 6 2.13 6 30 1.14
E. De Los Santos RP Enyel De Los Santos RP 29 0 26.1 1 2 0 1 23 9 7 9 3.08 8 30 1.18
Y. Darvish SP Yu Darvish SP 11 11 56.1 4 3 0 0 45 22 6 20 3.20 15 53 1.07
D. Cease SP Dylan Cease SP 13 13 77 5 5 0 0 52 33 8 30 3.51 22 93 0.96
W. Peralta RP Wandy Peralta RP 29 0 25.1 1 1 0 0 21 11 4 10 3.55 8 16 1.14
M. King SP Michael King SP 14 13 78 5 4 0 0 63 36 13 31 3.58 32 83 1.22
J. Brito RP Jhony Brito RP 20 0 32 1 2 0 3 33 16 2 13 3.66 7 17 1.25
M. Waldron SP Matt Waldron SP 13 13 69.1 4 5 0 0 64 31 6 29 3.76 21 68 1.23
Y. Matsui RP Yuki Matsui RP 29 0 26.1 3 2 0 3 18 15 1 14 4.78 17 22 1.33
R. Vasquez SP Randy Vasquez SP 7 7 33.1 1 3 0 0 44 23 7 20 5.40 5 21 1.47
J. Musgrove SP Joe Musgrove SP 10 10 49.1 3 4 0 0 58 32 10 31 5.66 15 44 1.48
S. Kolek RP Stephen Kolek RP 26 0 27.2 0 0 0 0 36 19 3 19 6.18 8 23 1.59
P. Avila RP Pedro Avila RP 4 0 8 1 0 0 0 5 8 1 8 9.00 6 9 1.38
T. Cosgrove RP Tom Cosgrove RP 15 0 12 0 1 0 0 17 14 3 14 10.50 5 13 1.83
Team 68 68 601.2 34 34 18 25 529 282 74 259 3.87 192 586 1.20

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
L. Gillaspie RP Logan Gillaspie RP 2 0 0.00 0 0 1 0 0 0 0
R. Suarez RP Robert Suarez RP 25 0 0.69 0 1 24 0 0 0 1
J. Estrada RP Jeremiah Estrada RP 17 0 0.87 0 4 4 0 0 0 0
A. Mazur SP Adam Mazur SP 1 1 1.50 0 0 0 0 1 0 0
A. Morejon RP Adrian Morejon RP 17 0 2.13 0 1 2 0 0 1 2
E. De Los Santos RP Enyel De Los Santos RP 29 0 3.08 0 6 5 0 0 0 2
Y. Darvish SP Yu Darvish SP 11 11 3.20 0 0 0 0 3 0 1
D. Cease SP Dylan Cease SP 13 13 3.51 0 0 0 0 7 0 2
W. Peralta RP Wandy Peralta RP 29 0 3.55 0 8 6 0 0 0 1
M. King SP Michael King SP 14 13 3.58 0 0 0 0 6 0 0
J. Brito RP Jhony Brito RP 20 0 3.66 0 0 8 0 0 0 1
M. Waldron SP Matt Waldron SP 13 13 3.76 0 0 0 0 4 1 2
Y. Matsui RP Yuki Matsui RP 29 0 4.78 0 6 4 0 0 0 2
R. Vasquez SP Randy Vasquez SP 7 7 5.40 0 0 0 0 2 1 2
J. Musgrove SP Joe Musgrove SP 10 10 5.66 0 0 0 0 4 0 0
S. Kolek RP Stephen Kolek RP 26 0 6.18 0 2 9 0 0 0 2
P. Avila RP Pedro Avila RP 4 0 9.00 0 0 2 0 0 0 3
T. Cosgrove RP Tom Cosgrove RP 15 0 10.50 0 2 3 0 0 0 0
Team 68 68 3.87 30 68 4 27 3 21

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. KimHa-seong Kim SS 67 67 235 8 80 147
. TatisFernando Tatis RF 67 67 130 4 122 4
. MerrillJackson Merrill CF 64 57 179 2 174 3
. ProfarJurickson Profar LF 61 61 91 1 88 2
. CampusanoLuis Campusano C 56 47 443 3 423 17 4 5
. CronenworthJake Cronenworth 1B 49 48 381 4 349 28
. BogaertsXander Bogaerts 2B 44 44 151 3 68 80
. AzocarJose Azocar LF 37 5 28 0 28 0
. MatsuiYuki Matsui P 29 0 5 1 1 3 0
. De Los SantosEnyel De Los Santos P 29 0 1 0 1 0 0
. PeraltaWandy Peralta P 29 0 3 0 2 1 0
. MachadoManny Machado 3B 26 26 55 2 20 33
. WadeTyler Wade 3B 26 19 45 2 16 27
. KolekStephen Kolek P 26 0 7 0 1 6 0
. SuarezRobert Suarez P 25 0 2 0 2 0 0
. RosarioEguy Rosario 3B 24 9 34 1 9 24
. HigashiokaKyle Higashioka C 21 21 177 2 165 10 3 5
. BritoJhony Brito P 20 0 5 0 1 4 0
. MorejonAdrian Morejon P 17 0 3 0 0 3 0
. EstradaJeremiah Estrada P 17 0 0 0 0 0 0
. CronenworthJake Cronenworth 2B 16 16 62 1 21 40
. CosgroveTom Cosgrove P 15 0 2 0 0 2 0
. KingMichael King P 14 13 19 1 5 13 2
. WaldronMatt Waldron P 13 13 8 0 1 7 1
. CeaseDylan Cease P 13 13 11 0 3 8 0
. SolanoDonovan Solano 3B 12 10 27 0 7 20
. AzocarJose Azocar CF 11 11 27 0 27 0
. ArraezLuis Arraez 1B 11 11 88 0 86 2
. DarvishYu Darvish P 11 11 7 0 1 6 2
. MusgroveJoe Musgrove P 10 10 13 1 6 6 2
. WadeTyler Wade 2B 7 2 10 0 7 3
. VasquezRandy Vasquez P 7 7 5 0 1 4 0
. PauleyGraham Pauley 3B 6 4 11 1 5 5
. ArraezLuis Arraez 2B 6 6 33 0 8 25
. AzocarJose Azocar RF 5 0 2 0 2 0
. AvilaPedro Avila P 4 0 2 0 2 0 0
. WadeTyler Wade RF 3 0 0 0 0 0
. WadeTyler Wade SS 3 1 4 0 3 1
. WadeTyler Wade LF 2 1 0 0 0 0
. SullivanBrett Sullivan 1B 2 0 1 0 1 0
. GillaspieLogan Gillaspie P 2 0 1 0 0 1 0
. SolanoDonovan Solano 1B 2 2 15 0 13 2
. RosarioEguy Rosario 2B 2 0 4 0 2 2
. ProfarJurickson Profar 1B 2 2 14 0 13 1
. PeraltaDavid Peralta RF 2 1 0 0 0 0
. MazurAdam Mazur P 1 1 2 0 1 1 0
. SullivanBrett Sullivan C 1 0 1 0 1 0 0 0
. BattenMatthew Batten 1B 1 1 7 0 5 2
. BogaertsXander Bogaerts SS 1 0 0 0 0 0
. PeraltaDavid Peralta LF 1 1 2 0 2 0
. PauleyGraham Pauley 1B 1 0 1 0 1 0
. SolanoDonovan Solano 2B 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.