Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
A. Rosario RF Amed Rosario RF 49 44 .297 185 15 55 10 3 2 22 5 4 4 31 .311 .416 .727
I. Paredes 3B Isaac Paredes 3B 60 60 .288 222 27 64 13 0 10 37 0 1 25 42 .373 .482 .855
T. Walls 3B Taylor Walls 3B 2 2 .286 7 0 2 1 0 0 0 0 0 0 4 .286 .429 .715
H. Ramirez DH Harold Ramirez DH 48 41 .268 164 21 44 3 0 1 13 5 2 3 33 .284 .305 .589
J. Caballero SS Jose Caballero SS 55 54 .261 188 27 49 10 1 3 18 21 8 11 61 .320 .372 .692
R. Palacios RF Richard Palacios RF 53 40 .253 154 26 39 4 0 4 12 9 0 20 44 .345 .357 .702
Y. Diaz 1B Yandy Diaz 1B 63 61 .246 248 24 61 12 1 4 29 0 0 25 37 .318 .351 .669
B. Rortvedt C Ben Rortvedt C 46 33 .243 107 16 26 4 0 0 9 1 0 18 32 .357 .280 .637
J. Lowe RF Joshua Lowe RF 17 15 .224 58 5 13 5 0 2 4 0 0 4 18 .274 .414 .688
C. Mead 2B Curtis Mead 2B 26 23 .218 87 7 19 2 0 1 5 2 0 4 23 .269 .276 .545
R. Pinto C Rene Pinto C 19 15 .214 42 5 9 3 0 2 6 0 0 4 18 .292 .429 .721
J. Aranda DH Jonathan Aranda DH 18 12 .213 47 8 10 2 0 1 3 0 0 5 14 .288 .319 .607
B. Lowe 2B Brandon Lowe 2B 23 19 .208 72 10 15 3 2 2 14 0 0 9 21 .313 .389 .702
J. Siri CF Jose Siri CF 52 48 .194 155 21 30 7 0 6 22 7 6 14 64 .278 .355 .633
A. Shenton 1B Austin Shenton 1B 17 9 .189 37 3 7 4 0 1 3 0 0 7 13 .318 .378 .696
N. Goodrum 3B Niko Goodrum 3B 9 3 .188 16 1 3 0 0 0 0 0 1 1 6 .235 .188 .423
J. DeLuca RF Jonny DeLuca RF 29 23 .176 85 6 15 3 1 2 14 4 2 10 21 .278 .306 .584
R. Arozarena LF Randy Arozarena LF 62 58 .173 220 28 38 9 0 8 19 7 4 31 69 .285 .323 .608
A. Jackson C Alex Jackson C 19 16 .043 46 1 2 1 0 0 2 0 0 2 25 .082 .065 .147
Team 64 .234 2140 251 501 96 8 49 232 61 28 197 576 .307 .355 .662

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
A. Rosario RF Amed Rosario RF 49 44 77 0 1 4 190 0 0
I. Paredes 3B Isaac Paredes 3B 60 60 107 0 2 8 255 6 2
T. Walls 3B Taylor Walls 3B 2 2 3 0 0 0 7 0 0
H. Ramirez DH Harold Ramirez DH 48 41 50 0 1 2 169 1 0
J. Caballero SS Jose Caballero SS 55 54 70 2 1 4 208 6 0
R. Palacios RF Richard Palacios RF 53 40 55 0 1 3 178 2 2
Y. Diaz 1B Yandy Diaz 1B 63 61 87 0 2 5 277 2 0
B. Rortvedt C Ben Rortvedt C 46 33 30 0 0 4 126 1 0
J. Lowe RF Joshua Lowe RF 17 15 24 0 0 0 62 0 1
C. Mead 2B Curtis Mead 2B 26 23 24 0 0 2 94 2 0
R. Pinto C Rene Pinto C 19 15 18 1 1 0 49 1 0
J. Aranda DH Jonathan Aranda DH 18 12 15 0 0 0 52 0 0
B. Lowe 2B Brandon Lowe 2B 23 19 28 0 0 3 83 2 1
J. Siri CF Jose Siri CF 52 48 55 2 2 1 179 5 0
A. Shenton 1B Austin Shenton 1B 17 9 14 0 0 0 44 0 0
N. Goodrum 3B Niko Goodrum 3B 9 3 3 1 0 0 18 0 0
J. DeLuca RF Jonny DeLuca RF 29 23 26 0 0 0 97 2 0
R. Arozarena LF Randy Arozarena LF 62 58 71 0 1 3 256 4 0
A. Jackson C Alex Jackson C 19 16 3 1 1 1 50 0 0
Team 64 760 7 13 40 2394 34 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
Z. Littell SP Zack Littell SP 12 12 68.1 2 3 0 0 77 28 7 27 3.56 11 66 1.29
A. Civale SP Aaron Civale SP 13 13 67 2 5 0 0 72 43 13 41 5.51 19 68 1.36
Z. Eflin SP Zach Eflin SP 11 11 63 3 4 0 0 68 30 8 29 4.14 4 47 1.14
T. Alexander SP Tyler Alexander SP 11 6 56.2 2 3 0 0 63 39 13 39 6.19 13 48 1.34
R. Pepiot SP Ryan Pepiot SP 10 10 52.1 4 2 0 0 34 23 6 23 3.96 16 59 0.96
S. Armstrong RP Shawn Armstrong RP 24 5 30.1 2 1 1 1 29 13 3 12 3.56 10 34 1.29
T. Bradley SP Taj Bradley SP 6 6 31.1 1 4 0 0 27 18 8 18 5.17 10 39 1.18
K. Kelly RP Kevin Kelly RP 24 0 27 1 0 1 2 24 11 4 9 3.00 3 26 1.00
C. Devenski RP Chris Devenski RP 13 0 20 1 1 0 2 22 19 6 14 6.30 9 16 1.55
P. Maton RP Phil Maton RP 28 0 22.1 0 2 1 3 21 14 4 13 5.24 15 19 1.61
G. Cleavinger RP Garrett Cleavinger RP 27 0 25.2 4 0 3 3 16 5 0 4 1.40 15 33 1.21
P. Fairbanks RP Pete Fairbanks RP 20 0 19 1 2 8 9 15 9 0 7 3.32 10 22 1.32
J. Adam RP Jason Adam RP 28 0 27 2 1 3 5 15 8 2 6 2.00 11 23 0.96
J. Waguespack RP Jacob Waguespack RP 4 1 10 0 0 0 0 13 7 1 6 5.40 10 11 2.30
C. Poche RP Colin Poche RP 11 0 10.1 0 1 2 4 12 7 3 7 6.10 5 6 1.65
M. Rodriguez RP Manuel Rodriguez RP 9 0 9.2 1 1 0 1 11 6 0 3 2.79 4 9 1.55
E. Ramirez RP Erasmo Ramirez RP 11 0 16 3 0 1 1 11 10 4 8 4.50 6 9 1.06
R. Lovelady RP Richard Lovelady RP 4 0 4 0 2 0 0 7 5 0 4 9.00 0 1 1.75
J. Sterner RP Justin Sterner RP 2 0 4 0 0 0 0 5 2 0 1 2.25 1 4 1.50
B. Rortvedt C Ben Rortvedt C 1 0 2 0 0 0 0 3 1 1 1 4.50 2 1 2.50
J. Lopez RP Jacob Lopez RP 3 0 5.1 0 0 0 0 3 6 1 5 8.44 5 2 1.50
E. Uceta RP Edwin Uceta RP 2 0 4 0 0 0 0 1 0 0 0 0.00 2 5 0.75
Team 64 64 578.2 31 33 20 32 551 306 84 279 4.34 182 553 1.27

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Uceta RP Edwin Uceta RP 2 0 0.00 0 0 1 0 0 0 0
G. Cleavinger RP Garrett Cleavinger RP 27 0 1.40 0 6 6 0 0 0 1
J. Adam RP Jason Adam RP 28 0 2.00 0 11 6 0 0 0 0
J. Sterner RP Justin Sterner RP 2 0 2.25 0 0 1 0 0 0 0
M. Rodriguez RP Manuel Rodriguez RP 9 0 2.79 0 1 4 0 0 0 1
K. Kelly RP Kevin Kelly RP 24 0 3.00 0 4 8 0 0 0 0
P. Fairbanks RP Pete Fairbanks RP 20 0 3.32 0 1 14 0 0 0 2
S. Armstrong RP Shawn Armstrong RP 24 5 3.56 0 3 2 0 0 1 1
Z. Littell SP Zack Littell SP 12 12 3.56 0 0 0 0 5 0 0
R. Pepiot SP Ryan Pepiot SP 10 10 3.96 0 0 0 0 5 0 2
Z. Eflin SP Zach Eflin SP 11 11 4.14 0 0 0 0 4 0 1
B. Rortvedt C Ben Rortvedt C 1 0 4.50 0 0 1 0 0 0 0
E. Ramirez RP Erasmo Ramirez RP 11 0 4.50 0 0 9 0 0 0 1
T. Bradley SP Taj Bradley SP 6 6 5.17 0 0 0 0 1 0 0
P. Maton RP Phil Maton RP 28 0 5.24 0 9 5 0 0 0 1
J. Waguespack RP Jacob Waguespack RP 4 1 5.40 0 0 1 0 0 0 1
A. Civale SP Aaron Civale SP 13 13 5.51 0 0 0 0 3 0 0
C. Poche RP Colin Poche RP 11 0 6.10 0 4 2 0 0 0 0
T. Alexander SP Tyler Alexander SP 11 6 6.19 0 0 0 0 1 0 0
C. Devenski RP Chris Devenski RP 13 0 6.30 0 0 1 0 0 0 1
J. Lopez RP Jacob Lopez RP 3 0 8.44 0 0 1 0 0 0 0
R. Lovelady RP Richard Lovelady RP 4 0 9.00 0 0 1 0 0 0 0
Team 64 64 4.34 40 64 2 19 1 12

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AdamJason Adam P 28 0 6 0 1 5 1
. AlexanderTyler Alexander P 11 6 8 0 3 5 2
. ArandaJonathan Aranda 1B 4 4 19 0 18 1
. ArandaJonathan Aranda 2B 1 1 3 0 2 1
. ArandaJonathan Aranda 3B 1 0 0 0 0 0
. ArmstrongShawn Armstrong P 24 5 2 0 0 2 0
. ArozarenaRandy Arozarena LF 55 51 98 0 94 4
. ArozarenaRandy Arozarena CF 7 5 17 0 17 0
. BradleyTaj Bradley P 6 6 3 0 1 2 0
. CaballeroJose Caballero SS 54 53 196 7 55 134
. CaballeroJose Caballero 2B 1 1 1 0 1 0
. CivaleAaron Civale P 13 13 3 0 1 2 0
. CleavingerGarrett Cleavinger P 27 0 3 0 0 3 0
. DeLucaJonny DeLuca RF 14 12 40 1 37 2
. DeLucaJonny DeLuca CF 12 9 27 0 27 0
. DeLucaJonny DeLuca LF 2 2 4 0 4 0
. DevenskiChris Devenski P 13 0 2 0 1 1 0
. DiazYandy Diaz 1B 55 53 411 5 386 20
. EflinZach Eflin P 11 11 10 0 5 5 1
. FairbanksPete Fairbanks P 20 0 3 0 1 2 0
. GoodrumNiko Goodrum SS 1 1 5 0 2 3
. GoodrumNiko Goodrum 2B 1 1 4 0 1 3
. GoodrumNiko Goodrum 1B 2 0 3 1 2 0
. GoodrumNiko Goodrum LF 4 1 2 0 2 0
. JacksonAlex Jackson C 19 16 157 0 148 9 0 3
. KellyKevin Kelly P 24 0 3 0 1 2 0
. LittellZack Littell P 12 12 9 0 3 6 0
. LopezJacob Lopez P 3 0 0 0 0 0 0
. LoveladyRichard Lovelady P 4 0 0 0 0 0 0
. LoweBrandon Lowe 2B 21 19 80 0 30 50
. LoweJoshua Lowe RF 13 11 29 1 28 0
. LoweJoshua Lowe CF 2 2 1 0 1 0
. MatonPhil Maton P 28 0 2 0 0 2 0
. MeadCurtis Mead 2B 20 18 59 2 22 35
. MeadCurtis Mead 3B 5 5 15 1 4 10
. PalaciosRichard Palacios 2B 16 10 64 1 24 39
. PalaciosRichard Palacios RF 27 22 43 0 43 0
. PalaciosRichard Palacios LF 10 8 12 0 12 0
. PalaciosRichard Palacios SS 1 0 0 0 0 0
. ParedesIsaac Paredes 3B 55 55 107 4 30 73
. ParedesIsaac Paredes 1B 1 0 2 0 2 0
. PepiotRyan Pepiot P 10 10 7 0 6 1 0
. PintoRene Pinto C 19 15 129 1 126 2 1 1
. PocheColin Poche P 11 0 0 0 0 0 0
. RamirezHarold Ramirez RF 6 3 9 0 9 0
. RamirezHarold Ramirez LF 3 2 7 0 7 0
. RamirezErasmo Ramirez P 11 0 1 0 0 1 0
. RodriguezManuel Rodriguez P 9 0 1 0 0 1 0
. RortvedtBen Rortvedt C 46 33 312 2 300 10 4 0 5
. RortvedtBen Rortvedt P 1 0 0 0 0 0 0
. RosarioAmed Rosario 2B 17 14 47 1 25 21
. RosarioAmed Rosario RF 17 16 41 0 40 1
. RosarioAmed Rosario SS 10 8 16 0 5 11
. RosarioAmed Rosario 3B 7 4 13 0 2 11
. ShentonAustin Shenton 1B 9 7 61 0 58 3
. SiriJose Siri CF 50 48 150 5 145 0
. SternerJustin Sterner P 2 0 0 0 0 0 0
. UcetaEdwin Uceta P 2 0 1 0 1 0 0
. WaguespackJacob Waguespack P 4 1 1 0 1 0 0
. WallsTaylor Walls SS 2 2 3 0 2 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.