Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. Jansen C Danny Jansen C 29 25 .299 97 18 29 10 0 5 13 0 0 12 16 .373 .557 .930
V. Guerrero 1B Vladimir Guerrero 1B 55 55 .294 211 24 62 10 0 5 25 1 0 32 43 .389 .412 .801
I. Kiner-Falefa 3B Isiah Kiner-Falefa 3B 54 45 .270 159 17 43 6 2 4 17 3 0 11 25 .320 .409 .729
B. Bichette SS Bo Bichette SS 52 52 .251 203 19 51 9 1 4 25 4 1 11 32 .298 .365 .663
D. Schneider LF Davis Schneider LF 48 40 .248 145 24 36 13 0 6 27 3 0 23 45 .356 .462 .818
E. Clement 3B Ernie Clement 3B 41 25 .242 95 12 23 4 1 2 7 2 0 2 7 .263 .368 .631
A. Kirk C Alejandro Kirk C 30 28 .221 95 4 21 4 0 1 13 0 0 12 15 .303 .295 .598
J. Turner DH Justin Turner DH 49 43 .217 161 18 35 9 0 4 20 0 2 19 30 .304 .348 .652
C. Biggio 2B Cavan Biggio 2B 40 33 .212 104 12 22 4 0 2 9 2 0 14 39 .339 .308 .647
K. Kiermaier CF Kevin Kiermaier CF 39 31 .210 100 12 21 4 2 1 7 3 0 7 33 .269 .320 .589
G. Springer RF George Springer RF 49 48 .207 184 23 38 7 0 4 11 7 0 24 33 .295 .310 .605
D. Varsho LF Daulton Varsho LF 52 49 .205 176 31 36 9 1 10 30 5 0 22 50 .293 .438 .731
D. Vogelbach DH Daniel Vogelbach DH 23 13 .167 48 4 8 3 0 1 4 0 0 7 13 .273 .292 .565
A. Barger LF Addison Barger LF 5 5 .056 18 1 1 0 0 0 0 0 0 0 6 .056 .056 .112
B. Serven C Brian Serven C 7 3 .000 8 1 0 0 0 0 0 0 0 1 4 .200 .000 .200
Team 55 .236 1804 220 426 92 7 49 208 30 3 197 391 .316 .376 .692

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Jansen C Danny Jansen C 29 25 54 0 1 0 110 0 0
V. Guerrero 1B Vladimir Guerrero 1B 55 55 87 0 0 4 244 1 1
I. Kiner-Falefa 3B Isiah Kiner-Falefa 3B 54 45 65 1 1 6 173 1 0
B. Bichette SS Bo Bichette SS 52 52 74 0 1 10 218 3 0
D. Schneider LF Davis Schneider LF 48 40 67 0 3 0 174 3 0
E. Clement 3B Ernie Clement 3B 41 25 35 2 1 2 101 1 0
A. Kirk C Alejandro Kirk C 30 28 28 0 2 5 109 0 0
J. Turner DH Justin Turner DH 49 43 56 0 2 8 184 2 0
C. Biggio 2B Cavan Biggio 2B 40 33 32 0 0 1 125 6 0
K. Kiermaier CF Kevin Kiermaier CF 39 31 32 2 0 2 110 1 0
G. Springer RF George Springer RF 49 48 57 0 2 5 210 0 0
D. Varsho LF Daulton Varsho LF 52 49 77 0 0 1 198 0 0
D. Vogelbach DH Daniel Vogelbach DH 23 13 14 0 0 3 55 0 0
A. Barger LF Addison Barger LF 5 5 1 0 0 0 18 0 0
B. Serven C Brian Serven C 7 3 0 0 0 0 10 1 0
Team 55 679 5 13 47 2039 19 1

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Romano RP Jordan Romano RP 15 0 13.2 1 2 8 9 16 10 4 10 6.59 4 13 1.46
Y. Garcia RP Yimi Garcia RP 20 0 21 1 0 2 3 8 3 1 3 1.29 6 26 0.67
C. Green RP Chad Green RP 8 0 8.2 1 0 2 2 7 2 2 2 2.08 2 7 1.04
N. Pearson RP Nate Pearson RP 21 0 19.1 0 1 1 2 19 10 2 10 4.66 10 24 1.50
B. Little RP Brendon Little RP 3 0 3.1 0 0 0 0 5 4 0 4 10.80 1 4 1.80
E. Swanson RP Erik Swanson RP 17 0 13.2 1 2 0 1 20 14 5 14 9.22 4 10 1.76
B. Francis SP Bowden Francis SP 5 2 14.2 2 2 0 0 18 14 4 14 8.59 7 17 1.70
P. Espino RP Paolo Espino RP 2 0 4.2 0 0 0 0 8 4 2 4 7.71 2 2 2.14
T. Mayza RP Tim Mayza RP 25 0 17.2 0 1 0 1 20 12 2 11 5.60 9 13 1.64
M. White RP Mitch White RP 4 0 10 1 0 0 0 10 6 1 6 5.40 4 6 1.40
G. Cabrera RP Genesis Cabrera RP 23 0 20.2 1 1 0 1 27 16 4 11 4.79 12 12 1.89
I. Kiner-Falefa 3B Isiah Kiner-Falefa 3B 2 0 2 0 0 0 0 1 1 0 1 4.50 2 0 1.50
K. Gausman SP Kevin Gausman SP 11 11 54.1 4 3 0 0 60 30 5 25 4.14 14 56 1.36
Y. Rodriguez SP Yariel Rodriguez SP 4 4 15.1 0 1 0 0 19 8 2 7 4.11 8 16 1.76
C. Bassitt SP Chris Bassitt SP 11 11 60.1 5 6 0 0 61 30 7 27 4.03 25 56 1.43
A. Manoah SP Alek Manoah SP 5 5 24.1 1 2 0 0 17 16 5 10 3.70 8 26 1.03
Z. Pop RP Zach Pop RP 14 0 13.1 0 0 0 0 13 6 3 5 3.38 1 8 1.05
T. Richards RP Trevor Richards RP 24 0 27.1 1 0 0 0 12 10 4 10 3.29 13 26 0.91
Y. Kikuchi SP Yusei Kikuchi SP 11 11 61 2 4 0 0 60 23 5 22 3.25 13 61 1.20
J. Berrios SP Jose Berrios SP 11 11 67.1 5 4 0 0 56 22 10 22 2.94 18 53 1.10
W. Parsons RP Wes Parsons RP 2 0 5 0 0 0 0 6 6 2 6 10.80 2 2 1.60
Team 55 55 477.2 26 29 13 19 463 247 70 224 4.22 165 438 1.31

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
Y. Garcia RP Yimi Garcia RP 20 0 1.29 0 9 2 0 0 0 1
C. Green RP Chad Green RP 8 0 2.08 0 3 5 0 0 0 0
J. Berrios SP Jose Berrios SP 11 11 2.94 1 0 0 0 9 0 0
Y. Kikuchi SP Yusei Kikuchi SP 11 11 3.25 0 0 0 0 6 0 0
T. Richards RP Trevor Richards RP 24 0 3.29 0 3 2 0 0 0 2
Z. Pop RP Zach Pop RP 14 0 3.38 0 4 2 0 0 0 1
A. Manoah SP Alek Manoah SP 5 5 3.70 0 0 0 0 2 0 1
C. Bassitt SP Chris Bassitt SP 11 11 4.03 0 0 0 0 5 0 0
Y. Rodriguez SP Yariel Rodriguez SP 4 4 4.11 0 0 0 0 0 0 0
K. Gausman SP Kevin Gausman SP 11 11 4.14 0 0 0 0 5 1 0
I. Kiner-Falefa 3B Isiah Kiner-Falefa 3B 2 0 4.50 0 0 2 0 0 0 0
N. Pearson RP Nate Pearson RP 21 0 4.66 0 1 8 0 0 0 1
G. Cabrera RP Genesis Cabrera RP 23 0 4.79 0 3 3 0 0 1 1
M. White RP Mitch White RP 4 0 5.40 0 0 2 0 0 0 0
T. Mayza RP Tim Mayza RP 25 0 5.60 0 8 7 0 0 0 1
J. Romano RP Jordan Romano RP 15 0 6.59 0 0 14 0 0 0 0
P. Espino RP Paolo Espino RP 2 0 7.71 0 0 0 0 0 0 0
B. Francis SP Bowden Francis SP 5 2 8.59 0 0 0 0 0 0 0
E. Swanson RP Erik Swanson RP 17 0 9.22 0 5 4 0 0 0 0
B. Little RP Brendon Little RP 3 0 10.80 0 0 1 0 0 0 0
W. Parsons RP Wes Parsons RP 2 0 10.80 0 0 2 0 0 1 0
Team 55 55 4.22 1 36 54 2 27 3 8

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. BargerAddison Barger LF 3 3 8 1 7 0
. BargerAddison Barger RF 1 1 6 0 6 0
. BargerAddison Barger 3B 2 1 3 1 1 1
. BassittChris Bassitt P 11 11 8 0 2 6 1
. BerriosJose Berrios P 11 11 13 0 4 9 1
. BichetteBo Bichette SS 52 52 162 4 50 108
. BiggioCavan Biggio 2B 23 22 85 2 36 47
. BiggioCavan Biggio RF 10 9 22 0 22 0
. BiggioCavan Biggio 3B 4 2 6 0 2 4
. BiggioCavan Biggio 1B 5 0 5 0 5 0
. CabreraGenesis Cabrera P 23 0 2 0 1 1 0
. ClementErnie Clement 3B 32 22 79 5 18 56
. ClementErnie Clement SS 5 2 10 0 0 10
. ClementErnie Clement 2B 1 1 4 0 1 3
. ClementErnie Clement LF 1 0 0 0 0 0
. EspinoPaolo Espino P 2 0 0 0 0 0 0
. FrancisBowden Francis P 5 2 5 0 2 3 0
. GarciaYimi Garcia P 20 0 0 0 0 0 0
. GausmanKevin Gausman P 11 11 4 0 2 2 1
. GreenChad Green P 8 0 1 0 1 0 0
. GuerreroVladimir Guerrero 1B 50 50 399 4 369 26
. JansenDanny Jansen C 26 24 213 3 204 6 1 5
. KiermaierKevin Kiermaier CF 38 31 85 1 83 1
. KikuchiYusei Kikuchi P 11 11 9 0 4 5 0
. Kiner-FalefaIsiah Kiner-Falefa 2B 26 18 97 1 40 56 0
. Kiner-FalefaIsiah Kiner-Falefa 3B 27 26 70 0 21 49 0
. Kiner-FalefaIsiah Kiner-Falefa SS 4 1 12 0 1 11 0
. Kiner-FalefaIsiah Kiner-Falefa P 2 0 1 0 1 0 0
. Kiner-FalefaIsiah Kiner-Falefa CF 1 0 0 0 0 0 0
. KirkAlejandro Kirk C 29 28 233 2 219 12 1 8
. LittleBrendon Little P 3 0 1 0 0 1 0
. ManoahAlek Manoah P 5 5 2 0 1 1 0
. MayzaTim Mayza P 25 0 2 0 1 1 0
. ParsonsWes Parsons P 2 0 2 1 0 1 0
. PearsonNate Pearson P 21 0 0 0 0 0 0
. PopZach Pop P 14 0 4 0 2 2 0
. RichardsTrevor Richards P 24 0 3 1 0 2 0
. RodriguezYariel Rodriguez P 4 4 0 0 0 0 0
. RomanoJordan Romano P 15 0 1 0 0 1 0
. SchneiderDavis Schneider LF 32 26 56 1 54 1
. SchneiderDavis Schneider 2B 19 14 54 0 21 33
. ServenBrian Serven C 6 3 26 1 25 0 1 0
. SpringerGeorge Springer RF 46 45 78 1 75 2
. SpringerGeorge Springer CF 1 1 4 0 4 0
. SwansonErik Swanson P 17 0 1 1 0 0 0
. TurnerJustin Turner 1B 5 5 30 0 26 4
. TurnerJustin Turner 3B 5 4 7 2 0 5
. VarshoDaulton Varsho CF 27 23 65 0 64 1
. VarshoDaulton Varsho LF 36 26 57 0 57 0
. WhiteMitch White P 4 0 1 0 1 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.