Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Refsnyder LF Rob Refsnyder LF 37 25 .333 111 13 37 11 1 2 14 1 1 10 30 .403 .505 .908
C. Wong C Connor Wong C 47 42 .331 163 22 54 6 0 5 21 2 2 10 36 .387 .460 .847
R. Devers 3B Rafael Devers 3B 54 54 .284 201 35 57 12 2 13 32 1 0 28 55 .375 .557 .932
D. Hamilton SS David Hamilton SS 40 30 .277 112 17 31 6 1 2 7 12 1 9 30 .336 .402 .738
M. Yoshida DH Masataka Yoshida DH 24 20 .275 80 12 22 3 0 2 11 0 0 6 11 .348 .388 .736
W. Abreu RF Wilyer Abreu RF 53 44 .272 169 26 46 14 2 6 22 7 1 19 49 .344 .485 .829
J. Duran CF Jarren Duran CF 65 65 .263 266 39 70 17 9 5 27 14 3 25 67 .331 .451 .782
R. Gonzalez SS Romy Gonzalez SS 17 8 .257 35 2 9 1 1 0 6 2 0 3 7 .308 .343 .651
T. O'Neill LF Tyler O'Neill LF 44 42 .250 156 32 39 6 0 11 18 1 0 23 60 .354 .500 .854
T. Casas 1B Triston Casas 1B 22 22 .244 78 12 19 3 0 6 10 0 1 12 26 .344 .513 .857
T. Story SS Trevor Story SS 8 8 .226 31 1 7 3 0 0 4 1 1 3 9 .294 .323 .617
D. Smith 1B Dominic Smith 1B 33 28 .223 103 9 23 5 0 2 18 0 1 13 22 .322 .330 .652
C. Rafaela CF Ceddanne Rafaela CF 64 60 .216 222 29 48 9 2 7 37 8 5 8 65 .244 .369 .613
R. McGuire C Reese McGuire C 37 27 .216 97 9 21 1 0 3 14 3 0 9 30 .284 .320 .604
J. Westbrook RF Jamie Westbrook RF 6 2 .200 10 1 2 0 0 1 1 0 0 2 4 .385 .500 .885
E. Valdez 2B Enmanuel Valdez 2B 36 31 .186 113 13 21 6 0 5 19 0 1 5 33 .215 .372 .587
P. Reyes 3B Pablo Reyes 3B 21 14 .183 60 4 11 2 0 0 5 1 2 3 19 .234 .217 .451
G. Cooper 1B Garrett Cooper 1B 20 15 .182 55 3 10 4 0 0 4 0 0 3 15 .250 .255 .505
B. Dalbec 1B Bobby Dalbec 1B 28 19 .159 63 5 10 2 0 1 7 2 0 6 33 .243 .238 .481
V. Grissom 2B Vaughn Grissom 2B 23 23 .148 81 6 12 1 0 0 3 0 0 5 19 .207 .160 .367
Z. Short 3B Zack Short 3B 2 2 .000 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
T. Heineman DH Tyler Heineman DH 1 1 .000 1 0 0 0 0 0 0 0 0 0 0 .500 .000 .500
Team 65 .247 2226 290 550 112 18 71 280 55 19 202 630 .316 .409 .725

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Devers 3B Rafael Devers 3B 54 54 112 0 1 7 232 2 5
T. O'Neill LF Tyler O'Neill LF 44 42 78 0 0 7 181 2 4
T. Casas 1B Triston Casas 1B 22 22 40 0 0 2 90 0 2
T. Story SS Trevor Story SS 8 8 10 0 0 0 34 0 1
R. Refsnyder LF Rob Refsnyder LF 37 25 56 0 0 2 125 3 0
J. Westbrook RF Jamie Westbrook RF 6 2 5 0 0 0 14 1 0
Z. Short 3B Zack Short 3B 2 2 0 0 0 0 7 0 0
V. Grissom 2B Vaughn Grissom 2B 23 23 13 0 0 2 87 1 0
B. Dalbec 1B Bobby Dalbec 1B 28 19 15 1 0 1 71 1 0
G. Cooper 1B Garrett Cooper 1B 20 15 14 0 0 2 60 2 0
P. Reyes 3B Pablo Reyes 3B 21 14 13 0 0 1 64 1 0
E. Valdez 2B Enmanuel Valdez 2B 36 31 42 1 3 2 122 0 0
D. Smith 1B Dominic Smith 1B 33 28 34 0 0 3 118 2 0
R. McGuire C Reese McGuire C 37 27 31 1 2 2 110 1 0
C. Rafaela CF Ceddanne Rafaela CF 64 60 82 2 3 2 236 1 0
C. Wong C Connor Wong C 47 42 75 0 2 0 181 6 0
R. Gonzalez SS Romy Gonzalez SS 17 8 12 0 1 0 39 0 0
J. Duran CF Jarren Duran CF 65 65 120 1 2 0 297 3 0
W. Abreu RF Wilyer Abreu RF 53 44 82 0 1 2 189 0 0
M. Yoshida DH Masataka Yoshida DH 24 20 31 0 0 1 89 3 0
D. Hamilton SS David Hamilton SS 40 30 45 0 0 0 122 1 0
T. Heineman DH Tyler Heineman DH 1 1 0 0 0 0 2 1 0
Team 65 911 6 15 36 2482 31 12

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Reyes 3B Pablo Reyes 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
B. Bernardino RP Brennan Bernardino RP 21 2 25 2 1 0 0 10 3 0 2 0.72 10 25 0.80
T. Houck SP Tanner Houck SP 13 13 85 6 5 0 0 63 24 2 18 1.91 15 84 0.92
G. Whitlock SP Garrett Whitlock SP 4 4 18.1 1 0 0 0 14 4 1 4 1.96 7 17 1.15
Z. Kelly RP Zack Kelly RP 13 0 18 0 1 0 0 11 5 2 4 2.00 10 16 1.17
N. Uwasawa RP Naoyuki Uwasawa RP 2 0 4 0 0 0 0 2 1 0 1 2.25 2 3 1.00
J. Slaten RP Justin Slaten RP 21 0 29.2 3 2 1 3 26 10 0 9 2.73 4 31 1.01
K. Jansen RP Kenley Jansen RP 19 0 18.2 1 1 9 10 13 6 0 6 2.89 10 24 1.23
G. Weissert RP Greg Weissert RP 27 0 26.2 2 1 0 2 27 13 5 9 3.04 5 28 1.20
J. Winckowski RP Josh Winckowski RP 12 3 24.1 1 1 0 0 27 16 2 9 3.33 11 19 1.56
N. Pivetta SP Nick Pivetta SP 8 8 42.1 3 4 0 0 31 16 8 16 3.40 9 51 0.94
K. Crawford SP Kutter Crawford SP 13 13 74.1 2 5 0 0 64 33 6 29 3.51 24 71 1.18
C. Booser P Cameron Booser P 19 0 22.2 0 2 0 0 22 11 3 10 3.97 5 28 1.19
C. Criswell SP Cooper Criswell SP 11 10 48 3 3 0 0 47 28 6 22 4.13 11 43 1.21
C. Martin RP Chris Martin RP 21 0 21.1 2 1 0 3 21 12 4 10 4.22 2 24 1.08
C. Anderson RP Chase Anderson RP 17 1 34.2 0 1 2 2 28 17 6 17 4.41 12 18 1.15
B. Bello SP Brayan Bello SP 11 11 58.1 6 3 0 0 58 33 9 31 4.78 21 51 1.35
J. Jacques RP Joe Jacques RP 1 0 1.2 0 0 0 0 3 1 0 1 5.40 0 2 1.80
J. Rodriguez RP Joely Rodriguez RP 11 0 11 0 1 0 1 15 12 3 8 6.55 2 11 1.55
B. Keller RP Brad Keller RP 1 0 4 0 0 0 0 7 4 0 4 9.00 1 2 2.00
I. Campbell RP Isaiah Campbell RP 7 0 6.1 0 1 0 1 11 10 2 9 12.79 2 5 2.05
Team 65 65 580.1 32 33 12 22 504 262 60 221 3.43 165 557 1.15

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Reyes 3B Pablo Reyes 3B 1 0 0.00 0 0 1 0 0 0 0
B. Bernardino RP Brennan Bernardino RP 21 2 0.72 0 3 2 0 0 0 1
T. Houck SP Tanner Houck SP 13 13 1.91 1 0 0 1 11 0 1
G. Whitlock SP Garrett Whitlock SP 4 4 1.96 0 0 0 0 0 0 0
Z. Kelly RP Zack Kelly RP 13 0 2.00 0 2 4 0 0 0 0
N. Uwasawa RP Naoyuki Uwasawa RP 2 0 2.25 0 0 2 0 0 0 0
J. Slaten RP Justin Slaten RP 21 0 2.73 0 4 7 0 0 0 2
K. Jansen RP Kenley Jansen RP 19 0 2.89 0 0 14 0 0 0 2
G. Weissert RP Greg Weissert RP 27 0 3.04 0 1 3 0 0 0 1
J. Winckowski RP Josh Winckowski RP 12 3 3.33 0 0 4 0 0 0 1
N. Pivetta SP Nick Pivetta SP 8 8 3.40 0 0 0 0 3 0 0
K. Crawford SP Kutter Crawford SP 13 13 3.51 0 0 0 0 5 0 0
C. Booser P Cameron Booser P 19 0 3.97 0 2 4 0 0 0 0
C. Criswell SP Cooper Criswell SP 11 10 4.13 0 0 0 0 0 0 1
C. Martin RP Chris Martin RP 21 0 4.22 0 6 2 0 0 0 2
C. Anderson RP Chase Anderson RP 17 1 4.41 0 0 15 0 0 0 1
B. Bello SP Brayan Bello SP 11 11 4.78 0 0 0 0 2 0 4
J. Jacques RP Joe Jacques RP 1 0 5.40 0 0 0 0 0 0 1
J. Rodriguez RP Joely Rodriguez RP 11 0 6.55 0 4 1 0 0 0 1
B. Keller RP Brad Keller RP 1 0 9.00 0 0 1 0 0 0 0
I. Campbell RP Isaiah Campbell RP 7 0 12.79 0 2 1 0 0 0 1
Team 65 65 3.43 1 24 64 8 21 19

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 49 40 82 3 77 2
. AbreuWilyer Abreu LF 4 4 8 0 8 0
. AbreuWilyer Abreu CF 1 0 1 0 1 0
. AndersonChase Anderson P 17 1 5 0 4 1 0
. BelloBrayan Bello P 11 11 8 0 6 2 0
. BernardinoBrennan Bernardino P 21 2 7 1 2 4 1
. BooserCameron Booser P 19 0 3 0 1 2 0
. CampbellIsaiah Campbell P 7 0 3 0 1 2 0
. CasasTriston Casas 1B 21 20 170 2 150 18
. CooperGarrett Cooper 1B 11 9 66 1 57 8
. CrawfordKutter Crawford P 13 13 10 0 5 5 1
. CriswellCooper Criswell P 11 10 4 0 2 2 0
. DalbecBobby Dalbec 1B 14 10 89 0 76 13
. DalbecBobby Dalbec 3B 12 6 14 0 4 10
. DalbecBobby Dalbec RF 2 2 2 0 2 0
. DeversRafael Devers 3B 49 49 100 4 37 59
. DuranJarren Duran CF 40 31 88 0 87 1
. DuranJarren Duran LF 39 34 57 2 53 2
. GonzalezRomy Gonzalez SS 11 6 20 0 12 8
. GonzalezRomy Gonzalez 1B 3 1 8 0 7 1
. GonzalezRomy Gonzalez RF 2 0 2 0 2 0
. GonzalezRomy Gonzalez 3B 1 0 1 0 0 1
. GrissomVaughn Grissom 2B 22 22 91 1 27 63
. HamiltonDavid Hamilton SS 32 24 100 4 38 58
. HamiltonDavid Hamilton 2B 7 6 24 1 10 13
. HouckTanner Houck P 13 13 20 0 15 5 0
. JacquesJoe Jacques P 1 0 0 0 0 0 0
. JansenKenley Jansen P 19 0 1 0 0 1 0
. KellerBrad Keller P 1 0 3 0 1 2 0
. KellyZack Kelly P 13 0 5 0 1 4 1
. MartinChris Martin P 21 0 11 0 8 3 1
. McGuireReese McGuire C 32 27 274 4 261 9 3 6
. O'NeillTyler O'Neill LF 26 17 31 0 31 0
. O'NeillTyler O'Neill RF 22 16 23 1 20 2
. PivettaNick Pivetta P 8 8 3 0 2 1 0
. RafaelaCeddanne Rafaela SS 30 26 106 5 42 59
. RafaelaCeddanne Rafaela CF 40 34 85 3 81 1
. RafaelaCeddanne Rafaela 2B 6 0 6 0 1 5
. RafaelaCeddanne Rafaela 3B 4 0 1 0 0 1
. RefsnyderRob Refsnyder LF 18 10 22 0 22 0
. RefsnyderRob Refsnyder RF 11 7 17 1 15 1
. ReyesPablo Reyes 3B 11 9 27 4 6 17 0
. ReyesPablo Reyes 2B 9 4 22 0 5 17 0
. ReyesPablo Reyes 1B 2 1 10 0 8 2 0
. ReyesPablo Reyes SS 2 1 3 0 1 2 0
. ReyesPablo Reyes P 1 0 0 0 0 0 0
. RodriguezJoely Rodriguez P 11 0 2 0 2 0 0
. ShortZack Short 2B 1 1 5 0 1 4
. ShortZack Short 3B 1 1 1 0 0 1
. SlatenJustin Slaten P 21 0 4 0 2 2 0
. SmithDominic Smith 1B 29 24 203 3 174 26
. StoryTrevor Story SS 8 8 20 1 4 15
. UwasawaNaoyuki Uwasawa P 2 0 1 0 1 0 0
. ValdezEnmanuel Valdez 2B 33 30 120 2 39 79
. ValdezEnmanuel Valdez LF 1 0 0 0 0 0
. WeissertGreg Weissert P 27 0 4 0 2 2 0
. WestbrookJamie Westbrook 2B 4 2 13 0 4 9
. WestbrookJamie Westbrook 3B 1 0 1 0 0 1
. WestbrookJamie Westbrook RF 1 0 0 0 0 0
. WhitlockGarrett Whitlock P 4 4 7 0 4 3 0
. WinckowskiJosh Winckowski P 12 3 6 0 3 3 0
. WongConnor Wong C 41 38 332 2 310 20 2 8
. WongConnor Wong 1B 3 0 5 0 4 1
. WongConnor Wong 2B 3 0 3 0 2 1
. YoshidaMasataka Yoshida LF 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.