Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
L. Arraez 1B Luis Arraez 1B 33 33 .299 137 22 41 8 1 0 5 0 0 8 11 .347 .372 .719
D. Myers RF Dane Myers RF 18 8 .278 36 7 10 1 1 1 8 1 0 4 12 .372 .444 .816
O. Lopez 2B Otto Lopez 2B 30 22 .273 77 11 21 3 0 3 15 3 0 4 12 .313 .429 .742
J. Chisholm CF Jazz Chisholm CF 56 56 .262 214 27 56 11 3 8 29 10 3 20 58 .331 .453 .784
V. Brujan SS Vidal Brujan SS 41 30 .255 106 14 27 6 2 1 7 2 3 8 16 .325 .377 .702
B. De La Cruz DH Bryan De La Cruz DH 57 57 .248 226 27 56 9 0 9 25 1 1 18 63 .304 .407 .711
J. Bell 1B Josh Bell 1B 57 57 .242 215 23 52 10 0 6 27 0 0 19 48 .317 .372 .689
A. Garcia RF Avisail Garcia RF 18 13 .240 50 4 12 1 0 2 2 0 0 1 13 .255 .380 .635
J. Sanchez RF Jesus Sanchez RF 50 37 .230 152 12 35 3 0 3 19 6 1 9 34 .285 .309 .594
N. Gordon LF Nick Gordon LF 51 36 .230 139 15 32 5 0 5 18 5 2 6 33 .260 .374 .634
E. Rivera 3B Emmanuel Rivera 3B 41 27 .215 93 8 20 4 0 0 6 1 0 9 24 .302 .258 .560
J. Burger 3B Jake Burger 3B 37 36 .206 141 13 29 4 0 4 20 0 1 7 35 .240 .319 .559
T. Anderson SS Tim Anderson SS 43 40 .199 146 10 29 3 0 0 6 3 2 7 43 .235 .219 .454
N. Fortes C Nick Fortes C 41 35 .173 104 9 18 3 0 2 10 0 1 4 13 .211 .260 .471
C. Bethancourt C Christian Bethancourt C 30 20 .169 65 8 11 3 0 1 5 0 0 2 16 .206 .262 .468
J. Bride 3B Jonah Bride 3B 7 3 .167 12 1 2 1 0 0 2 0 0 1 2 .231 .250 .481
J. Pereda C Jhonny Pereda C 3 2 .000 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
T. Gray 3B Tristan Gray 3B 5 1 .000 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Team 57 .235 1923 211 451 75 7 45 204 32 14 127 436 .289 .351 .640

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
L. Arraez 1B Luis Arraez 1B 33 33 51 1 0 5 148 2 0
D. Myers RF Dane Myers RF 18 8 16 0 1 0 43 2 0
O. Lopez 2B Otto Lopez 2B 30 22 33 1 1 3 84 1 0
J. Chisholm CF Jazz Chisholm CF 56 56 97 0 0 1 236 2 2
V. Brujan SS Vidal Brujan SS 41 30 40 0 0 4 117 3 2
B. De La Cruz DH Bryan De La Cruz DH 57 57 92 0 2 4 247 1 1
J. Bell 1B Josh Bell 1B 57 57 80 0 1 9 241 5 1
A. Garcia RF Avisail Garcia RF 18 13 19 0 0 4 51 0 0
J. Sanchez RF Jesus Sanchez RF 50 37 47 1 1 6 166 3 0
N. Gordon LF Nick Gordon LF 51 36 52 0 1 3 146 0 0
E. Rivera 3B Emmanuel Rivera 3B 41 27 24 0 1 2 106 3 0
J. Burger 3B Jake Burger 3B 37 36 45 0 2 5 150 0 0
T. Anderson SS Tim Anderson SS 43 40 32 0 0 2 153 0 0
N. Fortes C Nick Fortes C 41 35 27 1 0 2 110 1 0
C. Bethancourt C Christian Bethancourt C 30 20 17 2 0 1 70 1 0
J. Bride 3B Jonah Bride 3B 7 3 3 0 0 1 13 0 0
J. Pereda C Jhonny Pereda C 3 2 0 0 0 0 5 0 0
T. Gray 3B Tristan Gray 3B 5 1 0 0 0 0 5 0 0
Team 57 675 6 10 52 2091 24 6

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Cronin RP Declan Cronin RP 17 0 25.1 0 2 0 0 23 6 0 4 1.42 11 26 1.34
T. Scott RP Tanner Scott RP 23 0 23 4 4 7 8 12 8 1 4 1.57 18 23 1.30
E. Ramirez RP Emmanuel Ramirez RP 5 0 5.2 0 0 0 0 3 1 0 1 1.59 0 5 0.53
B. Hoeing RP Bryan Hoeing RP 11 0 19.2 0 0 0 0 13 4 1 4 1.83 5 16 0.92
E. Villalobos RP Eli Villalobos RP 3 0 4.1 0 0 0 0 3 1 1 1 2.08 2 3 1.15
M. Meyer SP Max Meyer SP 3 3 17 2 0 0 0 11 4 2 4 2.12 3 14 0.82
C. Faucher RP Calvin Faucher RP 18 0 20.1 1 1 0 0 19 10 0 7 3.10 9 22 1.38
R. Weathers SP Ryan Weathers SP 11 11 62.2 3 4 0 0 48 25 7 22 3.16 20 53 1.09
B. Smith RP Burch Smith RP 21 0 24.1 2 0 0 0 29 10 0 9 3.33 8 20 1.52
A. Maldonado RP Anthony Maldonado RP 10 1 12 0 1 1 2 12 5 1 5 3.75 3 7 1.25
J. Luzardo SP Jesus Luzardo SP 9 9 51.2 2 4 0 0 43 24 6 24 4.18 16 50 1.14
K. Tyler RP Kyle Tyler RP 1 0 2 0 0 0 0 1 1 0 1 4.50 0 1 0.50
B. Garrett SP Braxton Garrett SP 4 4 23.2 2 0 0 0 22 12 2 12 4.56 3 21 1.06
A. Nardi RP Andrew Nardi RP 26 0 21 0 0 0 4 20 12 1 12 5.14 7 27 1.29
R. Munoz SP Roddery Munoz SP 3 3 15.2 1 1 0 0 12 9 6 9 5.17 7 19 1.21
M. Andriese RP Matt Andriese RP 3 0 5 0 0 0 0 5 3 2 3 5.40 0 6 1.00
A. Bender RP Anthony Bender RP 24 0 22.2 1 2 0 1 26 14 2 14 5.56 8 25 1.50
T. Rogers SP Trevor Rogers SP 11 11 51 1 6 0 0 67 36 6 32 5.65 25 44 1.80
S. Sanchez RP Sixto Sanchez RP 13 6 31.2 0 3 0 1 39 27 2 22 6.25 13 17 1.64
V. Gutierrez SP Vladimir Gutierrez SP 1 0 4 0 0 0 1 3 3 1 3 6.75 2 4 1.25
E. Cabrera SP Edward Cabrera SP 5 5 21.1 1 2 0 0 20 18 3 17 7.17 14 31 1.59
A. Puk RP A.J. Puk RP 10 4 18.2 0 6 1 2 24 21 1 17 8.20 19 13 2.30
G. Soriano RP George Soriano RP 10 0 11.2 0 1 0 1 11 12 3 12 9.26 7 12 1.54
K. Emanuel RP Kent Emanuel RP 2 0 6 0 0 0 0 9 8 3 7 10.50 3 4 2.00
D. McCaughan RP Darren McCaughan RP 1 0 4.2 0 0 0 0 9 8 3 8 15.43 3 2 2.57
E. Rivera 3B Emmanuel Rivera 3B 1 0 1 0 0 0 0 4 4 1 4 36.00 0 0 4.00
Team 57 57 506 20 37 9 20 488 286 55 255 4.54 206 465 1.37

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Cronin RP Declan Cronin RP 17 0 1.42 0 2 5 0 0 0 1
T. Scott RP Tanner Scott RP 23 0 1.57 0 1 18 0 0 0 0
E. Ramirez RP Emmanuel Ramirez RP 5 0 1.59 0 0 2 0 0 0 0
B. Hoeing RP Bryan Hoeing RP 11 0 1.83 0 2 2 0 0 0 3
E. Villalobos RP Eli Villalobos RP 3 0 2.08 0 0 1 0 0 0 0
M. Meyer SP Max Meyer SP 3 3 2.12 0 0 0 0 2 0 0
C. Faucher RP Calvin Faucher RP 18 0 3.10 0 4 1 0 0 0 0
R. Weathers SP Ryan Weathers SP 11 11 3.16 0 0 0 0 6 1 2
B. Smith RP Burch Smith RP 21 0 3.33 0 1 4 0 0 1 2
A. Maldonado RP Anthony Maldonado RP 10 1 3.75 0 0 3 0 0 0 0
J. Luzardo SP Jesus Luzardo SP 9 9 4.18 0 0 0 0 4 0 2
K. Tyler RP Kyle Tyler RP 1 0 4.50 0 0 0 0 0 0 0
B. Garrett SP Braxton Garrett SP 4 4 4.56 1 0 0 1 1 0 0
A. Nardi RP Andrew Nardi RP 26 0 5.14 0 5 2 0 0 0 1
R. Munoz SP Roddery Munoz SP 3 3 5.17 0 0 0 0 1 0 0
M. Andriese RP Matt Andriese RP 3 0 5.40 0 0 3 0 0 0 0
A. Bender RP Anthony Bender RP 24 0 5.56 0 5 5 0 0 0 1
T. Rogers SP Trevor Rogers SP 11 11 5.65 0 0 0 0 0 0 1
S. Sanchez RP Sixto Sanchez RP 13 6 6.25 0 1 2 0 0 1 1
V. Gutierrez SP Vladimir Gutierrez SP 1 0 6.75 0 0 0 0 0 0 0
E. Cabrera SP Edward Cabrera SP 5 5 7.17 0 0 0 0 1 0 0
A. Puk RP A.J. Puk RP 10 4 8.20 0 0 2 0 0 0 2
G. Soriano RP George Soriano RP 10 0 9.26 0 2 3 0 0 0 1
K. Emanuel RP Kent Emanuel RP 2 0 10.50 0 0 2 0 0 0 0
D. McCaughan RP Darren McCaughan RP 1 0 15.43 0 0 0 0 0 0 0
E. Rivera 3B Emmanuel Rivera 3B 1 0 36.00 0 0 1 0 0 0 0
Team 57 57 4.54 1 23 56 5 15 3 17

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonTim Anderson SS 41 40 149 6 42 101
. LopezOtto Lopez SS 1 0 0 0 0 0
. BrujanVidal Brujan SS 19 17 84 3 24 57
. MyersDane Myers RF 8 7 17 1 16 0
. GarciaAvisail Garcia RF 16 13 39 0 38 1
. De La CruzBryan De La Cruz RF 1 1 1 0 1 0
. SanchezJesus Sanchez RF 42 36 80 0 80 0
. GordonNick Gordon RF 1 0 0 0 0 0
. GutierrezVladimir Gutierrez P 1 0 0 0 0 0 0
. HoeingBryan Hoeing P 11 0 2 0 2 0 0
. LuzardoJesus Luzardo P 9 9 9 0 3 6 1
. MaldonadoAnthony Maldonado P 10 1 5 1 2 2 0
. McCaughanDarren McCaughan P 1 0 1 0 0 1 0
. MeyerMax Meyer P 3 3 6 0 4 2 0
. MunozRoddery Munoz P 3 3 3 0 1 2 0
. PukA.J. Puk P 10 4 1 0 0 1 0
. NardiAndrew Nardi P 26 0 3 0 0 3 1
. RamirezEmmanuel Ramirez P 5 0 0 0 0 0 0
. RiveraEmmanuel Rivera P 1 0 0 0 0 0 0
. RogersTrevor Rogers P 11 11 11 1 4 6 0
. SanchezSixto Sanchez P 13 6 5 0 3 2 0
. ScottTanner Scott P 23 0 4 1 1 2 0
. SmithBurch Smith P 21 0 5 0 0 5 0
. SorianoGeorge Soriano P 10 0 2 0 0 2 0
. TylerKyle Tyler P 1 0 1 0 1 0 0
. VillalobosEli Villalobos P 3 0 1 0 0 1 0
. AndrieseMatt Andriese P 3 0 1 0 1 0 0
. WeathersRyan Weathers P 11 11 8 0 1 7 0
. CroninDeclan Cronin P 17 0 2 0 1 1 0
. EmanuelKent Emanuel P 2 0 1 0 0 1 0
. GarrettBraxton Garrett P 4 4 3 0 1 2 0
. BenderAnthony Bender P 24 0 4 0 3 1 0
. CabreraEdward Cabrera P 5 5 3 0 0 3 2
. FaucherCalvin Faucher P 18 0 4 0 0 4 0
. MyersDane Myers LF 5 1 5 0 4 1
. SanchezJesus Sanchez LF 2 0 0 0 0 0
. BrujanVidal Brujan LF 2 0 2 0 2 0
. De La CruzBryan De La Cruz LF 21 21 37 0 34 3
. GordonNick Gordon LF 37 35 69 2 65 2
. ChisholmJazz Chisholm CF 56 56 134 1 132 1
. MyersDane Myers CF 3 0 0 0 0 0
. BrujanVidal Brujan CF 1 1 0 0 0 0
. GordonNick Gordon CF 3 0 1 0 1 0
. BethancourtChristian Bethancourt C 29 20 190 4 180 6 1 4
. FortesNick Fortes C 41 35 291 2 278 11 0 8
. PeredaJhonny Pereda C 3 2 22 0 22 0 0 0
. BrujanVidal Brujan 3B 8 7 15 4 2 9
. BrideJonah Bride 3B 5 3 6 0 1 5
. GrayTristan Gray 3B 4 1 10 0 1 9
. RiveraEmmanuel Rivera 3B 26 19 61 0 13 48 0
. BurgerJake Burger 3B 23 23 69 5 16 48
. LopezOtto Lopez 3B 6 4 8 1 1 6
. BrujanVidal Brujan 2B 12 5 21 0 9 12
. GordonNick Gordon 2B 4 1 10 0 4 6
. LopezOtto Lopez 2B 22 18 83 0 32 51
. ArraezLuis Arraez 2B 33 33 136 4 55 77
. RiveraEmmanuel Rivera 1B 13 8 64 0 62 2 0
. BrideJonah Bride 1B 2 0 3 0 3 0
. BellJosh Bell 1B 38 38 306 5 277 24
. ArraezLuis Arraez 1B 8 0 6 0 6 0
. BurgerJake Burger 1B 14 11 99 0 89 10
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.