Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Chisholm CF Jazz Chisholm CF 65 65 .246 248 30 61 11 3 9 31 12 3 23 67 .315 .423 .738
J. Sanchez RF Jesus Sanchez RF 59 44 .239 180 16 43 7 0 4 23 6 1 10 43 .289 .344 .633
N. Gordon LF Nick Gordon LF 58 43 .230 161 17 37 5 0 6 23 5 2 6 37 .254 .373 .627
O. Lopez SS Otto Lopez SS 36 28 .293 99 12 29 3 0 3 18 5 1 4 17 .321 .414 .735
T. Anderson SS Tim Anderson SS 49 46 .195 169 12 33 3 0 0 7 3 2 7 52 .227 .213 .440
V. Brujan SS Vidal Brujan SS 47 34 .250 120 15 30 7 2 1 7 2 3 9 20 .318 .367 .685
B. De La Cruz DH Bryan De La Cruz DH 65 65 .249 257 30 64 12 0 11 29 1 1 19 70 .304 .424 .728
E. Rivera 3B Emmanuel Rivera 3B 47 30 .214 103 8 22 4 0 0 6 1 0 11 27 .305 .252 .557
D. Myers RF Dane Myers RF 23 10 .213 47 7 10 1 1 1 8 1 0 4 19 .296 .340 .636
L. Arraez 1B Luis Arraez 1B 33 33 .299 137 22 41 8 1 0 5 0 0 8 11 .347 .372 .719
J. Pereda C Jhonny Pereda C 5 2 .000 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
C. Bethancourt C Christian Bethancourt C 33 22 .155 71 8 11 3 0 1 5 0 0 3 18 .200 .239 .439
N. Fortes C Nick Fortes C 48 42 .164 122 9 20 3 0 2 10 0 1 4 15 .203 .238 .441
X. Edwards SS Xavier Edwards SS 3 3 .222 9 1 2 1 0 0 0 0 0 2 3 .364 .333 .697
J. Bride 3B Jonah Bride 3B 7 3 .167 12 1 2 1 0 0 2 0 0 1 2 .231 .250 .481
J. Burger 3B Jake Burger 3B 45 44 .218 174 18 38 5 0 5 22 0 1 8 47 .250 .333 .583
A. Garcia RF Avisail Garcia RF 18 13 .240 50 4 12 1 0 2 2 0 0 1 13 .255 .380 .635
J. Bell 1B Josh Bell 1B 66 66 .249 249 27 62 12 1 7 31 0 0 21 51 .318 .390 .708
T. Gray SS Tristan Gray SS 7 1 .000 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
Team 66 .233 2220 237 517 87 8 52 229 36 15 141 516 .285 .350 .635

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
L. Arraez 1B Luis Arraez 1B 33 33 51 1 0 5 148 2 0
O. Lopez SS Otto Lopez SS 36 28 41 1 2 3 107 1 0
V. Brujan SS Vidal Brujan SS 47 34 44 0 0 4 132 3 2
J. Bell 1B Josh Bell 1B 66 66 97 0 2 11 278 5 1
B. De La Cruz DH Bryan De La Cruz DH 65 65 109 0 2 5 280 2 1
J. Chisholm CF Jazz Chisholm CF 65 65 105 0 0 1 273 2 3
A. Garcia RF Avisail Garcia RF 18 13 19 0 0 4 51 0 0
J. Sanchez RF Jesus Sanchez RF 59 44 62 1 1 6 195 3 0
N. Gordon LF Nick Gordon LF 58 43 60 0 2 3 169 0 0
X. Edwards SS Xavier Edwards SS 3 3 3 0 0 0 11 0 0
J. Burger 3B Jake Burger 3B 45 44 58 0 2 6 184 0 0
E. Rivera 3B Emmanuel Rivera 3B 47 30 26 0 1 2 118 3 0
D. Myers RF Dane Myers RF 23 10 16 0 1 0 54 2 0
T. Anderson SS Tim Anderson SS 49 46 36 0 0 2 176 0 0
J. Bride 3B Jonah Bride 3B 7 3 3 0 0 1 13 0 0
N. Fortes C Nick Fortes C 48 42 29 1 0 3 129 2 0
C. Bethancourt C Christian Bethancourt C 33 22 17 2 0 1 77 1 0
J. Pereda C Jhonny Pereda C 5 2 0 0 0 0 5 0 0
T. Gray SS Tristan Gray SS 7 1 0 0 0 0 7 0 0
Team 66 776 6 13 57 2407 26 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Ramirez RP Emmanuel Ramirez RP 7 0 9.1 0 0 0 0 5 1 0 1 0.96 1 9 0.64
T. Scott RP Tanner Scott RP 26 0 27.2 5 4 8 9 13 8 1 4 1.30 19 30 1.16
B. Hoeing RP Bryan Hoeing RP 11 0 19.2 0 0 0 0 13 4 1 4 1.83 5 16 0.92
E. Villalobos RP Eli Villalobos RP 3 0 4.1 0 0 0 0 3 1 1 1 2.08 2 3 1.15
D. Cronin RP Declan Cronin RP 22 0 30 1 2 0 0 28 10 0 7 2.10 13 29 1.37
M. Meyer SP Max Meyer SP 3 3 17 2 0 0 0 11 4 2 4 2.12 3 14 0.82
H. Brazoban RP Huascar Brazoban RP 3 0 7.2 0 0 0 0 4 2 0 2 2.35 6 6 1.30
C. Faucher RP Calvin Faucher RP 21 0 22.2 1 1 0 0 22 10 0 7 2.78 11 24 1.46
R. Weathers SP Ryan Weathers SP 13 13 71 3 5 0 0 61 31 8 28 3.55 20 67 1.14
A. Maldonado RP Anthony Maldonado RP 10 1 12 0 1 1 2 12 5 1 5 3.75 3 7 1.25
B. Smith RP Burch Smith RP 24 0 28.1 2 0 0 0 36 13 0 12 3.81 9 23 1.59
K. Tyler RP Kyle Tyler RP 1 0 2 0 0 0 0 1 1 0 1 4.50 0 1 0.50
A. Bender RP Anthony Bender RP 28 0 25.2 1 2 0 1 26 14 2 14 4.91 9 28 1.36
A. Nardi RP Andrew Nardi RP 31 0 25 0 0 0 5 25 14 1 14 5.04 7 31 1.28
J. Luzardo SP Jesus Luzardo SP 11 11 61.2 3 5 0 0 56 35 7 35 5.11 19 56 1.22
T. Rogers SP Trevor Rogers SP 13 13 62 1 7 0 0 75 41 8 37 5.37 31 52 1.71
M. Andriese RP Matt Andriese RP 3 0 5 0 0 0 0 5 3 2 3 5.40 0 6 1.00
B. Garrett SP Braxton Garrett SP 5 5 26.1 2 1 0 0 28 17 2 17 5.81 4 24 1.22
R. Munoz SP Roddery Munoz SP 4 4 19.2 1 2 0 0 17 13 8 13 5.95 11 22 1.42
S. Sanchez RP Sixto Sanchez RP 14 7 35.2 0 3 0 1 43 29 3 24 6.06 14 17 1.60
V. Gutierrez SP Vladimir Gutierrez SP 1 0 4 0 0 0 1 3 3 1 3 6.75 2 4 1.25
E. Cabrera SP Edward Cabrera SP 5 5 21.1 1 2 0 0 20 18 3 17 7.17 14 31 1.59
A. Puk RP A.J. Puk RP 15 4 24.2 0 7 1 2 27 24 2 20 7.30 20 18 1.91
G. Soriano RP George Soriano RP 10 0 11.2 0 1 0 1 11 12 3 12 9.26 7 12 1.54
K. Emanuel RP Kent Emanuel RP 2 0 6 0 0 0 0 9 8 3 7 10.50 3 4 2.00
D. McCaughan RP Darren McCaughan RP 1 0 4.2 0 0 0 0 9 8 3 8 15.43 3 2 2.57
E. Rivera 3B Emmanuel Rivera 3B 2 0 2 0 0 0 0 5 4 1 4 18.00 0 0 2.50
Team 66 66 587 23 43 10 22 568 333 63 301 4.61 236 536 1.37

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Ramirez RP Emmanuel Ramirez RP 7 0 0.96 0 0 2 0 0 0 0
T. Scott RP Tanner Scott RP 26 0 1.30 0 1 21 0 0 0 0
B. Hoeing RP Bryan Hoeing RP 11 0 1.83 0 2 2 0 0 0 3
E. Villalobos RP Eli Villalobos RP 3 0 2.08 0 0 1 0 0 0 0
D. Cronin RP Declan Cronin RP 22 0 2.10 0 2 5 0 0 0 1
M. Meyer SP Max Meyer SP 3 3 2.12 0 0 0 0 2 0 0
H. Brazoban RP Huascar Brazoban RP 3 0 2.35 0 0 1 0 0 0 1
C. Faucher RP Calvin Faucher RP 21 0 2.78 0 4 2 0 0 0 0
R. Weathers SP Ryan Weathers SP 13 13 3.55 0 0 0 0 6 1 2
A. Maldonado RP Anthony Maldonado RP 10 1 3.75 0 0 3 0 0 0 0
B. Smith RP Burch Smith RP 24 0 3.81 0 1 7 0 0 1 3
K. Tyler RP Kyle Tyler RP 1 0 4.50 0 0 0 0 0 0 0
A. Bender RP Anthony Bender RP 28 0 4.91 0 6 5 0 0 0 1
A. Nardi RP Andrew Nardi RP 31 0 5.04 0 6 2 0 0 0 1
J. Luzardo SP Jesus Luzardo SP 11 11 5.11 0 0 0 0 4 0 3
T. Rogers SP Trevor Rogers SP 13 13 5.37 0 0 0 0 0 0 1
M. Andriese RP Matt Andriese RP 3 0 5.40 0 0 3 0 0 0 0
B. Garrett SP Braxton Garrett SP 5 5 5.81 1 0 0 1 1 0 0
R. Munoz SP Roddery Munoz SP 4 4 5.95 0 0 0 0 1 0 1
S. Sanchez RP Sixto Sanchez RP 14 7 6.06 0 1 2 0 0 1 1
V. Gutierrez SP Vladimir Gutierrez SP 1 0 6.75 0 0 0 0 0 0 0
E. Cabrera SP Edward Cabrera SP 5 5 7.17 0 0 0 0 1 0 0
A. Puk RP A.J. Puk RP 15 4 7.30 0 1 2 0 0 0 2
G. Soriano RP George Soriano RP 10 0 9.26 0 2 3 0 0 0 1
K. Emanuel RP Kent Emanuel RP 2 0 10.50 0 0 2 0 0 0 0
D. McCaughan RP Darren McCaughan RP 1 0 15.43 0 0 0 0 0 0 0
E. Rivera 3B Emmanuel Rivera 3B 2 0 18.00 0 0 2 0 0 0 0
Team 66 66 4.61 1 26 65 5 15 3 21

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonTim Anderson SS 47 46 184 6 49 129
. AndrieseMatt Andriese P 3 0 1 0 1 0 0
. ArraezLuis Arraez 2B 33 33 136 4 55 77
. ArraezLuis Arraez 1B 8 0 6 0 6 0
. BellJosh Bell 1B 44 44 351 5 320 26
. BenderAnthony Bender P 28 0 4 0 3 1 0
. BethancourtChristian Bethancourt C 32 22 199 4 187 8 1 5
. BrazobanHuascar Brazoban P 3 0 2 0 1 1 0
. BrideJonah Bride 3B 5 3 6 0 1 5
. BrideJonah Bride 1B 2 0 3 0 3 0
. BrujanVidal Brujan SS 19 17 84 3 24 57
. BrujanVidal Brujan 2B 15 8 36 0 16 20
. BrujanVidal Brujan 3B 9 8 17 4 3 10
. BrujanVidal Brujan LF 2 0 2 0 2 0
. BrujanVidal Brujan RF 1 0 0 0 0 0
. BrujanVidal Brujan CF 1 1 0 0 0 0
. BurgerJake Burger 1B 19 14 128 0 116 12
. BurgerJake Burger 3B 28 28 80 6 17 57
. CabreraEdward Cabrera P 5 5 3 0 0 3 2
. ChisholmJazz Chisholm CF 65 65 156 1 154 1
. CroninDeclan Cronin P 22 0 3 1 1 1 0
. De La CruzBryan De La Cruz LF 23 23 41 0 38 3
. De La CruzBryan De La Cruz RF 2 2 2 0 2 0
. EdwardsXavier Edwards SS 3 3 12 0 5 7
. EmanuelKent Emanuel P 2 0 1 0 0 1 0
. FaucherCalvin Faucher P 21 0 4 0 0 4 0
. FortesNick Fortes C 48 42 358 3 341 14 0 11
. GarciaAvisail Garcia RF 16 13 39 0 38 1
. GarrettBraxton Garrett P 5 5 3 0 1 2 0
. GordonNick Gordon LF 44 42 80 2 76 2
. GordonNick Gordon 2B 4 1 10 0 4 6
. GordonNick Gordon CF 3 0 1 0 1 0
. GordonNick Gordon RF 1 0 0 0 0 0
. GrayTristan Gray 3B 5 1 10 0 1 9
. GutierrezVladimir Gutierrez P 1 0 0 0 0 0 0
. HoeingBryan Hoeing P 11 0 2 0 2 0 0
. LopezOtto Lopez 2B 28 24 100 0 40 60
. LopezOtto Lopez 3B 6 4 8 1 1 6
. LopezOtto Lopez SS 1 0 0 0 0 0
. LuzardoJesus Luzardo P 11 11 12 0 3 9 2
. MaldonadoAnthony Maldonado P 10 1 5 1 2 2 0
. McCaughanDarren McCaughan P 1 0 1 0 0 1 0
. MeyerMax Meyer P 3 3 6 0 4 2 0
. MunozRoddery Munoz P 4 4 3 0 1 2 0
. MyersDane Myers RF 10 9 22 1 20 1
. MyersDane Myers LF 8 1 6 0 5 1
. MyersDane Myers CF 4 0 0 0 0 0
. NardiAndrew Nardi P 31 0 3 0 0 3 1
. PeredaJhonny Pereda C 5 2 25 0 25 0 0 0
. PukA.J. Puk P 15 4 3 0 2 1 0
. RamirezEmmanuel Ramirez P 7 0 0 0 0 0 0
. RiveraEmmanuel Rivera 3B 31 22 69 0 14 55 0
. RiveraEmmanuel Rivera 1B 13 8 64 0 62 2 0
. RiveraEmmanuel Rivera P 2 0 1 0 1 0 0
. RogersTrevor Rogers P 13 13 11 1 4 6 0
. SanchezJesus Sanchez RF 50 42 103 2 101 0
. SanchezSixto Sanchez P 14 7 8 0 5 3 0
. SanchezJesus Sanchez LF 2 0 0 0 0 0
. ScottTanner Scott P 26 0 4 1 1 2 0
. SmithBurch Smith P 24 0 6 0 0 6 0
. SorianoGeorge Soriano P 10 0 2 0 0 2 0
. TylerKyle Tyler P 1 0 1 0 1 0 0
. VillalobosEli Villalobos P 3 0 1 0 0 1 0
. WeathersRyan Weathers P 13 13 11 0 1 10 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.