Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
P. Siakam PF Pascal Siakam PF 11 11 35.1 20.8 96 178 53.9 10 32 31.3 27 48 56.3
T. Haliburton PG Tyrese Haliburton PG 11 11 35.3 18.5 77 160 48.1 36 100 36.0 14 16 87.5
M. Turner C Myles Turner C 11 11 32.4 17.6 70 142 49.3 29 65 44.6 25 36 69.4
A. Nembhard PG Andrew Nembhard PG 11 11 31.3 12.2 55 99 55.6 15 33 45.5 9 13 69.2
O. Toppin PF Obi Toppin PF 11 0 19.4 11.7 50 96 52.1 15 45 33.3 14 17 82.4
T. McConnell PG T.J. McConnell PG 11 0 19.3 10.3 50 110 45.5 5 17 29.4 8 8 100.0
A. Nesmith SF Aaron Nesmith SF 11 11 33.3 10.0 34 91 37.4 17 57 29.8 25 26 96.2
B. Sheppard SG Ben Sheppard SG 11 0 18.5 6.2 23 47 48.9 17 36 47.2 5 6 83.3
I. Jackson C Isaiah Jackson C 9 0 10.0 3.9 14 27 51.9 0 0 7 11 63.6
J. Smith PF Jalen Smith PF 4 0 7.8 2.3 2 5 40.0 1 2 50.0 4 6 66.7
D. McDermott SF Doug McDermott SF 6 0 5.3 1.0 2 6 33.3 2 6 33.3 0 0
J. Johnson PF James Johnson PF 1 0 1.0 1.0 0 0 0 0 1 2 50.0
J. Walker PF Jarace Walker PF 6 0 4.0 0.8 2 7 28.6 0 2 0.0 1 2 50.0
K. Brown SF Kendall Brown SF 4 0 4.3 0.5 1 3 33.3 0 0 0 0
Team 11 112.6 476 971 49.0 147 395 37.2 140 191 73.3
Opponents 11 111.6 453 956 47.4 125 341 36.7 197 247 79.8

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
P. Siakam PF Pascal Siakam PF 11 11 28 59 87 7.9 8 0.73 6 0.55
M. Turner C Myles Turner C 11 11 18 54 72 6.5 7 0.64 17 1.55
T. Haliburton PG Tyrese Haliburton PG 11 11 11 44 55 5.0 14 1.27 6 0.55
A. Nesmith SF Aaron Nesmith SF 11 11 11 43 54 4.9 6 0.55 9 0.82
O. Toppin PF Obi Toppin PF 11 0 7 44 51 4.6 4 0.36 4 0.36
I. Jackson C Isaiah Jackson C 9 0 12 17 29 3.2 3 0.33 6 0.67
J. Smith PF Jalen Smith PF 4 0 6 6 12 3.0 1 0.25 1 0.25
B. Sheppard SG Ben Sheppard SG 11 0 3 28 31 2.8 4 0.36 0 0.00
A. Nembhard PG Andrew Nembhard PG 11 11 9 21 30 2.7 3 0.27 2 0.18
T. McConnell PG T.J. McConnell PG 11 0 4 22 26 2.4 10 0.91 1 0.09
K. Brown SF Kendall Brown SF 4 0 0 2 2 0.5 0 0.00 1 0.25
J. Walker PF Jarace Walker PF 6 0 0 2 2 0.3 1 0.17 1 0.17
D. McDermott SF Doug McDermott SF 6 0 1 0 1 0.2 0 0.00 0 0.00
J. Johnson PF James Johnson PF 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 11 110 342 452 41.1 61 5.55 54 4.91
Opponents 11 123 354 477 43.4 63 5.70 39 3.50

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Haliburton PG Tyrese Haliburton PG 11 11 90 8.2 25 2.3 3.6
T. McConnell PG T.J. McConnell PG 11 0 58 5.3 13 1.2 4.5
A. Nembhard PG Andrew Nembhard PG 11 11 51 4.6 12 1.1 4.3
P. Siakam PF Pascal Siakam PF 11 11 37 3.4 9 0.8 4.1
M. Turner C Myles Turner C 11 11 26 2.4 14 1.3 1.9
A. Nesmith SF Aaron Nesmith SF 11 11 25 2.3 13 1.2 1.9
O. Toppin PF Obi Toppin PF 11 0 17 1.5 6 0.6 2.8
B. Sheppard SG Ben Sheppard SG 11 0 10 0.9 7 0.6 1.4
J. Walker PF Jarace Walker PF 6 0 4 0.7 5 0.8 0.8
J. Smith PF Jalen Smith PF 4 0 1 0.3 2 0.5 0.5
I. Jackson C Isaiah Jackson C 9 0 3 0.3 2 0.2 1.5
D. McDermott SF Doug McDermott SF 6 0 1 0.2 1 0.2 1.0
J. Johnson PF James Johnson PF 1 0 0 0.0 1 1.0 0.0
K. Brown SF Kendall Brown SF 4 0 0 0.0 2 0.5 0.0
Team 11 323 29.4 118 10.2 2.7
Opponents 11 249 22.6 116 10.5 2.1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.