Starting Pitchers

decision
Player
Player on team
Game FPTS
Fantasy Points
IP
Innings Pitched
H
Hits Allowed
R
Runs Allowed
ER
Earned Runs
BB
Base on Balls (Walk)
SO
Strikeouts
ERA
Earned Run Average
WHIP
Walks and Hits Allowed Per Inning
W
Wins
L
Losses
S
Saves
A. Nola SP Aaron Nola SP 37.0 9.0 4 0 0 0 0 3.10 1.09 1 0 0
C. Sale SP Chris Sale SP 31.5 7.0 2 0 0 0 0 2.54 0.89 1 0 0
E. Fedde SP Erick Fedde SP 31.0 7.0 3 0 0 0 0 2.60 1.06 1 0 0
R. Olson SP Reese Olson SP 27.0 8.0 3 0 0 0 0 2.09 0.99 0 0 0
R. Weathers SP Ryan Weathers SP 26.0 8.0 3 0 0 0 0 3.81 1.17 0 0 0
M. Wacha SP Michael Wacha SP 25.5 6.0 3 1 1 2 1 4.71 1.37 1 0 0
H. Greene SP Hunter Greene SP 25.5 7.0 5 2 2 1 2 3.27 1.18 1 0 0
C. Rodon SP Carlos Rodon SP 24.0 6.0 6 1 1 0 1 3.31 1.22 1 0 0
C. Quantrill SP Cal Quantrill SP 20.5 6.0 6 1 1 3 1 3.66 1.32 1 0 0
G. Stone SP Gavin Stone SP 20.0 6.0 5 1 1 3 1 3.27 1.27 1 0 0
J. Ross SP Joe Ross SP 20.0 5.0 2 2 2 1 2 4.61 1.37 1 0 0
N. Pivetta SP Nick Pivetta SP 15.0 5.2 4 2 2 0 2 3.48 1.02 0 0 0
S. Gray SP Sonny Gray SP 14.5 6.0 8 5 5 2 5 3.05 1.06 1 0 0
B. Lively SP Ben Lively SP 13.5 5.0 5 3 3 3 3 3.06 1.27 1 0 0
L. Gilbert SP Logan Gilbert SP 11.5 6.2 4 3 3 3 3 3.07 0.95 0 1 0
A. Civale SP Aaron Civale SP 10.0 5.0 5 3 3 0 3 5.83 1.32 0 0 0
A. Puk SP A.J. Puk SP 10.0 1.0 0 0 0 0 0 8.40 2.40 0 0 1
T. Williams SP Trevor Williams SP 10.0 5.0 4 3 1 1 3 1.94 1.06 0 0 0
J. Sears SP JP Sears SP 9.0 5.0 5 1 1 1 1 3.96 1.14 0 0 0
D. Cease SP Dylan Cease SP 7.0 5.2 5 3 3 1 3 2.45 0.78 0 1 0
R. Blanco SP Ronel Blanco SP 6.0 3.0 4 0 0 1 0 2.09 1.06 0 0 0
C. Flexen SP Chris Flexen SP 5.5 4.2 7 3 3 1 3 4.46 1.26 0 0 0
R. Detmers SP Reid Detmers SP 4.5 5.0 8 5 4 2 5 5.19 1.35 0 0 0
J. Butto SP Jose Butto SP 4.0 5.0 1 2 2 4 2 3.08 1.13 0 1 0
M. Parker SP Mitchell Parker SP 1.5 5.0 5 3 3 2 3 3.09 1.13 0 1 0
Q. Priester SP Quinn Priester SP 0.5 6.0 9 4 4 2 4 4.33 1.52 0 1 0
C. Bassitt SP Chris Bassitt SP
Postponed
0.0 0.0 0 0 0 0 0 5.06 1.55 0 0 0
K. Bradish SP Kyle Bradish SP
Postponed
0.0 0.0 0 0 0 0 0 1.86 1.24 0 0 0
S. Cecconi SP Slade Cecconi SP -0.5 5.2 7 6 6 1 6 5.27 0.99 0 1 0
K. Winn SP Keaton Winn SP -4.0 4.0 5 5 5 3 5 6.17 1.30 0 1 0
J. Taillon SP Jameson Taillon SP -4.0 4.0 7 7 2 3 7 1.61 1.11 0 1 0
C. Paddack SP Chris Paddack SP -7.0 5.0 12 5 5 2 5 4.89 1.65 0 1 0
J. Leiter SP Jack Leiter SP -13.5 1.2 3 6 6 3 6 16.39 2.57 0 1 0